Select Your Results:
Graduation Rate: 4-Year Adjusted Cohort
White Special Education Male Students Sorted by Class
White | ||
---|---|---|
Special Education | ||
Class of 2017 Male | ![]() |
|
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
|
Regular Education | ||
Class of 2017 Male | ![]() |
|
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
Graduation Rate: 4-Year Adjusted Cohort | White Special Education Male Students Sorted by Class
White
![]() |
|||||
---|---|---|---|---|---|
Special Education | |||||
Class of 2017 Male
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | 71.05 | ||||
Diplomas Earned | * | * | * | 107 | 108 |
4-Yr Adjusted Cohort | 152 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 164 | 165 | 155 | 152 | 164 |
+ Transfers In | + 17 | + 31 | + 7 | + 7 | + 62 |
− Transfers Out | − 16 | − 41 | − 9 | − 7 | − 73 |
− Deaths | − 0 | − 0 | − 1 | − 0 | − 1 |
= Adjusted Cohort | = 165 | = 155 | = 152 | = 152 | = 152 |
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 64.12 | ||||
Diplomas Earned | * | * | * | 83 | 84 |
4-Yr Adjusted Cohort | 131 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 146 | 137 | 133 | 131 | 146 |
+ Transfers In | + 13 | + 20 | + 24 | + 4 | + 61 |
− Transfers Out | − 21 | − 24 | − 26 | − 4 | − 75 |
− Deaths | − 1 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 137 | = 133 | = 131 | = 131 | = 131 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 60.00 | ||||
Diplomas Earned | * | * | * | 105 | 105 |
4-Yr Adjusted Cohort | 175 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 169 | 180 | 177 | 178 | 169 |
+ Transfers In | + 24 | + 17 | + 8 | + 7 | + 56 |
− Transfers Out | − 13 | − 20 | − 7 | − 10 | − 50 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 180 | = 177 | = 178 | = 175 | = 175 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 62.90 | ||||
Diplomas Earned | * | * | * | 77 | 78 |
4-Yr Adjusted Cohort | 124 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 138 | 138 | 136 | 134 | 138 |
+ Transfers In | + 12 | + 10 | + 17 | + 6 | + 45 |
− Transfers Out | − 12 | − 12 | − 19 | − 16 | − 59 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 138 | = 136 | = 134 | = 124 | = 124 |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 60.25 | ||||
Diplomas Earned | * | * | * | 95 | 97 |
4-Yr Adjusted Cohort | 161 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 179 | 176 | 167 | 164 | 179 |
+ Transfers In | + 17 | + 14 | + 13 | + 8 | + 52 |
− Transfers Out | − 20 | − 23 | − 15 | − 10 | − 68 |
− Deaths | − 0 | − 0 | − 1 | − 1 | − 2 |
= Adjusted Cohort | = 176 | = 167 | = 164 | = 161 | = 161 |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 56.52 | ||||
Diplomas Earned | * | * | * | 103 | 104 |
4-Yr Adjusted Cohort | 184 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 194 | 190 | 186 | 182 | 194 |
+ Transfers In | + 18 | + 18 | + 16 | + 10 | + 62 |
− Transfers Out | − 21 | − 22 | − 20 | − 8 | − 71 |
− Deaths | − 1 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 190 | = 186 | = 182 | = 184 | = 184 |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 46.33 | ||||
Diplomas Earned | * | * | * | 82 | 82 |
4-Yr Adjusted Cohort | 177 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 181 | 178 | 177 | 180 | 181 |
+ Transfers In | + 14 | + 17 | + 13 | + 6 | + 50 |
− Transfers Out | − 17 | − 18 | − 9 | − 9 | − 53 |
− Deaths | − 0 | − 0 | − 1 | − 0 | − 1 |
= Adjusted Cohort | = 178 | = 177 | = 180 | = 177 | = 177 |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 52.56 | ||||
Diplomas Earned | * | * | * | 112 | 113 |
4-Yr Adjusted Cohort | 215 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 212 | 237 | 228 | 214 | 212 |
+ Transfers In | + 56 | + 19 | + 9 | + 9 | + 93 |
− Transfers Out | − 31 | − 27 | − 23 | − 8 | − 89 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 237 | = 228 | = 214 | = 215 | = 215 |
Regular Education | |||||
---|---|---|---|---|---|
Class of 2017 Male
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | 91.40 | ||||
Diplomas Earned | * | * | * | 1394 | 1403 |
4-Yr Adjusted Cohort | 1535 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 1463 | 1530 | 1525 | 1523 | 1463 |
+ Transfers In | + 120 | + 78 | + 48 | + 33 | + 279 |
− Transfers Out | − 53 | − 83 | − 50 | − 20 | − 206 |
− Deaths | − 0 | − 0 | − 0 | − 1 | − 1 |
= Adjusted Cohort | = 1530 | = 1525 | = 1523 | = 1535 | = 1535 |
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 91.25 | ||||
Diplomas Earned | * | * | * | 1459 | 1470 |
4-Yr Adjusted Cohort | 1611 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 1647 | 1610 | 1587 | 1593 | 1647 |
+ Transfers In | + 48 | + 67 | + 67 | + 37 | + 219 |
− Transfers Out | − 85 | − 90 | − 61 | − 19 | − 255 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 1610 | = 1587 | = 1593 | = 1611 | = 1611 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 90.85 | ||||
Diplomas Earned | * | * | * | 1432 | 1450 |
4-Yr Adjusted Cohort | 1596 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 1574 | 1541 | 1570 | 1588 | 1574 |
+ Transfers In | + 62 | + 107 | + 72 | + 27 | + 268 |
− Transfers Out | − 94 | − 78 | − 54 | − 19 | − 245 |
− Deaths | − 1 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 1541 | = 1570 | = 1588 | = 1596 | = 1596 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 90.41 | ||||
Diplomas Earned | * | * | * | 1510 | 1528 |
4-Yr Adjusted Cohort | 1690 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 1699 | 1668 | 1663 | 1685 | 1699 |
+ Transfers In | + 62 | + 94 | + 82 | + 36 | + 274 |
− Transfers Out | − 93 | − 99 | − 60 | − 31 | − 283 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 1668 | = 1663 | = 1685 | = 1690 | = 1690 |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 87.35 | ||||
Diplomas Earned | * | * | * | 1485 | 1499 |
4-Yr Adjusted Cohort | 1716 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 1717 | 1678 | 1695 | 1711 | 1717 |
+ Transfers In | + 57 | + 107 | + 77 | + 30 | + 271 |
− Transfers Out | − 96 | − 89 | − 61 | − 24 | − 270 |
− Deaths | − 0 | − 1 | − 0 | − 1 | − 2 |
= Adjusted Cohort | = 1678 | = 1695 | = 1711 | = 1716 | = 1716 |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 87.34 | ||||
Diplomas Earned | * | * | * | 1453 | 1470 |
4-Yr Adjusted Cohort | 1683 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 1662 | 1642 | 1658 | 1677 | 1662 |
+ Transfers In | + 64 | + 122 | + 71 | + 35 | + 292 |
− Transfers Out | − 83 | − 105 | − 51 | − 29 | − 268 |
− Deaths | − 1 | − 1 | − 1 | − 0 | − 3 |
= Adjusted Cohort | = 1642 | = 1658 | = 1677 | = 1683 | = 1683 |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 86.58 | ||||
Diplomas Earned | * | * | * | 1447 | 1465 |
4-Yr Adjusted Cohort | 1692 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 1657 | 1634 | 1645 | 1662 | 1657 |
+ Transfers In | + 64 | + 105 | + 85 | + 48 | + 302 |
− Transfers Out | − 87 | − 94 | − 68 | − 18 | − 267 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 1634 | = 1645 | = 1662 | = 1692 | = 1692 |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 85.85 | ||||
Diplomas Earned | * | * | * | 1577 | 1589 |
4-Yr Adjusted Cohort | 1851 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 1722 | 1819 | 1827 | 1838 | 1722 |
+ Transfers In | + 211 | + 112 | + 93 | + 41 | + 457 |
− Transfers Out | − 114 | − 103 | − 82 | − 28 | − 327 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 1819 | = 1827 | = 1838 | = 1851 | = 1851 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021