Select Your Results:
Graduation Rate: 4-Year Adjusted Cohort
White Male Students Sorted by Class
White | ||
---|---|---|
Class of 2017 Male | ![]() |
|
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
Graduation Rate: 4-Year Adjusted Cohort | White Male Students Sorted by Class
White
![]() |
|||||
---|---|---|---|---|---|
Class of 2017 Male
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | 89.33 | ||||
Diplomas Earned | * | * | * | 268 | 268 |
4-Yr Adjusted Cohort | 300 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 305 | 297 | 294 | 292 | 305 |
+ Transfers In | + 10 | + 12 | + 13 | + 9 | + 44 |
− Transfers Out | − 18 | − 15 | − 15 | − 1 | − 49 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 297 | = 294 | = 292 | = 300 | = 300 |
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 86.71 | ||||
Diplomas Earned | * | * | * | 287 | 287 |
4-Yr Adjusted Cohort | 331 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 320 | 310 | 310 | 322 | 320 |
+ Transfers In | + 14 | + 20 | + 16 | + 14 | + 64 |
− Transfers Out | − 24 | − 20 | − 4 | − 4 | − 52 |
− Deaths | − 0 | − 0 | − 0 | − 1 | − 1 |
= Adjusted Cohort | = 310 | = 310 | = 322 | = 331 | = 331 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 91.08 | ||||
Diplomas Earned | * | * | * | 296 | 296 |
4-Yr Adjusted Cohort | 325 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 317 | 313 | 321 | 314 | 317 |
+ Transfers In | + 11 | + 22 | + 9 | + 16 | + 58 |
− Transfers Out | − 15 | − 14 | − 16 | − 5 | − 50 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 313 | = 321 | = 314 | = 325 | = 325 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 90.22 | ||||
Diplomas Earned | * | * | * | 286 | 286 |
4-Yr Adjusted Cohort | 317 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 311 | 307 | 308 | 308 | 311 |
+ Transfers In | + 12 | + 19 | + 17 | + 16 | + 64 |
− Transfers Out | − 16 | − 18 | − 17 | − 6 | − 57 |
− Deaths | − 0 | − 0 | − 0 | − 1 | − 1 |
= Adjusted Cohort | = 307 | = 308 | = 308 | = 317 | = 317 |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 89.80 | ||||
Diplomas Earned | * | * | * | 273 | 273 |
4-Yr Adjusted Cohort | 304 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 318 | 305 | 298 | 301 | 318 |
+ Transfers In | + 10 | + 13 | + 16 | + 9 | + 48 |
− Transfers Out | − 23 | − 20 | − 13 | − 6 | − 62 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 305 | = 298 | = 301 | = 304 | = 304 |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 91.57 | ||||
Diplomas Earned | * | * | * | 315 | 315 |
4-Yr Adjusted Cohort | 344 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 332 | 334 | 338 | 345 | 332 |
+ Transfers In | + 10 | + 21 | + 12 | + 10 | + 53 |
− Transfers Out | − 8 | − 17 | − 5 | − 11 | − 41 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 334 | = 338 | = 345 | = 344 | = 344 |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 86.63 | ||||
Diplomas Earned | * | * | * | 310 | 311 |
4-Yr Adjusted Cohort | 359 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 358 | 347 | 344 | 352 | 358 |
+ Transfers In | + 10 | + 13 | + 17 | + 8 | + 48 |
− Transfers Out | − 21 | − 16 | − 9 | − 1 | − 47 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 347 | = 344 | = 352 | = 359 | = 359 |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 88.12 | ||||
Diplomas Earned | * | * | * | 304 | 304 |
4-Yr Adjusted Cohort | 345 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 350 | 342 | 342 | 337 | 350 |
+ Transfers In | + 9 | + 19 | + 10 | + 12 | + 50 |
− Transfers Out | − 17 | − 19 | − 14 | − 4 | − 54 |
− Deaths | − 0 | − 0 | − 1 | − 0 | − 1 |
= Adjusted Cohort | = 342 | = 342 | = 337 | = 345 | = 345 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022