Select Your Results:
Graduation Rate: 4-Year Adjusted Cohort
Free/Reduced Meals Male and Female Students Sorted by Class
Free/Reduced Meals | ||
---|---|---|
Class of 2017 Male | ![]() |
|
Class of 2017 Female | ![]() |
|
Class of 2016 Male | ![]() |
|
Class of 2016 Female | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2015 Female | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2014 Female | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2013 Female | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2012 Female | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2011 Female | ![]() |
|
Class of 2010 Male | ![]() |
|
Class of 2010 Female | ![]() |
|
Non-Free/Reduced Meals | ||
Class of 2017 Male | ![]() |
|
Class of 2017 Female | ![]() |
|
Class of 2016 Male | ![]() |
|
Class of 2016 Female | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2015 Female | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2014 Female | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2013 Female | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2012 Female | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2011 Female | ![]() |
|
Class of 2010 Male | ![]() |
|
Class of 2010 Female | ![]() |
Graduation Rate: 4-Year Adjusted Cohort | Free/Reduced Meals Male and Female Students Sorted by Class
Free/Reduced Meals
![]() |
|||||
---|---|---|---|---|---|
Class of 2017 Male
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | 78.95 | ||||
Diplomas Earned | * | * | * | 120 | 120 |
4-Yr Adjusted Cohort | 152 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 151 | 147 | 145 | 144 | 151 |
+ Transfers In | + 8 | + 13 | + 14 | + 9 | + 44 |
− Transfers Out | − 12 | − 15 | − 15 | − 1 | − 43 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 147 | = 145 | = 144 | = 152 | = 152 |
Class of 2017 Female
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 82.31 | ||||
Diplomas Earned | * | * | * | 107 | 107 |
4-Yr Adjusted Cohort | 130 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 132 | 127 | 127 | 128 | 132 |
+ Transfers In | + 10 | + 11 | + 10 | + 5 | + 36 |
− Transfers Out | − 15 | − 11 | − 9 | − 3 | − 38 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 127 | = 127 | = 128 | = 130 | = 130 |
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 78.40 | ||||
Diplomas Earned | * | * | * | 127 | 127 |
4-Yr Adjusted Cohort | 162 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 149 | 143 | 145 | 155 | 149 |
+ Transfers In | + 14 | + 16 | + 13 | + 10 | + 53 |
− Transfers Out | − 20 | − 14 | − 3 | − 3 | − 40 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 143 | = 145 | = 155 | = 162 | = 162 |
Class of 2016 Female
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 88.49 | ||||
Diplomas Earned | * | * | * | 123 | 123 |
4-Yr Adjusted Cohort | 139 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 152 | 142 | 136 | 143 | 152 |
+ Transfers In | + 4 | + 11 | + 11 | + 3 | + 29 |
− Transfers Out | − 14 | − 17 | − 4 | − 7 | − 42 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 142 | = 136 | = 143 | = 139 | = 139 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 85.12 | ||||
Diplomas Earned | * | * | * | 143 | 143 |
4-Yr Adjusted Cohort | 168 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 160 | 154 | 158 | 160 | 160 |
+ Transfers In | + 11 | + 16 | + 13 | + 11 | + 51 |
− Transfers Out | − 17 | − 12 | − 11 | − 3 | − 43 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 154 | = 158 | = 160 | = 168 | = 168 |
Class of 2015 Female
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 89.03 | ||||
Diplomas Earned | * | * | * | 138 | 138 |
4-Yr Adjusted Cohort | 155 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 149 | 146 | 153 | 149 | 149 |
+ Transfers In | + 10 | + 15 | + 8 | + 9 | + 42 |
− Transfers Out | − 13 | − 8 | − 12 | − 3 | − 36 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 146 | = 153 | = 149 | = 155 | = 155 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 82.67 | ||||
Diplomas Earned | * | * | * | 124 | 124 |
4-Yr Adjusted Cohort | 150 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 151 | 148 | 145 | 145 | 151 |
+ Transfers In | + 8 | + 13 | + 14 | + 8 | + 43 |
− Transfers Out | − 11 | − 16 | − 14 | − 2 | − 43 |
− Deaths | − 0 | − 0 | − 0 | − 1 | − 1 |
= Adjusted Cohort | = 148 | = 145 | = 145 | = 150 | = 150 |
Class of 2014 Female
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 91.91 | ||||
Diplomas Earned | * | * | * | 125 | 125 |
4-Yr Adjusted Cohort | 136 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 143 | 130 | 128 | 136 | 143 |
+ Transfers In | + 8 | + 10 | + 12 | + 6 | + 36 |
− Transfers Out | − 21 | − 12 | − 4 | − 6 | − 43 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 130 | = 128 | = 136 | = 136 | = 136 |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 84.21 | ||||
Diplomas Earned | * | * | * | 112 | 112 |
4-Yr Adjusted Cohort | 133 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 136 | 129 | 127 | 131 | 136 |
+ Transfers In | + 8 | + 13 | + 15 | + 4 | + 40 |
− Transfers Out | − 15 | − 15 | − 11 | − 2 | − 43 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 129 | = 127 | = 131 | = 133 | = 133 |
Class of 2013 Female
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 82.76 | ||||
Diplomas Earned | * | * | * | 120 | 120 |
4-Yr Adjusted Cohort | 145 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 135 | 132 | 132 | 139 | 135 |
+ Transfers In | + 14 | + 15 | + 13 | + 10 | + 52 |
− Transfers Out | − 17 | − 15 | − 6 | − 4 | − 42 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 132 | = 132 | = 139 | = 145 | = 145 |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 89.38 | ||||
Diplomas Earned | * | * | * | 143 | 143 |
4-Yr Adjusted Cohort | 160 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 154 | 156 | 158 | 159 | 154 |
+ Transfers In | + 8 | + 13 | + 7 | + 6 | + 34 |
− Transfers Out | − 6 | − 11 | − 6 | − 5 | − 28 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 156 | = 158 | = 159 | = 160 | = 160 |
Class of 2012 Female
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 79.70 | ||||
Diplomas Earned | * | * | * | 106 | 106 |
4-Yr Adjusted Cohort | 133 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 131 | 129 | 127 | 133 | 131 |
+ Transfers In | + 6 | + 9 | + 13 | + 3 | + 31 |
− Transfers Out | − 8 | − 11 | − 7 | − 3 | − 29 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 129 | = 127 | = 133 | = 133 | = 133 |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 82.89 | ||||
Diplomas Earned | * | * | * | 126 | 126 |
4-Yr Adjusted Cohort | 152 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 148 | 151 | 146 | 149 | 148 |
+ Transfers In | + 6 | + 3 | + 9 | + 7 | + 25 |
− Transfers Out | − 3 | − 8 | − 6 | − 4 | − 21 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 151 | = 146 | = 149 | = 152 | = 152 |
Class of 2011 Female
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 87.10 | ||||
Diplomas Earned | * | * | * | 135 | 135 |
4-Yr Adjusted Cohort | 155 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 143 | 138 | 142 | 149 | 143 |
+ Transfers In | + 5 | + 12 | + 9 | + 8 | + 34 |
− Transfers Out | − 10 | − 8 | − 2 | − 2 | − 22 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 138 | = 142 | = 149 | = 155 | = 155 |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 90.08 | ||||
Diplomas Earned | * | * | * | 118 | 118 |
4-Yr Adjusted Cohort | 131 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 123 | 122 | 128 | 126 | 123 |
+ Transfers In | + 1 | + 12 | + 4 | + 7 | + 24 |
− Transfers Out | − 2 | − 6 | − 5 | − 2 | − 15 |
− Deaths | − 0 | − 0 | − 1 | − 0 | − 1 |
= Adjusted Cohort | = 122 | = 128 | = 126 | = 131 | = 131 |
Class of 2010 Female
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 83.94 | ||||
Diplomas Earned | * | * | * | 115 | 115 |
4-Yr Adjusted Cohort | 137 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 138 | 130 | 133 | 138 | 138 |
+ Transfers In | + 4 | + 12 | + 11 | + 7 | + 34 |
− Transfers Out | − 12 | − 9 | − 6 | − 8 | − 35 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 130 | = 133 | = 138 | = 137 | = 137 |
View this cohort’s Dropout Rate
Non-Free/Reduced Meals
![]() |
|||||
---|---|---|---|---|---|
Class of 2017 Male
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | ≥ 95.00 | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | 177 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 182 | 178 | 177 | 174 | 182 |
+ Transfers In | + 2 | + 2 | + 3 | + 4 | + 11 |
− Transfers Out | − 6 | − 3 | − 6 | − 1 | − 16 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 178 | = 177 | = 174 | = 177 | = 177 |
Class of 2017 Female
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 94.48 | ||||
Diplomas Earned | * | * | * | 137 | 137 |
4-Yr Adjusted Cohort | 145 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 145 | 140 | 139 | 141 | 145 |
+ Transfers In | + 1 | + 5 | + 6 | + 8 | + 20 |
− Transfers Out | − 6 | − 6 | − 3 | − 4 | − 19 |
− Deaths | − 0 | − 0 | − 1 | − 0 | − 1 |
= Adjusted Cohort | = 140 | = 139 | = 141 | = 145 | = 145 |
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 94.95 | ||||
Diplomas Earned | * | * | * | 188 | 188 |
4-Yr Adjusted Cohort | 198 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 198 | 191 | 188 | 192 | 198 |
+ Transfers In | + 4 | + 6 | + 6 | + 13 | + 29 |
− Transfers Out | − 11 | − 9 | − 2 | − 6 | − 28 |
− Deaths | − 0 | − 0 | − 0 | − 1 | − 1 |
= Adjusted Cohort | = 191 | = 188 | = 192 | = 198 | = 198 |
Class of 2016 Female
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | 167 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 172 | 170 | 165 | 164 | 172 |
+ Transfers In | + 6 | + 6 | + 4 | + 10 | + 26 |
− Transfers Out | − 8 | − 11 | − 5 | − 7 | − 31 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 170 | = 165 | = 164 | = 167 | = 167 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | 185 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 184 | 184 | 187 | 183 | 184 |
+ Transfers In | + 4 | + 8 | + 2 | + 5 | + 19 |
− Transfers Out | − 4 | − 5 | − 6 | − 3 | − 18 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 184 | = 187 | = 183 | = 185 | = 185 |
Class of 2015 Female
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | 185 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 190 | 187 | 188 | 184 | 190 |
+ Transfers In | + 2 | + 9 | + 6 | + 7 | + 24 |
− Transfers Out | − 5 | − 8 | − 10 | − 6 | − 29 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 187 | = 188 | = 184 | = 185 | = 185 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | 191 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 184 | 182 | 186 | 184 | 184 |
+ Transfers In | + 5 | + 11 | + 6 | + 13 | + 35 |
− Transfers Out | − 7 | − 7 | − 8 | − 6 | − 28 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 182 | = 186 | = 184 | = 191 | = 191 |
Class of 2014 Female
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 92.98 | ||||
Diplomas Earned | * | * | * | 159 | 159 |
4-Yr Adjusted Cohort | 171 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 172 | 167 | 164 | 168 | 172 |
+ Transfers In | + 4 | + 8 | + 9 | + 5 | + 26 |
− Transfers Out | − 9 | − 10 | − 5 | − 2 | − 26 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 167 | = 164 | = 168 | = 171 | = 171 |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 92.42 | ||||
Diplomas Earned | * | * | * | 183 | 183 |
4-Yr Adjusted Cohort | 198 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 207 | 200 | 195 | 195 | 207 |
+ Transfers In | + 5 | + 6 | + 4 | + 8 | + 23 |
− Transfers Out | − 12 | − 11 | − 4 | − 5 | − 32 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 200 | = 195 | = 195 | = 198 | = 198 |
Class of 2013 Female
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | 200 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 200 | 194 | 199 | 199 | 200 |
+ Transfers In | + 7 | + 12 | + 6 | + 7 | + 32 |
− Transfers Out | − 13 | − 6 | − 6 | − 6 | − 31 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 194 | = 199 | = 199 | = 200 | = 200 |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 92.73 | ||||
Diplomas Earned | * | * | * | 204 | 204 |
4-Yr Adjusted Cohort | 220 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 211 | 212 | 210 | 219 | 211 |
+ Transfers In | + 5 | + 11 | + 12 | + 10 | + 38 |
− Transfers Out | − 4 | − 13 | − 3 | − 9 | − 29 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 212 | = 210 | = 219 | = 220 | = 220 |
Class of 2012 Female
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 94.32 | ||||
Diplomas Earned | * | * | * | 166 | 166 |
4-Yr Adjusted Cohort | 176 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 174 | 170 | 170 | 172 | 174 |
+ Transfers In | + 9 | + 20 | + 14 | + 9 | + 52 |
− Transfers Out | − 13 | − 20 | − 12 | − 5 | − 50 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 170 | = 170 | = 172 | = 176 | = 176 |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 88.03 | ||||
Diplomas Earned | * | * | * | 205 | 206 |
4-Yr Adjusted Cohort | 234 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 237 | 224 | 226 | 230 | 237 |
+ Transfers In | + 7 | + 12 | + 10 | + 8 | + 37 |
− Transfers Out | − 20 | − 10 | − 6 | − 4 | − 40 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 224 | = 226 | = 230 | = 234 | = 234 |
Class of 2011 Female
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 91.82 | ||||
Diplomas Earned | * | * | * | 202 | 202 |
4-Yr Adjusted Cohort | 220 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 229 | 223 | 220 | 219 | 229 |
+ Transfers In | + 13 | + 16 | + 8 | + 3 | + 40 |
− Transfers Out | − 19 | − 19 | − 9 | − 2 | − 49 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 223 | = 220 | = 219 | = 220 | = 220 |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 87.19 | ||||
Diplomas Earned | * | * | * | 211 | 211 |
4-Yr Adjusted Cohort | 242 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 256 | 247 | 237 | 233 | 256 |
+ Transfers In | + 12 | + 10 | + 11 | + 12 | + 45 |
− Transfers Out | − 21 | − 20 | − 15 | − 2 | − 58 |
− Deaths | − 0 | − 0 | − 0 | − 1 | − 1 |
= Adjusted Cohort | = 247 | = 237 | = 233 | = 242 | = 242 |
Class of 2010 Female
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 87.55 | ||||
Diplomas Earned | * | * | * | 204 | 204 |
4-Yr Adjusted Cohort | 233 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 249 | 237 | 237 | 233 | 249 |
+ Transfers In | + 9 | + 18 | + 13 | + 6 | + 46 |
− Transfers Out | − 21 | − 18 | − 17 | − 6 | − 62 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 237 | = 237 | = 233 | = 233 | = 233 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023