Select Your Results:
Graduation Rate: 4-Year Adjusted Cohort
Male Students by Special Service Sorted by Subgroup
Class of 2017 | ||
---|---|---|
Special Ed. Male | ![]() |
|
Free/Reduced Meals Male | ![]() |
|
LEP Male | ||
Class of 2016 | ||
Special Ed. Male | ![]() |
|
Free/Reduced Meals Male | ![]() |
|
LEP Male | ||
Class of 2015 | ||
Special Ed. Male | ![]() |
|
Free/Reduced Meals Male | ![]() |
|
LEP Male | ||
Class of 2014 | ||
Special Ed. Male | ![]() |
|
Free/Reduced Meals Male | ![]() |
|
LEP Male | ||
Class of 2013 | ||
Special Ed. Male | ![]() |
|
Free/Reduced Meals Male | ![]() |
|
LEP Male | ||
Class of 2012 | ||
Special Ed. Male | ![]() |
|
Free/Reduced Meals Male | ![]() |
|
LEP Male | ||
Class of 2011 | ||
Special Ed. Male | ![]() |
|
Free/Reduced Meals Male | ![]() |
|
LEP Male | ||
Class of 2010 | ||
Special Ed. Male | ![]() |
|
Free/Reduced Meals Male | ![]() |
|
LEP Male |
Graduation Rate: 4-Year Adjusted Cohort | Male Students by Special Service Sorted by Subgroup
Class of 2017
(1st time freshmen, Fall '13) ![]() |
|||||
---|---|---|---|---|---|
Special Education Male | 1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | 72.34 | ||||
Diplomas Earned | * | * | * | 34 | 34 |
4-Yr Adjusted Cohort | 47 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 48 | 46 | 44 | 44 | 48 |
+ Transfers In | + 1 | + 3 | + 8 | + 4 | + 16 |
− Transfers Out | − 3 | − 5 | − 8 | − 1 | − 17 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 46 | = 44 | = 44 | = 47 | = 47 |
Free/Reduced Meals Male | 1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 78.95 | ||||
Diplomas Earned | * | * | * | 120 | 120 |
4-Yr Adjusted Cohort | 152 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 151 | 147 | 145 | 144 | 151 |
+ Transfers In | + 8 | + 13 | + 14 | + 9 | + 44 |
− Transfers Out | − 12 | − 15 | − 15 | − 1 | − 43 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 147 | = 145 | = 144 | = 152 | = 152 |
Limited English Proficient Male | 1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
View this cohort’s Dropout Rate
Class of 2016
(1st time freshmen, Fall '12) ![]() |
|||||
---|---|---|---|---|---|
Special Education Male | 1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
Graduation Rate (%) | 78.85 | ||||
Diplomas Earned | * | * | * | 41 | 41 |
4-Yr Adjusted Cohort | 52 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 50 | 44 | 44 | 48 | 50 |
+ Transfers In | + 5 | + 4 | + 5 | + 5 | + 19 |
− Transfers Out | − 11 | − 4 | − 1 | − 1 | − 17 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 44 | = 44 | = 48 | = 52 | = 52 |
Free/Reduced Meals Male | 1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 78.40 | ||||
Diplomas Earned | * | * | * | 127 | 127 |
4-Yr Adjusted Cohort | 162 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 149 | 143 | 145 | 155 | 149 |
+ Transfers In | + 14 | + 16 | + 13 | + 10 | + 53 |
− Transfers Out | − 20 | − 14 | − 3 | − 3 | − 40 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 143 | = 145 | = 155 | = 162 | = 162 |
Limited English Proficient Male | 1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
View this cohort’s Dropout Rate
Class of 2015
(1st time freshmen, Fall '11) ![]() |
|||||
---|---|---|---|---|---|
Special Education Male | 1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
Graduation Rate (%) | 79.55 | ||||
Diplomas Earned | * | * | * | 35 | 35 |
4-Yr Adjusted Cohort | 44 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 43 | 39 | 40 | 41 | 43 |
+ Transfers In | + 3 | + 2 | + 4 | + 4 | + 13 |
− Transfers Out | − 7 | − 1 | − 3 | − 1 | − 12 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 39 | = 40 | = 41 | = 44 | = 44 |
Free/Reduced Meals Male | 1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 85.12 | ||||
Diplomas Earned | * | * | * | 143 | 143 |
4-Yr Adjusted Cohort | 168 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 160 | 154 | 158 | 160 | 160 |
+ Transfers In | + 11 | + 16 | + 13 | + 11 | + 51 |
− Transfers Out | − 17 | − 12 | − 11 | − 3 | − 43 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 154 | = 158 | = 160 | = 168 | = 168 |
Limited English Proficient Male | 1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
View this cohort’s Dropout Rate
Class of 2014
(1st time freshmen, Fall '10) ![]() |
|||||
---|---|---|---|---|---|
Special Education Male | 1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
Graduation Rate (%) | 67.39 | ||||
Diplomas Earned | * | * | * | 31 | 31 |
4-Yr Adjusted Cohort | 46 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 44 | 43 | 42 | 44 | 44 |
+ Transfers In | + 1 | + 2 | + 5 | + 3 | + 11 |
− Transfers Out | − 2 | − 3 | − 3 | − 1 | − 9 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 43 | = 42 | = 44 | = 46 | = 46 |
Free/Reduced Meals Male | 1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 82.67 | ||||
Diplomas Earned | * | * | * | 124 | 124 |
4-Yr Adjusted Cohort | 150 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 151 | 148 | 145 | 145 | 151 |
+ Transfers In | + 8 | + 13 | + 14 | + 8 | + 43 |
− Transfers Out | − 11 | − 16 | − 14 | − 2 | − 43 |
− Deaths | − 0 | − 0 | − 0 | − 1 | − 1 |
= Adjusted Cohort | = 148 | = 145 | = 145 | = 150 | = 150 |
Limited English Proficient Male | 1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
View this cohort’s Dropout Rate
Class of 2013
(1st time freshmen, Fall '09) ![]() |
|||||
---|---|---|---|---|---|
Special Education Male | 1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
Graduation Rate (%) | ≤ 5.00 | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | 11 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 14 | 12 | 12 | 12 | 14 |
+ Transfers In | + 2 | + 1 | + 2 | + 0 | + 5 |
− Transfers Out | − 4 | − 1 | − 2 | − 1 | − 8 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 12 | = 12 | = 12 | = 11 | = 11 |
Free/Reduced Meals Male | 1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 84.21 | ||||
Diplomas Earned | * | * | * | 112 | 112 |
4-Yr Adjusted Cohort | 133 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 136 | 129 | 127 | 131 | 136 |
+ Transfers In | + 8 | + 13 | + 15 | + 4 | + 40 |
− Transfers Out | − 15 | − 15 | − 11 | − 2 | − 43 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 129 | = 127 | = 131 | = 133 | = 133 |
Limited English Proficient Male | 1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
View this cohort’s Dropout Rate
Class of 2012
(1st time freshmen, Fall '08) ![]() |
|||||
---|---|---|---|---|---|
Special Education Male | 1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
Graduation Rate (%) | 26.67 | ||||
Diplomas Earned | * | * | * | 4 | 4 |
4-Yr Adjusted Cohort | 15 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 16 | 15 | 15 | 17 | 16 |
+ Transfers In | + 0 | + 2 | + 5 | + 0 | + 7 |
− Transfers Out | − 1 | − 2 | − 3 | − 2 | − 8 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 15 | = 15 | = 17 | = 15 | = 15 |
Free/Reduced Meals Male | 1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 89.38 | ||||
Diplomas Earned | * | * | * | 143 | 143 |
4-Yr Adjusted Cohort | 160 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 154 | 156 | 158 | 159 | 154 |
+ Transfers In | + 8 | + 13 | + 7 | + 6 | + 34 |
− Transfers Out | − 6 | − 11 | − 6 | − 5 | − 28 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 156 | = 158 | = 159 | = 160 | = 160 |
Limited English Proficient Male | 1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
View this cohort’s Dropout Rate
Class of 2011
(1st time freshmen, Fall '07) ![]() |
|||||
---|---|---|---|---|---|
Special Education Male | 1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
Graduation Rate (%) | 61.40 | ||||
Diplomas Earned | * | * | * | 35 | 35 |
4-Yr Adjusted Cohort | 57 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 54 | 56 | 55 | 56 | 54 |
+ Transfers In | + 2 | + 1 | + 3 | + 4 | + 10 |
− Transfers Out | − 0 | − 2 | − 2 | − 3 | − 7 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 56 | = 55 | = 56 | = 57 | = 57 |
Free/Reduced Meals Male | 1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 82.89 | ||||
Diplomas Earned | * | * | * | 126 | 126 |
4-Yr Adjusted Cohort | 152 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 148 | 151 | 146 | 149 | 148 |
+ Transfers In | + 6 | + 3 | + 9 | + 7 | + 25 |
− Transfers Out | − 3 | − 8 | − 6 | − 4 | − 21 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 151 | = 146 | = 149 | = 152 | = 152 |
Limited English Proficient Male | 1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
View this cohort’s Dropout Rate
Class of 2010
(1st time freshmen, Fall '06) ![]() |
|||||
---|---|---|---|---|---|
Special Education Male | 1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
Graduation Rate (%) | 73.77 | ||||
Diplomas Earned | * | * | * | 45 | 45 |
4-Yr Adjusted Cohort | 61 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 59 | 58 | 57 | 55 | 59 |
+ Transfers In | + 1 | + 6 | + 3 | + 7 | + 17 |
− Transfers Out | − 2 | − 7 | − 5 | − 1 | − 15 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 58 | = 57 | = 55 | = 61 | = 61 |
Free/Reduced Meals Male | 1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 90.08 | ||||
Diplomas Earned | * | * | * | 118 | 118 |
4-Yr Adjusted Cohort | 131 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 123 | 122 | 128 | 126 | 123 |
+ Transfers In | + 1 | + 12 | + 4 | + 7 | + 24 |
− Transfers Out | − 2 | − 6 | − 5 | − 2 | − 15 |
− Deaths | − 0 | − 0 | − 1 | − 0 | − 1 |
= Adjusted Cohort | = 122 | = 128 | = 126 | = 131 | = 131 |
Limited English Proficient Male | 1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed. '--' indicates no students in the category.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023