Select Your Results:
Graduation Rate: 4-Year Adjusted Cohort
Limited English Proficient Students Sorted by Subgroup
Class of 2017 | ||
---|---|---|
LEP | ||
Non-LEP | ![]() |
|
Class of 2016 | ||
LEP | ||
Non-LEP | ![]() |
|
Class of 2015 | ||
Non-LEP | ![]() |
|
LEP | ||
Class of 2014 | ||
LEP | ||
Non-LEP | ![]() |
|
Class of 2013 | ||
Non-LEP | ![]() |
|
LEP | ||
Class of 2012 | ||
Non-LEP | ![]() |
|
LEP | ||
Class of 2011 | ||
LEP | ||
Non-LEP | ![]() |
|
Class of 2010 | ||
Non-LEP | ![]() |
|
LEP |
Graduation Rate: 4-Year Adjusted Cohort | Limited English Proficient Students Sorted by Subgroup
Class of 2017
(1st time freshmen, Fall '13) ![]() |
|||||
---|---|---|---|---|---|
Limited English Proficient | 1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
Non-Limited English Proficient | 1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 88.72 | ||||
Diplomas Earned | * | * | * | 535 | 535 |
4-Yr Adjusted Cohort | 603 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 609 | 591 | 587 | 586 | 609 |
+ Transfers In | + 21 | + 31 | + 33 | + 26 | + 111 |
− Transfers Out | − 39 | − 35 | − 33 | − 9 | − 116 |
− Deaths | − 0 | − 0 | − 1 | − 0 | − 1 |
= Adjusted Cohort | = 591 | = 587 | = 586 | = 603 | = 603 |
View this cohort’s Dropout Rate
Class of 2016
(1st time freshmen, Fall '12) ![]() |
|||||
---|---|---|---|---|---|
Limited English Proficient | 1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
Non-Limited English Proficient | 1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 90.24 | ||||
Diplomas Earned | * | * | * | 601 | 601 |
4-Yr Adjusted Cohort | 666 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 670 | 645 | 634 | 654 | 670 |
+ Transfers In | + 28 | + 39 | + 34 | + 36 | + 137 |
− Transfers Out | − 53 | − 50 | − 14 | − 23 | − 140 |
− Deaths | − 0 | − 0 | − 0 | − 1 | − 1 |
= Adjusted Cohort | = 645 | = 634 | = 654 | = 666 | = 666 |
View this cohort’s Dropout Rate
Class of 2015
(1st time freshmen, Fall '11) ![]() |
|||||
---|---|---|---|---|---|
Non-Limited English Proficient | 1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
Graduation Rate (%) | 92.02 | ||||
Diplomas Earned | * | * | * | 634 | 634 |
4-Yr Adjusted Cohort | 689 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 680 | 667 | 682 | 672 | 680 |
+ Transfers In | + 26 | + 48 | + 29 | + 32 | + 135 |
− Transfers Out | − 39 | − 33 | − 39 | − 15 | − 126 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 667 | = 682 | = 672 | = 689 | = 689 |
Limited English Proficient | 1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
View this cohort’s Dropout Rate
Class of 2014
(1st time freshmen, Fall '10) ![]() |
|||||
---|---|---|---|---|---|
Limited English Proficient | 1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
Non-Limited English Proficient | 1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 91.50 | ||||
Diplomas Earned | * | * | * | 592 | 592 |
4-Yr Adjusted Cohort | 647 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 649 | 626 | 621 | 631 | 649 |
+ Transfers In | + 25 | + 41 | + 40 | + 32 | + 138 |
− Transfers Out | − 48 | − 45 | − 30 | − 15 | − 138 |
− Deaths | − 0 | − 1 | − 0 | − 1 | − 2 |
= Adjusted Cohort | = 626 | = 621 | = 631 | = 647 | = 647 |
View this cohort’s Dropout Rate
Class of 2013
(1st time freshmen, Fall '09) ![]() |
|||||
---|---|---|---|---|---|
Non-Limited English Proficient | 1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
Graduation Rate (%) | 90.09 | ||||
Diplomas Earned | * | * | * | 609 | 609 |
4-Yr Adjusted Cohort | 676 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 678 | 655 | 653 | 664 | 678 |
+ Transfers In | + 34 | + 46 | + 37 | + 29 | + 146 |
− Transfers Out | − 57 | − 47 | − 26 | − 17 | − 147 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 655 | = 653 | = 664 | = 676 | = 676 |
Limited English Proficient | 1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
View this cohort’s Dropout Rate
Class of 2012
(1st time freshmen, Fall '08) ![]() |
|||||
---|---|---|---|---|---|
Non-Limited English Proficient | 1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
Graduation Rate (%) | 89.84 | ||||
Diplomas Earned | * | * | * | 619 | 619 |
4-Yr Adjusted Cohort | 689 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 670 | 667 | 665 | 683 | 670 |
+ Transfers In | + 28 | + 53 | + 46 | + 28 | + 155 |
− Transfers Out | − 31 | − 55 | − 28 | − 22 | − 136 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 667 | = 665 | = 683 | = 689 | = 689 |
Limited English Proficient | 1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
View this cohort’s Dropout Rate
Class of 2011
(1st time freshmen, Fall '07) ![]() |
|||||
---|---|---|---|---|---|
Limited English Proficient | 1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
Non-Limited English Proficient | 1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 87.91 | ||||
Diplomas Earned | * | * | * | 668 | 669 |
4-Yr Adjusted Cohort | 761 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 757 | 736 | 734 | 747 | 757 |
+ Transfers In | + 31 | + 43 | + 36 | + 25 | + 135 |
− Transfers Out | − 52 | − 45 | − 23 | − 11 | − 131 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 736 | = 734 | = 747 | = 761 | = 761 |
View this cohort’s Dropout Rate
Class of 2010
(1st time freshmen, Fall '06) ![]() |
|||||
---|---|---|---|---|---|
Non-Limited English Proficient | 1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
Graduation Rate (%) | 87.21 | ||||
Diplomas Earned | * | * | * | 648 | 648 |
4-Yr Adjusted Cohort | 743 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 766 | 736 | 735 | 730 | 766 |
+ Transfers In | + 25 | + 52 | + 39 | + 32 | + 148 |
− Transfers Out | − 55 | − 53 | − 43 | − 18 | − 169 |
− Deaths | − 0 | − 0 | − 1 | − 1 | − 2 |
= Adjusted Cohort | = 736 | = 735 | = 730 | = 743 | = 743 |
Limited English Proficient | 1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed. '--' indicates no students in the category.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022