Select Your Results:
Graduation Rate: 4-Year Adjusted Cohort
Asian Free/Reduced Meals Students Sorted by Class
Asian | ||
---|---|---|
Free/Reduced Meals | ||
Class of 2017 | ![]() |
|
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
|
Non-Free/Reduced Meals | ||
Class of 2017 | ![]() |
|
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
Graduation Rate: 4-Year Adjusted Cohort | Asian Free/Reduced Meals Students Sorted by Class
Asian
![]() |
|||||
---|---|---|---|---|---|
Free/Reduced Meals | |||||
Class of 2017
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | 93.47 | ||||
Diplomas Earned | 0 | 7 | 38 | 757 | 802 |
4-Yr Adjusted Cohort | 858 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 698 | 788 | 820 | 849 | 698 |
+ Transfers In | + 132 | + 68 | + 44 | + 15 | + 259 |
− Transfers Out | − 42 | − 36 | − 15 | − 6 | − 99 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 788 | = 820 | = 849 | = 858 | = 858 |
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 91.46 | ||||
Diplomas Earned | 0 | 8 | 31 | 754 | 793 |
4-Yr Adjusted Cohort | 867 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 716 | 794 | 822 | 859 | 716 |
+ Transfers In | + 125 | + 64 | + 54 | + 14 | + 257 |
− Transfers Out | − 47 | − 36 | − 17 | − 6 | − 106 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 794 | = 822 | = 859 | = 867 | = 867 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 91.96 | ||||
Diplomas Earned | 0 | 5 | 32 | 775 | 812 |
4-Yr Adjusted Cohort | 883 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 759 | 825 | 862 | 880 | 759 |
+ Transfers In | + 103 | + 67 | + 40 | + 10 | + 220 |
− Transfers Out | − 37 | − 29 | − 22 | − 7 | − 95 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 825 | = 862 | = 880 | = 883 | = 883 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 90.42 | ||||
Diplomas Earned | 0 | 6 | 35 | 752 | 793 |
4-Yr Adjusted Cohort | 877 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 711 | 809 | 845 | 871 | 711 |
+ Transfers In | + 130 | + 74 | + 61 | + 23 | + 288 |
− Transfers Out | − 32 | − 37 | − 35 | − 17 | − 121 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 809 | = 845 | = 871 | = 877 | = 877 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 90.01 | ||||
Diplomas Earned | 0 | 3 | 21 | 751 | 775 |
4-Yr Adjusted Cohort | 861 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 671 | 758 | 820 | 848 | 671 |
+ Transfers In | + 111 | + 87 | + 54 | + 20 | + 272 |
− Transfers Out | − 24 | − 25 | − 26 | − 7 | − 82 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 758 | = 820 | = 848 | = 861 | = 861 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 85.96 | ||||
Diplomas Earned | 0 | 1 | 20 | 628 | 649 |
4-Yr Adjusted Cohort | 755 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 579 | 651 | 720 | 751 | 579 |
+ Transfers In | + 106 | + 102 | + 51 | + 13 | + 272 |
− Transfers Out | − 33 | − 33 | − 20 | − 9 | − 95 |
− Deaths | − 1 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 651 | = 720 | = 751 | = 755 | = 755 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 89.00 | ||||
Diplomas Earned | 0 | 0 | 24 | 607 | 631 |
4-Yr Adjusted Cohort | 709 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 579 | 640 | 676 | 700 | 579 |
+ Transfers In | + 91 | + 68 | + 42 | + 18 | + 219 |
− Transfers Out | − 30 | − 32 | − 18 | − 9 | − 89 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 640 | = 676 | = 700 | = 709 | = 709 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 88.20 | ||||
Diplomas Earned | 0 | 1 | 22 | 560 | 583 |
4-Yr Adjusted Cohort | 661 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 524 | 580 | 624 | 652 | 524 |
+ Transfers In | + 79 | + 71 | + 57 | + 24 | + 231 |
− Transfers Out | − 23 | − 27 | − 29 | − 15 | − 94 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 580 | = 624 | = 652 | = 661 | = 661 |
Non-Free/Reduced Meals | |||||
---|---|---|---|---|---|
Class of 2017
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | 97.06 | ||||
Diplomas Earned | 0 | 7 | 46 | 2919 | 2972 |
4-Yr Adjusted Cohort | 3062 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 2930 | 2957 | 2974 | 3030 | 2930 |
+ Transfers In | + 149 | + 126 | + 128 | + 51 | + 454 |
− Transfers Out | − 122 | − 108 | − 71 | − 18 | − 319 |
− Deaths | − 0 | − 1 | − 1 | − 1 | − 3 |
= Adjusted Cohort | = 2957 | = 2974 | = 3030 | = 3062 | = 3062 |
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 96.34 | ||||
Diplomas Earned | 0 | 4 | 44 | 2872 | 2920 |
4-Yr Adjusted Cohort | 3031 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 2911 | 2926 | 2967 | 3000 | 2911 |
+ Transfers In | + 137 | + 141 | + 113 | + 61 | + 452 |
− Transfers Out | − 122 | − 99 | − 80 | − 29 | − 330 |
− Deaths | − 0 | − 1 | − 0 | − 1 | − 2 |
= Adjusted Cohort | = 2926 | = 2967 | = 3000 | = 3031 | = 3031 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 97.26 | ||||
Diplomas Earned | 0 | 3 | 53 | 2855 | 2911 |
4-Yr Adjusted Cohort | 2993 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 2930 | 2913 | 2924 | 2964 | 2930 |
+ Transfers In | + 111 | + 110 | + 101 | + 49 | + 371 |
− Transfers Out | − 127 | − 98 | − 61 | − 20 | − 306 |
− Deaths | − 1 | − 1 | − 0 | − 0 | − 2 |
= Adjusted Cohort | = 2913 | = 2924 | = 2964 | = 2993 | = 2993 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 96.75 | ||||
Diplomas Earned | 0 | 3 | 51 | 2835 | 2889 |
4-Yr Adjusted Cohort | 2986 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 2871 | 2859 | 2914 | 2945 | 2871 |
+ Transfers In | + 139 | + 167 | + 113 | + 68 | + 487 |
− Transfers Out | − 151 | − 112 | − 82 | − 27 | − 372 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 2859 | = 2914 | = 2945 | = 2986 | = 2986 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 96.47 | ||||
Diplomas Earned | 0 | 2 | 52 | 2759 | 2813 |
4-Yr Adjusted Cohort | 2916 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 2789 | 2811 | 2863 | 2895 | 2789 |
+ Transfers In | + 140 | + 157 | + 107 | + 45 | + 449 |
− Transfers Out | − 118 | − 105 | − 75 | − 24 | − 322 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 2811 | = 2863 | = 2895 | = 2916 | = 2916 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 95.35 | ||||
Diplomas Earned | 0 | 4 | 54 | 2752 | 2810 |
4-Yr Adjusted Cohort | 2947 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 2804 | 2834 | 2881 | 2907 | 2804 |
+ Transfers In | + 130 | + 162 | + 137 | + 61 | + 490 |
− Transfers Out | − 97 | − 115 | − 111 | − 20 | − 343 |
− Deaths | − 3 | − 0 | − 0 | − 1 | − 4 |
= Adjusted Cohort | = 2834 | = 2881 | = 2907 | = 2947 | = 2947 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 94.12 | ||||
Diplomas Earned | 0 | 1 | 49 | 2653 | 2703 |
4-Yr Adjusted Cohort | 2872 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 2690 | 2753 | 2814 | 2857 | 2690 |
+ Transfers In | + 178 | + 178 | + 139 | + 55 | + 550 |
− Transfers Out | − 114 | − 117 | − 96 | − 40 | − 367 |
− Deaths | − 1 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 2753 | = 2814 | = 2857 | = 2872 | = 2872 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 94.11 | ||||
Diplomas Earned | 0 | 1 | 49 | 2747 | 2797 |
4-Yr Adjusted Cohort | 2972 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 2791 | 2818 | 2880 | 2942 | 2791 |
+ Transfers In | + 200 | + 206 | + 150 | + 56 | + 612 |
− Transfers Out | − 173 | − 143 | − 88 | − 26 | − 430 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 2818 | = 2880 | = 2942 | = 2972 | = 2972 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021