Select Your Results:
Graduation Rate: 4-Year Adjusted Cohort
American Indian or Alaska Native Male and Female Students Sorted by Class
American Indian or Alaska Native | ||
---|---|---|
Class of 2017 Male | ![]() |
|
Class of 2017 Female | ![]() |
|
Class of 2016 Male | ![]() |
|
Class of 2016 Female | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2015 Female | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2014 Female | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2013 Female | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2012 Female | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2011 Female | ![]() |
|
Class of 2010 Male | ![]() |
|
Class of 2010 Female | ![]() |
Graduation Rate: 4-Year Adjusted Cohort | American Indian or Alaska Native Male and Female Students Sorted by Class
American Indian or Alaska Native
![]() |
|||||
---|---|---|---|---|---|
Class of 2017 Male
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | 82.67 | ||||
Diplomas Earned | 0 | 0 | 0 | 62 | 62 |
4-Yr Adjusted Cohort | 75 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 75 | 78 | 74 | 76 | 75 |
+ Transfers In | + 11 | + 2 | + 3 | + 1 | + 17 |
− Transfers Out | − 8 | − 6 | − 1 | − 1 | − 16 |
− Deaths | − 0 | − 0 | − 0 | − 1 | − 1 |
= Adjusted Cohort | = 78 | = 74 | = 76 | = 75 | = 75 |
Class of 2017 Female
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 89.33 | ||||
Diplomas Earned | 0 | 0 | 3 | 64 | 67 |
4-Yr Adjusted Cohort | 75 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 72 | 71 | 70 | 71 | 72 |
+ Transfers In | + 8 | + 6 | + 4 | + 5 | + 23 |
− Transfers Out | − 9 | − 7 | − 3 | − 1 | − 20 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 71 | = 70 | = 71 | = 75 | = 75 |
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 78.79 | ||||
Diplomas Earned | 0 | 0 | 0 | 78 | 78 |
4-Yr Adjusted Cohort | 99 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 93 | 92 | 89 | 92 | 93 |
+ Transfers In | + 5 | + 6 | + 8 | + 7 | + 26 |
− Transfers Out | − 6 | − 9 | − 5 | − 0 | − 20 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 92 | = 89 | = 92 | = 99 | = 99 |
Class of 2016 Female
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 85.71 | ||||
Diplomas Earned | 0 | 0 | 1 | 71 | 72 |
4-Yr Adjusted Cohort | 84 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 82 | 83 | 86 | 84 | 82 |
+ Transfers In | + 7 | + 6 | + 2 | + 2 | + 17 |
− Transfers Out | − 6 | − 3 | − 4 | − 2 | − 15 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 83 | = 86 | = 84 | = 84 | = 84 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 71.43 | ||||
Diplomas Earned | 0 | 1 | 0 | 54 | 55 |
4-Yr Adjusted Cohort | 77 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 75 | 77 | 81 | 76 | 75 |
+ Transfers In | + 8 | + 11 | + 5 | + 3 | + 27 |
− Transfers Out | − 6 | − 7 | − 10 | − 2 | − 25 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 77 | = 81 | = 76 | = 77 | = 77 |
Class of 2015 Female
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 85.06 | ||||
Diplomas Earned | 0 | 0 | 1 | 73 | 74 |
4-Yr Adjusted Cohort | 87 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 88 | 86 | 84 | 86 | 88 |
+ Transfers In | + 6 | + 3 | + 7 | + 3 | + 19 |
− Transfers Out | − 8 | − 5 | − 5 | − 2 | − 20 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 86 | = 84 | = 86 | = 87 | = 87 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 84.09 | ||||
Diplomas Earned | 0 | 0 | 1 | 110 | 111 |
4-Yr Adjusted Cohort | 132 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 132 | 133 | 127 | 132 | 132 |
+ Transfers In | + 10 | + 8 | + 10 | + 1 | + 29 |
− Transfers Out | − 9 | − 14 | − 5 | − 1 | − 29 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 133 | = 127 | = 132 | = 132 | = 132 |
Class of 2014 Female
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 90.80 | ||||
Diplomas Earned | 0 | 0 | 2 | 77 | 79 |
4-Yr Adjusted Cohort | 87 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 89 | 94 | 87 | 86 | 89 |
+ Transfers In | + 10 | + 2 | + 5 | + 3 | + 20 |
− Transfers Out | − 5 | − 9 | − 6 | − 1 | − 21 |
− Deaths | − 0 | − 0 | − 0 | − 1 | − 1 |
= Adjusted Cohort | = 94 | = 87 | = 86 | = 87 | = 87 |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 80.77 | ||||
Diplomas Earned | 0 | 0 | 0 | 126 | 126 |
4-Yr Adjusted Cohort | 156 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 161 | 154 | 154 | 156 | 161 |
+ Transfers In | + 12 | + 11 | + 8 | + 1 | + 32 |
− Transfers Out | − 19 | − 11 | − 6 | − 1 | − 37 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 154 | = 154 | = 156 | = 156 | = 156 |
Class of 2013 Female
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 86.72 | ||||
Diplomas Earned | 0 | 0 | 2 | 109 | 111 |
4-Yr Adjusted Cohort | 128 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 123 | 123 | 121 | 126 | 123 |
+ Transfers In | + 5 | + 9 | + 7 | + 4 | + 25 |
− Transfers Out | − 5 | − 11 | − 2 | − 2 | − 20 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 123 | = 121 | = 126 | = 128 | = 128 |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 78.50 | ||||
Diplomas Earned | 0 | 0 | 0 | 84 | 84 |
4-Yr Adjusted Cohort | 107 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 114 | 119 | 109 | 106 | 114 |
+ Transfers In | + 14 | + 5 | + 4 | + 4 | + 27 |
− Transfers Out | − 9 | − 15 | − 7 | − 3 | − 34 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 119 | = 109 | = 106 | = 107 | = 107 |
Class of 2012 Female
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 80.34 | ||||
Diplomas Earned | 0 | 0 | 2 | 92 | 94 |
4-Yr Adjusted Cohort | 117 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 121 | 116 | 115 | 115 | 121 |
+ Transfers In | + 3 | + 4 | + 5 | + 5 | + 17 |
− Transfers Out | − 8 | − 5 | − 5 | − 3 | − 21 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 116 | = 115 | = 115 | = 117 | = 117 |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 69.53 | ||||
Diplomas Earned | 0 | 0 | 3 | 86 | 89 |
4-Yr Adjusted Cohort | 128 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 124 | 133 | 135 | 129 | 124 |
+ Transfers In | + 18 | + 8 | + 3 | + 3 | + 32 |
− Transfers Out | − 9 | − 6 | − 9 | − 4 | − 28 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 133 | = 135 | = 129 | = 128 | = 128 |
Class of 2011 Female
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 78.23 | ||||
Diplomas Earned | 0 | 0 | 3 | 94 | 97 |
4-Yr Adjusted Cohort | 124 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 118 | 121 | 120 | 121 | 118 |
+ Transfers In | + 12 | + 10 | + 10 | + 6 | + 38 |
− Transfers Out | − 9 | − 11 | − 9 | − 3 | − 32 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 121 | = 120 | = 121 | = 124 | = 124 |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 71.90 | ||||
Diplomas Earned | 0 | 0 | 1 | 86 | 87 |
4-Yr Adjusted Cohort | 121 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 111 | 113 | 113 | 115 | 111 |
+ Transfers In | + 21 | + 13 | + 10 | + 7 | + 51 |
− Transfers Out | − 19 | − 13 | − 8 | − 0 | − 40 |
− Deaths | − 0 | − 0 | − 0 | − 1 | − 1 |
= Adjusted Cohort | = 113 | = 113 | = 115 | = 121 | = 121 |
Class of 2010 Female
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 80.00 | ||||
Diplomas Earned | 0 | 0 | 1 | 95 | 96 |
4-Yr Adjusted Cohort | 120 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 126 | 120 | 116 | 113 | 126 |
+ Transfers In | + 10 | + 7 | + 2 | + 8 | + 27 |
− Transfers Out | − 16 | − 11 | − 5 | − 1 | − 33 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 120 | = 116 | = 113 | = 120 | = 120 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021