Select Your Results:
Graduation Rate: 4-Year Adjusted Cohort
Hispanic/Latino of any race Free/Reduced Meals Students Sorted by Class
Hispanic/Latino of any race | ||
---|---|---|
Free/Reduced Meals | ||
Class of 2017 | ![]() |
|
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
|
Non-Free/Reduced Meals | ||
Class of 2017 | ![]() |
|
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
Graduation Rate: 4-Year Adjusted Cohort | Hispanic/Latino of any race Free/Reduced Meals Students Sorted by Class
Hispanic/Latino of any race
![]() |
|||||
---|---|---|---|---|---|
Free/Reduced Meals | |||||
Class of 2017
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | 72.18 | ||||
Diplomas Earned | 0 | 7 | 126 | 3160 | 3293 |
4-Yr Adjusted Cohort | 4562 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 3487 | 4439 | 4481 | 4526 | 3487 |
+ Transfers In | + 1165 | + 232 | + 157 | + 86 | + 1640 |
− Transfers Out | − 211 | − 190 | − 111 | − 50 | − 562 |
− Deaths | − 2 | − 0 | − 1 | − 0 | − 3 |
= Adjusted Cohort | = 4439 | = 4481 | = 4526 | = 4562 | = 4562 |
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 75.10 | ||||
Diplomas Earned | 0 | 12 | 81 | 2859 | 2952 |
4-Yr Adjusted Cohort | 3931 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 3393 | 3816 | 3878 | 3915 | 3393 |
+ Transfers In | + 607 | + 237 | + 170 | + 71 | + 1085 |
− Transfers Out | − 183 | − 174 | − 132 | − 55 | − 544 |
− Deaths | − 1 | − 1 | − 1 | − 0 | − 3 |
= Adjusted Cohort | = 3816 | = 3878 | = 3915 | = 3931 | = 3931 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 75.54 | ||||
Diplomas Earned | 0 | 3 | 70 | 2812 | 2885 |
4-Yr Adjusted Cohort | 3819 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 3409 | 3699 | 3776 | 3780 | 3409 |
+ Transfers In | + 467 | + 229 | + 149 | + 93 | + 938 |
− Transfers Out | − 177 | − 151 | − 142 | − 54 | − 524 |
− Deaths | − 0 | − 1 | − 3 | − 0 | − 4 |
= Adjusted Cohort | = 3699 | = 3776 | = 3780 | = 3819 | = 3819 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 76.25 | ||||
Diplomas Earned | 0 | 3 | 56 | 2693 | 2752 |
4-Yr Adjusted Cohort | 3609 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 3268 | 3512 | 3551 | 3589 | 3268 |
+ Transfers In | + 411 | + 189 | + 161 | + 74 | + 835 |
− Transfers Out | − 167 | − 150 | − 122 | − 53 | − 492 |
− Deaths | − 0 | − 0 | − 1 | − 1 | − 2 |
= Adjusted Cohort | = 3512 | = 3551 | = 3589 | = 3609 | = 3609 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 73.08 | ||||
Diplomas Earned | 0 | 1 | 45 | 2427 | 2473 |
4-Yr Adjusted Cohort | 3384 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 3105 | 3293 | 3336 | 3345 | 3105 |
+ Transfers In | + 381 | + 177 | + 121 | + 77 | + 756 |
− Transfers Out | − 192 | − 130 | − 111 | − 37 | − 470 |
− Deaths | − 1 | − 4 | − 1 | − 1 | − 7 |
= Adjusted Cohort | = 3293 | = 3336 | = 3345 | = 3384 | = 3384 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 71.41 | ||||
Diplomas Earned | 0 | 1 | 38 | 2176 | 2215 |
4-Yr Adjusted Cohort | 3102 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 2841 | 3059 | 3072 | 3079 | 2841 |
+ Transfers In | + 393 | + 189 | + 133 | + 74 | + 789 |
− Transfers Out | − 175 | − 175 | − 125 | − 51 | − 526 |
− Deaths | − 0 | − 1 | − 1 | − 0 | − 2 |
= Adjusted Cohort | = 3059 | = 3072 | = 3079 | = 3102 | = 3102 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 69.84 | ||||
Diplomas Earned | 0 | 1 | 49 | 1837 | 1887 |
4-Yr Adjusted Cohort | 2702 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 2442 | 2653 | 2683 | 2681 | 2442 |
+ Transfers In | + 402 | + 201 | + 128 | + 69 | + 800 |
− Transfers Out | − 191 | − 171 | − 130 | − 47 | − 539 |
− Deaths | − 0 | − 0 | − 0 | − 1 | − 1 |
= Adjusted Cohort | = 2653 | = 2683 | = 2681 | = 2702 | = 2702 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 71.96 | ||||
Diplomas Earned | 0 | 1 | 42 | 1792 | 1835 |
4-Yr Adjusted Cohort | 2550 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 2256 | 2509 | 2533 | 2531 | 2256 |
+ Transfers In | + 449 | + 226 | + 128 | + 73 | + 876 |
− Transfers Out | − 196 | − 201 | − 130 | − 54 | − 581 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 2509 | = 2533 | = 2531 | = 2550 | = 2550 |
Non-Free/Reduced Meals | |||||
---|---|---|---|---|---|
Class of 2017
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | 75.90 | ||||
Diplomas Earned | 0 | 7 | 60 | 3155 | 3222 |
4-Yr Adjusted Cohort | 4245 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 3544 | 4107 | 4168 | 4199 | 3544 |
+ Transfers In | + 811 | + 298 | + 226 | + 119 | + 1454 |
− Transfers Out | − 248 | − 236 | − 191 | − 73 | − 748 |
− Deaths | − 0 | − 1 | − 4 | − 0 | − 5 |
= Adjusted Cohort | = 4107 | = 4168 | = 4199 | = 4245 | = 4245 |
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 78.06 | ||||
Diplomas Earned | 0 | 3 | 76 | 2877 | 2956 |
4-Yr Adjusted Cohort | 3787 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 3344 | 3668 | 3673 | 3724 | 3344 |
+ Transfers In | + 541 | + 243 | + 208 | + 126 | + 1118 |
− Transfers Out | − 215 | − 236 | − 154 | − 62 | − 667 |
− Deaths | − 2 | − 2 | − 3 | − 1 | − 8 |
= Adjusted Cohort | = 3668 | = 3673 | = 3724 | = 3787 | = 3787 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 78.36 | ||||
Diplomas Earned | 0 | 3 | 41 | 2683 | 2727 |
4-Yr Adjusted Cohort | 3480 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 3226 | 3386 | 3406 | 3441 | 3226 |
+ Transfers In | + 352 | + 221 | + 190 | + 103 | + 866 |
− Transfers Out | − 191 | − 201 | − 154 | − 63 | − 609 |
− Deaths | − 1 | − 0 | − 1 | − 1 | − 3 |
= Adjusted Cohort | = 3386 | = 3406 | = 3441 | = 3480 | = 3480 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 78.71 | ||||
Diplomas Earned | 0 | 2 | 70 | 2663 | 2735 |
4-Yr Adjusted Cohort | 3475 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 3321 | 3413 | 3425 | 3428 | 3321 |
+ Transfers In | + 326 | + 210 | + 159 | + 114 | + 809 |
− Transfers Out | − 234 | − 198 | − 154 | − 66 | − 652 |
− Deaths | − 0 | − 0 | − 2 | − 1 | − 3 |
= Adjusted Cohort | = 3413 | = 3425 | = 3428 | = 3475 | = 3475 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 77.16 | ||||
Diplomas Earned | 0 | 2 | 43 | 2461 | 2506 |
4-Yr Adjusted Cohort | 3248 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 3133 | 3213 | 3201 | 3202 | 3133 |
+ Transfers In | + 357 | + 233 | + 169 | + 105 | + 864 |
− Transfers Out | − 277 | − 245 | − 168 | − 59 | − 749 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 3213 | = 3201 | = 3202 | = 3248 | = 3248 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 73.56 | ||||
Diplomas Earned | 0 | 0 | 41 | 2360 | 2401 |
4-Yr Adjusted Cohort | 3264 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 3119 | 3250 | 3211 | 3234 | 3119 |
+ Transfers In | + 385 | + 238 | + 190 | + 105 | + 918 |
− Transfers Out | − 253 | − 275 | − 167 | − 75 | − 770 |
− Deaths | − 1 | − 2 | − 0 | − 0 | − 3 |
= Adjusted Cohort | = 3250 | = 3211 | = 3234 | = 3264 | = 3264 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 73.37 | ||||
Diplomas Earned | 0 | 3 | 59 | 2330 | 2392 |
4-Yr Adjusted Cohort | 3260 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 3091 | 3213 | 3210 | 3189 | 3091 |
+ Transfers In | + 435 | + 295 | + 201 | + 132 | + 1063 |
− Transfers Out | − 312 | − 296 | − 221 | − 61 | − 890 |
− Deaths | − 1 | − 2 | − 1 | − 0 | − 4 |
= Adjusted Cohort | = 3213 | = 3210 | = 3189 | = 3260 | = 3260 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 74.63 | ||||
Diplomas Earned | 0 | 2 | 46 | 2297 | 2345 |
4-Yr Adjusted Cohort | 3142 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 2999 | 3130 | 3145 | 3129 | 2999 |
+ Transfers In | + 456 | + 277 | + 206 | + 98 | + 1037 |
− Transfers Out | − 323 | − 262 | − 220 | − 85 | − 890 |
− Deaths | − 2 | − 0 | − 2 | − 0 | − 4 |
= Adjusted Cohort | = 3130 | = 3145 | = 3129 | = 3142 | = 3142 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021