Select Your Results:
Graduation Rate: 4-Year Adjusted Cohort
Black or African American Free/Reduced Meals Students Sorted by Class
Black or African American | ||
---|---|---|
Free/Reduced Meals | ||
Class of 2017 | ![]() |
|
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
|
Non-Free/Reduced Meals | ||
Class of 2017 | ![]() |
|
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
Graduation Rate: 4-Year Adjusted Cohort | Black or African American Free/Reduced Meals Students Sorted by Class
Black or African American
![]() |
|||||
---|---|---|---|---|---|
Free/Reduced Meals | |||||
Class of 2017
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | 80.51 | ||||
Diplomas Earned | 0 | 9 | 231 | 8299 | 8539 |
4-Yr Adjusted Cohort | 10606 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 10007 | 10423 | 10502 | 10558 | 10007 |
+ Transfers In | + 1124 | + 647 | + 548 | + 308 | + 2627 |
− Transfers Out | − 707 | − 560 | − 486 | − 258 | − 2011 |
− Deaths | − 1 | − 8 | − 6 | − 2 | − 17 |
= Adjusted Cohort | = 10423 | = 10502 | = 10558 | = 10606 | = 10606 |
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 79.07 | ||||
Diplomas Earned | 0 | 17 | 213 | 9148 | 9378 |
4-Yr Adjusted Cohort | 11861 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 11245 | 11582 | 11712 | 11763 | 11245 |
+ Transfers In | + 1019 | + 774 | + 563 | + 345 | + 2701 |
− Transfers Out | − 678 | − 642 | − 504 | − 241 | − 2065 |
− Deaths | − 4 | − 2 | − 8 | − 6 | − 20 |
= Adjusted Cohort | = 11582 | = 11712 | = 11763 | = 11861 | = 11861 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 78.19 | ||||
Diplomas Earned | 0 | 9 | 215 | 9403 | 9627 |
4-Yr Adjusted Cohort | 12312 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 11490 | 12023 | 12145 | 12187 | 11490 |
+ Transfers In | + 1172 | + 776 | + 607 | + 383 | + 2938 |
− Transfers Out | − 637 | − 650 | − 562 | − 252 | − 2101 |
− Deaths | − 2 | − 4 | − 3 | − 6 | − 15 |
= Adjusted Cohort | = 12023 | = 12145 | = 12187 | = 12312 | = 12312 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 76.66 | ||||
Diplomas Earned | 0 | 9 | 217 | 9090 | 9316 |
4-Yr Adjusted Cohort | 12153 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 11327 | 11868 | 11998 | 12032 | 11327 |
+ Transfers In | + 1183 | + 794 | + 648 | + 402 | + 3027 |
− Transfers Out | − 638 | − 663 | − 608 | − 278 | − 2187 |
− Deaths | − 4 | − 1 | − 6 | − 3 | − 14 |
= Adjusted Cohort | = 11868 | = 11998 | = 12032 | = 12153 | = 12153 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 74.94 | ||||
Diplomas Earned | 0 | 5 | 198 | 9131 | 9334 |
4-Yr Adjusted Cohort | 12456 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 11639 | 12178 | 12294 | 12398 | 11639 |
+ Transfers In | + 1201 | + 777 | + 681 | + 379 | + 3038 |
− Transfers Out | − 656 | − 657 | − 570 | − 315 | − 2198 |
− Deaths | − 6 | − 4 | − 7 | − 6 | − 23 |
= Adjusted Cohort | = 12178 | = 12294 | = 12398 | = 12456 | = 12456 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 74.01 | ||||
Diplomas Earned | 0 | 2 | 180 | 9123 | 9305 |
4-Yr Adjusted Cohort | 12572 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 11650 | 12295 | 12310 | 12460 | 11650 |
+ Transfers In | + 1290 | + 706 | + 699 | + 412 | + 3107 |
− Transfers Out | − 644 | − 686 | − 548 | − 294 | − 2172 |
− Deaths | − 1 | − 5 | − 1 | − 6 | − 13 |
= Adjusted Cohort | = 12295 | = 12310 | = 12460 | = 12572 | = 12572 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 72.87 | ||||
Diplomas Earned | 0 | 4 | 199 | 7913 | 8116 |
4-Yr Adjusted Cohort | 11137 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 10368 | 10947 | 11058 | 11011 | 10368 |
+ Transfers In | + 1164 | + 701 | + 512 | + 384 | + 2761 |
− Transfers Out | − 584 | − 588 | − 556 | − 255 | − 1983 |
− Deaths | − 1 | − 2 | − 3 | − 3 | − 9 |
= Adjusted Cohort | = 10947 | = 11058 | = 11011 | = 11137 | = 11137 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 73.39 | ||||
Diplomas Earned | 0 | 0 | 165 | 8304 | 8469 |
4-Yr Adjusted Cohort | 11540 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 10835 | 11305 | 11408 | 11547 | 10835 |
+ Transfers In | + 1147 | + 673 | + 546 | + 293 | + 2659 |
− Transfers Out | − 675 | − 568 | − 405 | − 296 | − 1944 |
− Deaths | − 2 | − 2 | − 2 | − 4 | − 10 |
= Adjusted Cohort | = 11305 | = 11408 | = 11547 | = 11540 | = 11540 |
Non-Free/Reduced Meals | |||||
---|---|---|---|---|---|
Class of 2017
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | 89.97 | ||||
Diplomas Earned | 0 | 7 | 155 | 10248 | 10410 |
4-Yr Adjusted Cohort | 11571 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 11025 | 11126 | 11278 | 11421 | 11025 |
+ Transfers In | + 785 | + 683 | + 603 | + 348 | + 2419 |
− Transfers Out | − 682 | − 529 | − 454 | − 192 | − 1857 |
− Deaths | − 2 | − 2 | − 6 | − 6 | − 16 |
= Adjusted Cohort | = 11126 | = 11278 | = 11421 | = 11571 | = 11571 |
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 89.65 | ||||
Diplomas Earned | 0 | 12 | 129 | 9365 | 9506 |
4-Yr Adjusted Cohort | 10604 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 10227 | 10252 | 10338 | 10458 | 10227 |
+ Transfers In | + 732 | + 709 | + 597 | + 355 | + 2393 |
− Transfers Out | − 704 | − 622 | − 473 | − 205 | − 2004 |
− Deaths | − 3 | − 1 | − 4 | − 4 | − 12 |
= Adjusted Cohort | = 10252 | = 10338 | = 10458 | = 10604 | = 10604 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 87.08 | ||||
Diplomas Earned | 0 | 8 | 148 | 9002 | 9158 |
4-Yr Adjusted Cohort | 10517 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 10098 | 10145 | 10253 | 10341 | 10098 |
+ Transfers In | + 756 | + 707 | + 570 | + 363 | + 2396 |
− Transfers Out | − 708 | − 597 | − 479 | − 184 | − 1968 |
− Deaths | − 1 | − 2 | − 3 | − 3 | − 9 |
= Adjusted Cohort | = 10145 | = 10253 | = 10341 | = 10517 | = 10517 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 84.83 | ||||
Diplomas Earned | 0 | 9 | 146 | 9177 | 9332 |
4-Yr Adjusted Cohort | 11001 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 10584 | 10616 | 10799 | 10836 | 10584 |
+ Transfers In | + 816 | + 806 | + 629 | + 378 | + 2629 |
− Transfers Out | − 777 | − 621 | − 588 | − 210 | − 2196 |
− Deaths | − 7 | − 2 | − 4 | − 3 | − 16 |
= Adjusted Cohort | = 10616 | = 10799 | = 10836 | = 11001 | = 11001 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 81.82 | ||||
Diplomas Earned | 0 | 29 | 142 | 9326 | 9497 |
4-Yr Adjusted Cohort | 11607 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 11286 | 11370 | 11307 | 11431 | 11286 |
+ Transfers In | + 1021 | + 925 | + 663 | + 409 | + 3018 |
− Transfers Out | − 934 | − 983 | − 534 | − 229 | − 2680 |
− Deaths | − 3 | − 5 | − 5 | − 4 | − 17 |
= Adjusted Cohort | = 11370 | = 11307 | = 11431 | = 11607 | = 11607 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 78.92 | ||||
Diplomas Earned | 0 | 2 | 190 | 10004 | 10196 |
4-Yr Adjusted Cohort | 12919 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 12690 | 12860 | 12733 | 12745 | 12690 |
+ Transfers In | + 1234 | + 921 | + 839 | + 441 | + 3435 |
− Transfers Out | − 1059 | − 1044 | − 814 | − 260 | − 3177 |
− Deaths | − 5 | − 4 | − 13 | − 7 | − 29 |
= Adjusted Cohort | = 12860 | = 12733 | = 12745 | = 12919 | = 12919 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 78.56 | ||||
Diplomas Earned | 0 | 5 | 156 | 11274 | 11435 |
4-Yr Adjusted Cohort | 14556 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 14235 | 14582 | 14496 | 14457 | 14235 |
+ Transfers In | + 1507 | + 1057 | + 759 | + 530 | + 3853 |
− Transfers Out | − 1157 | − 1137 | − 789 | − 426 | − 3509 |
− Deaths | − 3 | − 6 | − 9 | − 5 | − 23 |
= Adjusted Cohort | = 14582 | = 14496 | = 14457 | = 14556 | = 14556 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 74.52 | ||||
Diplomas Earned | 0 | 7 | 172 | 10595 | 10774 |
4-Yr Adjusted Cohort | 14458 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 14371 | 14599 | 14574 | 14440 | 14371 |
+ Transfers In | + 1731 | + 1177 | + 816 | + 412 | + 4136 |
− Transfers Out | − 1492 | − 1195 | − 941 | − 387 | − 4015 |
− Deaths | − 11 | − 7 | − 9 | − 7 | − 34 |
= Adjusted Cohort | = 14599 | = 14574 | = 14440 | = 14458 | = 14458 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021