Select Your Results:
Graduation Rate: 4-Year Adjusted Cohort
All Students Sorted by Subgroup
Class of 2017 | ||
---|---|---|
All Students | ![]() |
|
Class of 2016 | ||
All Students | ![]() |
|
Class of 2015 | ||
All Students | ![]() |
|
Class of 2014 | ||
All Students | ![]() |
|
Class of 2013 | ||
All Students | ![]() |
|
Class of 2012 | ||
All Students | ![]() |
|
Class of 2011 | ||
All Students | ![]() |
|
Class of 2010 | ||
All Students | ![]() |
Graduation Rate: 4-Year Adjusted Cohort | All Students Sorted by Subgroup
Class of 2017
(1st time freshmen, Fall '13) ![]() |
|||||
---|---|---|---|---|---|
All Students | 1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | 87.67 | ||||
Diplomas Earned | 0 | 53 | 1060 | 54325 | 55438 |
4-Yr Adjusted Cohort | 63238 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 60263 | 62019 | 62267 | 62668 | 60263 |
+ Transfers In | + 5158 | + 3245 | + 2718 | + 1471 | + 12592 |
− Transfers Out | − 3390 | − 2977 | − 2284 | − 882 | − 9533 |
− Deaths | − 12 | − 20 | − 33 | − 19 | − 84 |
= Adjusted Cohort | = 62019 | = 62267 | = 62668 | = 63238 | = 63238 |
View this cohort’s Dropout Rate
Class of 2016
(1st time freshmen, Fall '12) ![]() |
|||||
---|---|---|---|---|---|
All Students | 1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
Graduation Rate (%) | 87.61 | ||||
Diplomas Earned | 0 | 64 | 1000 | 54522 | 55586 |
4-Yr Adjusted Cohort | 63446 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 61555 | 62108 | 62369 | 62804 | 61555 |
+ Transfers In | + 3955 | + 3406 | + 2815 | + 1554 | + 11730 |
− Transfers Out | − 3382 | − 3136 | − 2359 | − 896 | − 9773 |
− Deaths | − 20 | − 9 | − 21 | − 16 | − 66 |
= Adjusted Cohort | = 62108 | = 62369 | = 62804 | = 63446 | = 63446 |
View this cohort’s Dropout Rate
Class of 2015
(1st time freshmen, Fall '11) ![]() |
|||||
---|---|---|---|---|---|
All Students | 1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
Graduation Rate (%) | 86.98 | ||||
Diplomas Earned | 0 | 36 | 995 | 54442 | 55473 |
4-Yr Adjusted Cohort | 63775 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 61893 | 62460 | 62752 | 63074 | 61893 |
+ Transfers In | + 3784 | + 3412 | + 2757 | + 1645 | + 11598 |
− Transfers Out | − 3203 | − 3103 | − 2419 | − 926 | − 9651 |
− Deaths | − 14 | − 17 | − 16 | − 18 | − 65 |
= Adjusted Cohort | = 62460 | = 62752 | = 63074 | = 63775 | = 63775 |
View this cohort’s Dropout Rate
Class of 2014
(1st time freshmen, Fall '10) ![]() |
|||||
---|---|---|---|---|---|
All Students | 1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
Graduation Rate (%) | 86.39 | ||||
Diplomas Earned | 0 | 35 | 1053 | 54974 | 56062 |
4-Yr Adjusted Cohort | 64897 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 62989 | 63407 | 63879 | 64208 | 62989 |
+ Transfers In | + 3847 | + 3526 | + 2912 | + 1710 | + 11995 |
− Transfers Out | − 3409 | − 3037 | − 2558 | − 1006 | − 10010 |
− Deaths | − 20 | − 17 | − 25 | − 15 | − 77 |
= Adjusted Cohort | = 63407 | = 63879 | = 64208 | = 64897 | = 64897 |
View this cohort’s Dropout Rate
Class of 2013
(1st time freshmen, Fall '09) ![]() |
|||||
---|---|---|---|---|---|
All Students | 1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
Graduation Rate (%) | 84.97 | ||||
Diplomas Earned | 0 | 43 | 901 | 55208 | 56152 |
4-Yr Adjusted Cohort | 66087 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 64291 | 64734 | 65012 | 65448 | 64291 |
+ Transfers In | + 4090 | + 3753 | + 2968 | + 1711 | + 12522 |
− Transfers Out | − 3628 | − 3454 | − 2511 | − 1054 | − 10647 |
− Deaths | − 19 | − 21 | − 21 | − 18 | − 79 |
= Adjusted Cohort | = 64734 | = 65012 | = 65448 | = 66087 | = 66087 |
View this cohort’s Dropout Rate
Class of 2012
(1st time freshmen, Fall '08) ![]() |
|||||
---|---|---|---|---|---|
All Students | 1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
Graduation Rate (%) | 83.57 | ||||
Diplomas Earned | 1 | 16 | 910 | 55333 | 56260 |
4-Yr Adjusted Cohort | 67318 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 65204 | 66117 | 66146 | 66587 | 65204 |
+ Transfers In | + 4553 | + 3753 | + 3296 | + 1789 | + 13391 |
− Transfers Out | − 3620 | − 3706 | − 2831 | − 1034 | − 11191 |
− Deaths | − 20 | − 18 | − 24 | − 24 | − 86 |
= Adjusted Cohort | = 66117 | = 66146 | = 66587 | = 67318 | = 67318 |
View this cohort’s Dropout Rate
Class of 2011
(1st time freshmen, Fall '07) ![]() |
|||||
---|---|---|---|---|---|
All Students | 1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
Graduation Rate (%) | 82.82 | ||||
Diplomas Earned | 0 | 17 | 1011 | 54919 | 55947 |
4-Yr Adjusted Cohort | 67552 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 65609 | 66499 | 66789 | 66921 | 65609 |
+ Transfers In | + 4766 | + 3952 | + 3056 | + 1880 | + 13654 |
− Transfers Out | − 3866 | − 3643 | − 2899 | − 1231 | − 11639 |
− Deaths | − 10 | − 19 | − 25 | − 18 | − 72 |
= Adjusted Cohort | = 66499 | = 66789 | = 66921 | = 67552 | = 67552 |
View this cohort’s Dropout Rate
Class of 2010
(1st time freshmen, Fall '06) ![]() |
|||||
---|---|---|---|---|---|
All Students | 1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
Graduation Rate (%) | 81.97 | ||||
Diplomas Earned | 0 | 12 | 887 | 55650 | 56549 |
4-Yr Adjusted Cohort | 68985 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 67253 | 68114 | 68345 | 68645 | 67253 |
+ Transfers In | + 5383 | + 4023 | + 3152 | + 1606 | + 14164 |
− Transfers Out | − 4502 | − 3765 | − 2831 | − 1250 | − 12348 |
− Deaths | − 20 | − 27 | − 21 | − 16 | − 84 |
= Adjusted Cohort | = 68114 | = 68345 | = 68645 | = 68985 | = 68985 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023