Select Your Results:
Graduation Rate: 4-Year Adjusted Cohort
Black or African American Male Students Sorted by Class
Black or African American | ||
---|---|---|
Class of 2017 Male | ![]() |
|
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
Graduation Rate: 4-Year Adjusted Cohort | Black or African American Male Students Sorted by Class
Black or African American
![]() |
|||||
---|---|---|---|---|---|
Class of 2017 Male
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | 73.58 | ||||
Diplomas Earned | * | * | * | 38 | 39 |
4-Yr Adjusted Cohort | 53 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 63 | 65 | 62 | 59 | 63 |
+ Transfers In | + 8 | + 14 | + 5 | + 2 | + 29 |
− Transfers Out | − 6 | − 17 | − 8 | − 8 | − 39 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 65 | = 62 | = 59 | = 53 | = 53 |
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 56.45 | ||||
Diplomas Earned | * | * | * | 35 | 35 |
4-Yr Adjusted Cohort | 62 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 79 | 71 | 68 | 67 | 79 |
+ Transfers In | + 2 | + 14 | + 11 | + 3 | + 30 |
− Transfers Out | − 10 | − 17 | − 12 | − 8 | − 47 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 71 | = 68 | = 67 | = 62 | = 62 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 76.74 | ||||
Diplomas Earned | * | * | * | 33 | 33 |
4-Yr Adjusted Cohort | 43 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 51 | 57 | 52 | 48 | 51 |
+ Transfers In | + 12 | + 9 | + 7 | + 4 | + 32 |
− Transfers Out | − 6 | − 14 | − 11 | − 9 | − 40 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 57 | = 52 | = 48 | = 43 | = 43 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 79.49 | ||||
Diplomas Earned | * | * | * | 31 | 31 |
4-Yr Adjusted Cohort | 39 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 36 | 37 | 35 | 41 | 36 |
+ Transfers In | + 4 | + 3 | + 9 | + 0 | + 16 |
− Transfers Out | − 3 | − 5 | − 3 | − 2 | − 13 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 37 | = 35 | = 41 | = 39 | = 39 |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 82.98 | ||||
Diplomas Earned | * | * | * | 37 | 39 |
4-Yr Adjusted Cohort | 47 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 64 | 65 | 58 | 50 | 64 |
+ Transfers In | + 6 | + 6 | + 3 | + 2 | + 17 |
− Transfers Out | − 5 | − 13 | − 11 | − 5 | − 34 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 65 | = 58 | = 50 | = 47 | = 47 |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 80.95 | ||||
Diplomas Earned | * | * | * | 34 | 34 |
4-Yr Adjusted Cohort | 42 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 37 | 40 | 40 | 42 | 37 |
+ Transfers In | + 5 | + 7 | + 4 | + 1 | + 17 |
− Transfers Out | − 2 | − 7 | − 2 | − 1 | − 12 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 40 | = 40 | = 42 | = 42 | = 42 |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 84.62 | ||||
Diplomas Earned | * | * | * | 33 | 33 |
4-Yr Adjusted Cohort | 39 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 43 | 44 | 43 | 40 | 43 |
+ Transfers In | + 2 | + 4 | + 5 | + 2 | + 13 |
− Transfers Out | − 0 | − 5 | − 8 | − 3 | − 16 |
− Deaths | − 1 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 44 | = 43 | = 40 | = 39 | = 39 |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 89.74 | ||||
Diplomas Earned | * | * | * | 34 | 35 |
4-Yr Adjusted Cohort | 39 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 40 | 41 | 38 | 40 | 40 |
+ Transfers In | + 2 | + 2 | + 10 | + 5 | + 19 |
− Transfers Out | − 1 | − 5 | − 8 | − 6 | − 20 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 41 | = 38 | = 40 | = 39 | = 39 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023