Select Your Results:
Graduation Rate: 4-Year Adjusted Cohort
All Students Sorted by Subgroup
Class of 2017 | ||
---|---|---|
All Students | ![]() |
|
Class of 2016 | ||
All Students | ![]() |
|
Class of 2015 | ||
All Students | ![]() |
|
Class of 2014 | ||
All Students | ![]() |
|
Class of 2013 | ||
All Students | ![]() |
|
Class of 2012 | ||
All Students | ![]() |
|
Class of 2011 | ||
All Students | ![]() |
|
Class of 2010 | ||
All Students | ![]() |
Graduation Rate: 4-Year Adjusted Cohort | All Students Sorted by Subgroup
Class of 2017
(1st time freshmen, Fall '13) ![]() |
|||||
---|---|---|---|---|---|
All Students | 1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | 91.79 | ||||
Diplomas Earned | * | * | * | 487 | 492 |
4-Yr Adjusted Cohort | 536 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 510 | 511 | 525 | 524 | 510 |
+ Transfers In | + 27 | + 48 | + 40 | + 24 | + 139 |
− Transfers Out | − 26 | − 34 | − 41 | − 12 | − 113 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 511 | = 525 | = 524 | = 536 | = 536 |
View this cohort’s Dropout Rate
Class of 2016
(1st time freshmen, Fall '12) ![]() |
|||||
---|---|---|---|---|---|
All Students | 1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
Graduation Rate (%) | 91.65 | ||||
Diplomas Earned | * | * | * | 460 | 461 |
4-Yr Adjusted Cohort | 503 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 477 | 468 | 482 | 482 | 477 |
+ Transfers In | + 21 | + 47 | + 34 | + 36 | + 138 |
− Transfers Out | − 30 | − 33 | − 34 | − 15 | − 112 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 468 | = 482 | = 482 | = 503 | = 503 |
View this cohort’s Dropout Rate
Class of 2015
(1st time freshmen, Fall '11) ![]() |
|||||
---|---|---|---|---|---|
All Students | 1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
Graduation Rate (%) | 93.10 | ||||
Diplomas Earned | * | * | * | 483 | 486 |
4-Yr Adjusted Cohort | 522 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 511 | 500 | 505 | 511 | 511 |
+ Transfers In | + 31 | + 37 | + 30 | + 21 | + 119 |
− Transfers Out | − 42 | − 32 | − 23 | − 10 | − 107 |
− Deaths | − 0 | − 0 | − 1 | − 0 | − 1 |
= Adjusted Cohort | = 500 | = 505 | = 511 | = 522 | = 522 |
View this cohort’s Dropout Rate
Class of 2014
(1st time freshmen, Fall '10) ![]() |
|||||
---|---|---|---|---|---|
All Students | 1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
Graduation Rate (%) | 91.15 | ||||
Diplomas Earned | * | * | * | 447 | 453 |
4-Yr Adjusted Cohort | 497 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 494 | 481 | 497 | 491 | 494 |
+ Transfers In | + 23 | + 44 | + 33 | + 23 | + 123 |
− Transfers Out | − 36 | − 28 | − 39 | − 17 | − 120 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 481 | = 497 | = 491 | = 497 | = 497 |
View this cohort’s Dropout Rate
Class of 2013
(1st time freshmen, Fall '09) ![]() |
|||||
---|---|---|---|---|---|
All Students | 1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
Graduation Rate (%) | 90.86 | ||||
Diplomas Earned | * | * | * | 477 | 477 |
4-Yr Adjusted Cohort | 525 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 501 | 495 | 506 | 520 | 501 |
+ Transfers In | + 31 | + 49 | + 40 | + 18 | + 138 |
− Transfers Out | − 37 | − 38 | − 26 | − 13 | − 114 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 495 | = 506 | = 520 | = 525 | = 525 |
View this cohort’s Dropout Rate
Class of 2012
(1st time freshmen, Fall '08) ![]() |
|||||
---|---|---|---|---|---|
All Students | 1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
Graduation Rate (%) | 93.09 | ||||
Diplomas Earned | * | * | * | 522 | 525 |
4-Yr Adjusted Cohort | 564 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 530 | 527 | 545 | 554 | 530 |
+ Transfers In | + 29 | + 58 | + 53 | + 19 | + 159 |
− Transfers Out | − 31 | − 40 | − 44 | − 9 | − 124 |
− Deaths | − 1 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 527 | = 545 | = 554 | = 564 | = 564 |
View this cohort’s Dropout Rate
Class of 2011
(1st time freshmen, Fall '07) ![]() |
|||||
---|---|---|---|---|---|
All Students | 1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
Graduation Rate (%) | 92.29 | ||||
Diplomas Earned | * | * | * | 502 | 503 |
4-Yr Adjusted Cohort | 545 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 530 | 519 | 539 | 542 | 530 |
+ Transfers In | + 25 | + 71 | + 47 | + 24 | + 167 |
− Transfers Out | − 36 | − 50 | − 44 | − 21 | − 151 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 519 | = 539 | = 542 | = 545 | = 545 |
View this cohort’s Dropout Rate
Class of 2010
(1st time freshmen, Fall '06) ![]() |
|||||
---|---|---|---|---|---|
All Students | 1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
Graduation Rate (%) | 90.16 | ||||
Diplomas Earned | * | * | * | 512 | 513 |
4-Yr Adjusted Cohort | 569 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 570 | 570 | 579 | 572 | 570 |
+ Transfers In | + 35 | + 43 | + 32 | + 19 | + 129 |
− Transfers Out | − 35 | − 34 | − 39 | − 22 | − 130 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 570 | = 579 | = 572 | = 569 | = 569 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021