Select Your Results:
Graduation Rate: 4-Year Adjusted Cohort
Special Education Students Sorted by Class
Special Education | ||
---|---|---|
Class of 2017 | ![]() |
|
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
|
Regular Education | ||
Class of 2017 | ![]() |
|
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
Graduation Rate: 4-Year Adjusted Cohort | Special Education Students Sorted by Class
Special Education
![]() |
|||||
---|---|---|---|---|---|
Class of 2017
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | 81.40 | ||||
Diplomas Earned | * | * | * | 35 | 35 |
4-Yr Adjusted Cohort | 43 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 43 | 42 | 42 | 41 | 43 |
+ Transfers In | + 1 | + 2 | + 2 | + 2 | + 7 |
− Transfers Out | − 2 | − 2 | − 3 | − 0 | − 7 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 42 | = 42 | = 41 | = 43 | = 43 |
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 85.11 | ||||
Diplomas Earned | * | * | * | 40 | 40 |
4-Yr Adjusted Cohort | 47 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 53 | 48 | 45 | 46 | 53 |
+ Transfers In | + 1 | + 1 | + 5 | + 4 | + 11 |
− Transfers Out | − 6 | − 4 | − 4 | − 3 | − 17 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 48 | = 45 | = 46 | = 47 | = 47 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 76.47 | ||||
Diplomas Earned | * | * | * | 39 | 39 |
4-Yr Adjusted Cohort | 51 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 47 | 47 | 45 | 47 | 47 |
+ Transfers In | + 5 | + 8 | + 11 | + 8 | + 32 |
− Transfers Out | − 5 | − 10 | − 9 | − 4 | − 28 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 47 | = 45 | = 47 | = 51 | = 51 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 79.71 | ||||
Diplomas Earned | * | * | * | 55 | 55 |
4-Yr Adjusted Cohort | 69 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 73 | 70 | 70 | 72 | 73 |
+ Transfers In | + 3 | + 5 | + 6 | + 1 | + 15 |
− Transfers Out | − 6 | − 5 | − 4 | − 4 | − 19 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 70 | = 70 | = 72 | = 69 | = 69 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 73.47 | ||||
Diplomas Earned | * | * | * | 36 | 36 |
4-Yr Adjusted Cohort | 49 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 59 | 54 | 48 | 54 | 59 |
+ Transfers In | + 3 | + 6 | + 15 | + 8 | + 32 |
− Transfers Out | − 8 | − 12 | − 9 | − 12 | − 41 |
− Deaths | − 0 | − 0 | − 0 | − 1 | − 1 |
= Adjusted Cohort | = 54 | = 48 | = 54 | = 49 | = 49 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 70.00 | ||||
Diplomas Earned | * | * | * | 42 | 42 |
4-Yr Adjusted Cohort | 60 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 66 | 61 | 56 | 59 | 66 |
+ Transfers In | + 3 | + 6 | + 9 | + 3 | + 21 |
− Transfers Out | − 8 | − 11 | − 6 | − 2 | − 27 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 61 | = 56 | = 59 | = 60 | = 60 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 74.55 | ||||
Diplomas Earned | * | * | * | 40 | 41 |
4-Yr Adjusted Cohort | 55 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 55 | 54 | 54 | 54 | 55 |
+ Transfers In | + 5 | + 6 | + 7 | + 4 | + 22 |
− Transfers Out | − 6 | − 6 | − 6 | − 3 | − 21 |
− Deaths | − 0 | − 0 | − 1 | − 0 | − 1 |
= Adjusted Cohort | = 54 | = 54 | = 54 | = 55 | = 55 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 57.58 | ||||
Diplomas Earned | * | * | * | 38 | 38 |
4-Yr Adjusted Cohort | 66 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 65 | 66 | 61 | 68 | 65 |
+ Transfers In | + 9 | + 4 | + 11 | + 7 | + 31 |
− Transfers Out | − 8 | − 9 | − 4 | − 9 | − 30 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 66 | = 61 | = 68 | = 66 | = 66 |
View this cohort’s Dropout Rate
Regular Education
![]() |
|||||
---|---|---|---|---|---|
Class of 2017
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | ≥ 95.00 | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | 517 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 523 | 506 | 508 | 514 | 523 |
+ Transfers In | + 11 | + 32 | + 34 | + 12 | + 89 |
− Transfers Out | − 28 | − 29 | − 28 | − 9 | − 94 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 506 | = 508 | = 514 | = 517 | = 517 |
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | 496 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 484 | 480 | 476 | 483 | 484 |
+ Transfers In | + 12 | + 29 | + 29 | + 20 | + 90 |
− Transfers Out | − 16 | − 33 | − 22 | − 7 | − 78 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 480 | = 476 | = 483 | = 496 | = 496 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | 551 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 549 | 530 | 537 | 547 | 549 |
+ Transfers In | + 14 | + 39 | + 28 | + 13 | + 94 |
− Transfers Out | − 33 | − 32 | − 18 | − 9 | − 92 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 530 | = 537 | = 547 | = 551 | = 551 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | 561 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 559 | 541 | 545 | 556 | 559 |
+ Transfers In | + 9 | + 33 | + 29 | + 20 | + 91 |
− Transfers Out | − 27 | − 28 | − 18 | − 15 | − 88 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 541 | = 545 | = 556 | = 561 | = 561 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | ||||
Diplomas Earned | * | * | * | 489 | * |
4-Yr Adjusted Cohort | 519 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 531 | 521 | 516 | 515 | 531 |
+ Transfers In | + 20 | + 36 | + 28 | + 13 | + 97 |
− Transfers Out | − 29 | − 40 | − 29 | − 9 | − 107 |
− Deaths | − 1 | − 1 | − 0 | − 0 | − 2 |
= Adjusted Cohort | = 521 | = 516 | = 515 | = 519 | = 519 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 94.06 | ||||
Diplomas Earned | * | * | * | 534 | 538 |
4-Yr Adjusted Cohort | 572 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 566 | 555 | 562 | 565 | 566 |
+ Transfers In | + 18 | + 38 | + 32 | + 15 | + 103 |
− Transfers Out | − 29 | − 31 | − 29 | − 8 | − 97 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 555 | = 562 | = 565 | = 572 | = 572 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 91.24 | ||||
Diplomas Earned | * | * | * | 499 | 500 |
4-Yr Adjusted Cohort | 548 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 542 | 533 | 538 | 541 | 542 |
+ Transfers In | + 29 | + 58 | + 37 | + 23 | + 147 |
− Transfers Out | − 38 | − 53 | − 34 | − 16 | − 141 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 533 | = 538 | = 541 | = 548 | = 548 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 91.25 | ||||
Diplomas Earned | * | * | * | 509 | 511 |
4-Yr Adjusted Cohort | 560 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 558 | 560 | 557 | 562 | 558 |
+ Transfers In | + 32 | + 40 | + 40 | + 19 | + 131 |
− Transfers Out | − 30 | − 43 | − 35 | − 21 | − 129 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 560 | = 557 | = 562 | = 560 | = 560 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023