Select Your Results:
Graduation Rate: 4-Year Adjusted Cohort
Students by Special Service Sorted by Class
Special Education | ||
---|---|---|
Class of 2017 | ![]() |
|
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
|
Free/Reduced Meals | ||
Class of 2017 | ![]() |
|
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
|
Limited English Proficient | ||
Class of 2017 | ||
Class of 2016 | ||
Class of 2015 | ||
Class of 2014 | ||
Class of 2013 | ||
Class of 2012 | ||
Class of 2011 | ||
Class of 2010 |
Graduation Rate: 4-Year Adjusted Cohort | Students by Special Service Sorted by Class
Special Education
![]() |
|||||
---|---|---|---|---|---|
Class of 2017
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | 81.40 | ||||
Diplomas Earned | * | * | * | 35 | 35 |
4-Yr Adjusted Cohort | 43 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 43 | 42 | 42 | 41 | 43 |
+ Transfers In | + 1 | + 2 | + 2 | + 2 | + 7 |
− Transfers Out | − 2 | − 2 | − 3 | − 0 | − 7 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 42 | = 42 | = 41 | = 43 | = 43 |
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 85.11 | ||||
Diplomas Earned | * | * | * | 40 | 40 |
4-Yr Adjusted Cohort | 47 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 53 | 48 | 45 | 46 | 53 |
+ Transfers In | + 1 | + 1 | + 5 | + 4 | + 11 |
− Transfers Out | − 6 | − 4 | − 4 | − 3 | − 17 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 48 | = 45 | = 46 | = 47 | = 47 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 76.47 | ||||
Diplomas Earned | * | * | * | 39 | 39 |
4-Yr Adjusted Cohort | 51 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 47 | 47 | 45 | 47 | 47 |
+ Transfers In | + 5 | + 8 | + 11 | + 8 | + 32 |
− Transfers Out | − 5 | − 10 | − 9 | − 4 | − 28 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 47 | = 45 | = 47 | = 51 | = 51 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 79.71 | ||||
Diplomas Earned | * | * | * | 55 | 55 |
4-Yr Adjusted Cohort | 69 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 73 | 70 | 70 | 72 | 73 |
+ Transfers In | + 3 | + 5 | + 6 | + 1 | + 15 |
− Transfers Out | − 6 | − 5 | − 4 | − 4 | − 19 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 70 | = 70 | = 72 | = 69 | = 69 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 73.47 | ||||
Diplomas Earned | * | * | * | 36 | 36 |
4-Yr Adjusted Cohort | 49 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 59 | 54 | 48 | 54 | 59 |
+ Transfers In | + 3 | + 6 | + 15 | + 8 | + 32 |
− Transfers Out | − 8 | − 12 | − 9 | − 12 | − 41 |
− Deaths | − 0 | − 0 | − 0 | − 1 | − 1 |
= Adjusted Cohort | = 54 | = 48 | = 54 | = 49 | = 49 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 70.00 | ||||
Diplomas Earned | * | * | * | 42 | 42 |
4-Yr Adjusted Cohort | 60 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 66 | 61 | 56 | 59 | 66 |
+ Transfers In | + 3 | + 6 | + 9 | + 3 | + 21 |
− Transfers Out | − 8 | − 11 | − 6 | − 2 | − 27 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 61 | = 56 | = 59 | = 60 | = 60 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 74.55 | ||||
Diplomas Earned | * | * | * | 40 | 41 |
4-Yr Adjusted Cohort | 55 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 55 | 54 | 54 | 54 | 55 |
+ Transfers In | + 5 | + 6 | + 7 | + 4 | + 22 |
− Transfers Out | − 6 | − 6 | − 6 | − 3 | − 21 |
− Deaths | − 0 | − 0 | − 1 | − 0 | − 1 |
= Adjusted Cohort | = 54 | = 54 | = 54 | = 55 | = 55 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 57.58 | ||||
Diplomas Earned | * | * | * | 38 | 38 |
4-Yr Adjusted Cohort | 66 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 65 | 66 | 61 | 68 | 65 |
+ Transfers In | + 9 | + 4 | + 11 | + 7 | + 31 |
− Transfers Out | − 8 | − 9 | − 4 | − 9 | − 30 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 66 | = 61 | = 68 | = 66 | = 66 |
View this cohort’s Dropout Rate
Free/Reduced Meals
![]() |
|||||
---|---|---|---|---|---|
Class of 2017
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | 90.52 | ||||
Diplomas Earned | * | * | * | 105 | 105 |
4-Yr Adjusted Cohort | 116 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 121 | 115 | 115 | 114 | 121 |
+ Transfers In | + 6 | + 15 | + 11 | + 6 | + 38 |
− Transfers Out | − 12 | − 15 | − 12 | − 4 | − 43 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 115 | = 115 | = 114 | = 116 | = 116 |
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 90.52 | ||||
Diplomas Earned | * | * | * | 105 | 105 |
4-Yr Adjusted Cohort | 116 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 119 | 117 | 114 | 116 | 119 |
+ Transfers In | + 6 | + 10 | + 10 | + 5 | + 31 |
− Transfers Out | − 8 | − 13 | − 8 | − 5 | − 34 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 117 | = 114 | = 116 | = 116 | = 116 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 84.96 | ||||
Diplomas Earned | * | * | * | 112 | 113 |
4-Yr Adjusted Cohort | 133 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 129 | 124 | 126 | 133 | 129 |
+ Transfers In | + 11 | + 19 | + 18 | + 10 | + 58 |
− Transfers Out | − 16 | − 17 | − 11 | − 10 | − 54 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 124 | = 126 | = 133 | = 133 | = 133 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 82.09 | ||||
Diplomas Earned | * | * | * | 110 | 110 |
4-Yr Adjusted Cohort | 134 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 137 | 128 | 132 | 135 | 137 |
+ Transfers In | + 7 | + 13 | + 10 | + 7 | + 37 |
− Transfers Out | − 16 | − 9 | − 7 | − 8 | − 40 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 128 | = 132 | = 135 | = 134 | = 134 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 80.91 | ||||
Diplomas Earned | * | * | * | 88 | 89 |
4-Yr Adjusted Cohort | 110 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 138 | 129 | 120 | 117 | 138 |
+ Transfers In | + 10 | + 18 | + 18 | + 5 | + 51 |
− Transfers Out | − 19 | − 27 | − 21 | − 11 | − 78 |
− Deaths | − 0 | − 0 | − 0 | − 1 | − 1 |
= Adjusted Cohort | = 129 | = 120 | = 117 | = 110 | = 110 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 77.42 | ||||
Diplomas Earned | * | * | * | 96 | 96 |
4-Yr Adjusted Cohort | 124 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 121 | 118 | 120 | 126 | 121 |
+ Transfers In | + 10 | + 19 | + 20 | + 3 | + 52 |
− Transfers Out | − 13 | − 17 | − 14 | − 5 | − 49 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 118 | = 120 | = 126 | = 124 | = 124 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 76.52 | ||||
Diplomas Earned | * | * | * | 88 | 88 |
4-Yr Adjusted Cohort | 115 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 123 | 118 | 110 | 108 | 123 |
+ Transfers In | + 15 | + 19 | + 18 | + 12 | + 64 |
− Transfers Out | − 20 | − 27 | − 20 | − 5 | − 72 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 118 | = 110 | = 108 | = 115 | = 115 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 68.75 | ||||
Diplomas Earned | * | * | * | 77 | 77 |
4-Yr Adjusted Cohort | 112 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 111 | 119 | 107 | 114 | 111 |
+ Transfers In | + 17 | + 13 | + 17 | + 14 | + 61 |
− Transfers Out | − 9 | − 25 | − 10 | − 16 | − 60 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 119 | = 107 | = 114 | = 112 | = 112 |
View this cohort’s Dropout Rate
Limited English Proficient
![]() |
|||||
---|---|---|---|---|---|
Class of 2017
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed. '--' indicates no students in the category.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023