Select Your Results:
Graduation Rate: 4-Year Adjusted Cohort
All Female Students Sorted by Class
Female | ||
---|---|---|
Class of 2017 | ![]() |
|
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
Graduation Rate: 4-Year Adjusted Cohort | All Female Students Sorted by Class
Female
![]() |
|||||
---|---|---|---|---|---|
Class of 2017
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | ≥ 95.00 | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | 274 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 269 | 260 | 266 | 271 | 269 |
+ Transfers In | + 3 | + 21 | + 22 | + 9 | + 55 |
− Transfers Out | − 12 | − 14 | − 17 | − 6 | − 49 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 260 | = 266 | = 271 | = 274 | = 274 |
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | 268 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 266 | 261 | 257 | 262 | 266 |
+ Transfers In | + 6 | + 13 | + 12 | + 11 | + 42 |
− Transfers Out | − 11 | − 17 | − 7 | − 5 | − 40 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 261 | = 257 | = 262 | = 268 | = 268 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 94.67 | ||||
Diplomas Earned | * | * | * | 281 | 284 |
4-Yr Adjusted Cohort | 300 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 299 | 290 | 294 | 299 | 299 |
+ Transfers In | + 8 | + 25 | + 16 | + 4 | + 53 |
− Transfers Out | − 17 | − 21 | − 11 | − 3 | − 52 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 290 | = 294 | = 299 | = 300 | = 300 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | 292 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 298 | 289 | 288 | 293 | 298 |
+ Transfers In | + 6 | + 12 | + 17 | + 4 | + 39 |
− Transfers Out | − 15 | − 13 | − 12 | − 5 | − 45 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 289 | = 288 | = 293 | = 292 | = 292 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 94.64 | ||||
Diplomas Earned | * | * | * | 260 | 265 |
4-Yr Adjusted Cohort | 280 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 286 | 280 | 281 | 277 | 286 |
+ Transfers In | + 6 | + 22 | + 15 | + 10 | + 53 |
− Transfers Out | − 12 | − 21 | − 19 | − 7 | − 59 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 280 | = 281 | = 277 | = 280 | = 280 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 93.99 | ||||
Diplomas Earned | * | * | * | 262 | 266 |
4-Yr Adjusted Cohort | 283 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 290 | 279 | 280 | 281 | 290 |
+ Transfers In | + 6 | + 14 | + 16 | + 5 | + 41 |
− Transfers Out | − 17 | − 13 | − 15 | − 3 | − 48 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 279 | = 280 | = 281 | = 283 | = 283 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 91.47 | ||||
Diplomas Earned | * | * | * | 268 | 268 |
4-Yr Adjusted Cohort | 293 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 296 | 287 | 292 | 288 | 296 |
+ Transfers In | + 17 | + 27 | + 21 | + 13 | + 78 |
− Transfers Out | − 26 | − 22 | − 24 | − 8 | − 80 |
− Deaths | − 0 | − 0 | − 1 | − 0 | − 1 |
= Adjusted Cohort | = 287 | = 292 | = 288 | = 293 | = 293 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 90.10 | ||||
Diplomas Earned | * | * | * | 280 | 282 |
4-Yr Adjusted Cohort | 313 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 316 | 313 | 311 | 310 | 316 |
+ Transfers In | + 12 | + 21 | + 20 | + 9 | + 62 |
− Transfers Out | − 15 | − 23 | − 21 | − 6 | − 65 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 313 | = 311 | = 310 | = 313 | = 313 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023