Select Your Results:
Graduation Rate: 4-Year Adjusted Cohort
Free/Reduced Meals Students Sorted by Class
Free/Reduced Meals | ||
---|---|---|
Class of 2017 | ![]() |
|
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
|
Non-Free/Reduced Meals | ||
Class of 2017 | ![]() |
|
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
Graduation Rate: 4-Year Adjusted Cohort | Free/Reduced Meals Students Sorted by Class
Free/Reduced Meals
![]() |
|||||
---|---|---|---|---|---|
Class of 2017
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | 84.62 | ||||
Diplomas Earned | * | * | * | 66 | 66 |
4-Yr Adjusted Cohort | 78 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 88 | 91 | 80 | 78 | 88 |
+ Transfers In | + 24 | + 18 | + 19 | + 11 | + 72 |
− Transfers Out | − 21 | − 29 | − 21 | − 11 | − 82 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 91 | = 80 | = 78 | = 78 | = 78 |
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 93.41 | ||||
Diplomas Earned | * | * | * | 84 | 85 |
4-Yr Adjusted Cohort | 91 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 87 | 86 | 84 | 91 | 87 |
+ Transfers In | + 24 | + 21 | + 23 | + 7 | + 75 |
− Transfers Out | − 25 | − 23 | − 16 | − 7 | − 71 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 86 | = 84 | = 91 | = 91 | = 91 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 80.58 | ||||
Diplomas Earned | * | * | * | 81 | 83 |
4-Yr Adjusted Cohort | 103 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 103 | 114 | 113 | 111 | 103 |
+ Transfers In | + 29 | + 24 | + 21 | + 13 | + 87 |
− Transfers Out | − 18 | − 25 | − 23 | − 21 | − 87 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 114 | = 113 | = 111 | = 103 | = 103 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 76.71 | ||||
Diplomas Earned | * | * | * | 56 | 56 |
4-Yr Adjusted Cohort | 73 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 76 | 75 | 83 | 79 | 76 |
+ Transfers In | + 19 | + 23 | + 21 | + 5 | + 68 |
− Transfers Out | − 20 | − 15 | − 25 | − 11 | − 71 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 75 | = 83 | = 79 | = 73 | = 73 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 79.03 | ||||
Diplomas Earned | * | * | * | 49 | 49 |
4-Yr Adjusted Cohort | 62 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 63 | 73 | 73 | 72 | 63 |
+ Transfers In | + 18 | + 15 | + 16 | + 7 | + 56 |
− Transfers Out | − 8 | − 15 | − 17 | − 17 | − 57 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 73 | = 73 | = 72 | = 62 | = 62 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 74.39 | ||||
Diplomas Earned | * | * | * | 59 | 61 |
4-Yr Adjusted Cohort | 82 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 81 | 82 | 73 | 81 | 81 |
+ Transfers In | + 19 | + 17 | + 25 | + 9 | + 70 |
− Transfers Out | − 18 | − 26 | − 17 | − 8 | − 69 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 82 | = 73 | = 81 | = 82 | = 82 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 90.59 | ||||
Diplomas Earned | * | * | * | 73 | 77 |
4-Yr Adjusted Cohort | 85 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 81 | 84 | 81 | 88 | 81 |
+ Transfers In | + 17 | + 14 | + 18 | + 9 | + 58 |
− Transfers Out | − 14 | − 17 | − 11 | − 12 | − 54 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 84 | = 81 | = 88 | = 85 | = 85 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 90.91 | ||||
Diplomas Earned | * | * | * | 60 | 60 |
4-Yr Adjusted Cohort | 66 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 64 | 63 | 72 | 72 | 64 |
+ Transfers In | + 11 | + 24 | + 14 | + 7 | + 56 |
− Transfers Out | − 12 | − 15 | − 14 | − 13 | − 54 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 63 | = 72 | = 72 | = 66 | = 66 |
View this cohort’s Dropout Rate
Non-Free/Reduced Meals
![]() |
|||||
---|---|---|---|---|---|
Class of 2017
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | 94.02 | ||||
Diplomas Earned | * | * | * | 170 | 173 |
4-Yr Adjusted Cohort | 184 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 165 | 160 | 167 | 174 | 165 |
+ Transfers In | + 17 | + 33 | + 30 | + 20 | + 100 |
− Transfers Out | − 22 | − 26 | − 23 | − 10 | − 81 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 160 | = 167 | = 174 | = 184 | = 184 |
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | ||||
Diplomas Earned | * | * | * | 173 | * |
4-Yr Adjusted Cohort | 184 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 164 | 169 | 185 | 183 | 164 |
+ Transfers In | + 24 | + 39 | + 29 | + 12 | + 104 |
− Transfers Out | − 19 | − 23 | − 30 | − 11 | − 83 |
− Deaths | − 0 | − 0 | − 1 | − 0 | − 1 |
= Adjusted Cohort | = 169 | = 185 | = 183 | = 184 | = 184 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 90.72 | ||||
Diplomas Earned | * | * | * | 170 | 176 |
4-Yr Adjusted Cohort | 194 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 157 | 167 | 185 | 191 | 157 |
+ Transfers In | + 18 | + 37 | + 31 | + 18 | + 104 |
− Transfers Out | − 8 | − 19 | − 25 | − 15 | − 67 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 167 | = 185 | = 191 | = 194 | = 194 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 90.63 | ||||
Diplomas Earned | * | * | * | 201 | 203 |
4-Yr Adjusted Cohort | 224 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 203 | 197 | 205 | 224 | 203 |
+ Transfers In | + 20 | + 34 | + 49 | + 19 | + 122 |
− Transfers Out | − 26 | − 26 | − 30 | − 19 | − 101 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 197 | = 205 | = 224 | = 224 | = 224 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 87.44 | ||||
Diplomas Earned | * | * | * | 185 | 188 |
4-Yr Adjusted Cohort | 215 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 189 | 194 | 204 | 215 | 189 |
+ Transfers In | + 26 | + 37 | + 35 | + 14 | + 112 |
− Transfers Out | − 21 | − 27 | − 24 | − 14 | − 86 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 194 | = 204 | = 215 | = 215 | = 215 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 85.71 | ||||
Diplomas Earned | * | * | * | 188 | 192 |
4-Yr Adjusted Cohort | 224 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 209 | 207 | 210 | 220 | 209 |
+ Transfers In | + 29 | + 43 | + 59 | + 27 | + 158 |
− Transfers Out | − 31 | − 40 | − 49 | − 23 | − 143 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 207 | = 210 | = 220 | = 224 | = 224 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 90.60 | ||||
Diplomas Earned | * | * | * | 208 | 212 |
4-Yr Adjusted Cohort | 234 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 236 | 240 | 226 | 231 | 236 |
+ Transfers In | + 28 | + 37 | + 42 | + 25 | + 132 |
− Transfers Out | − 24 | − 51 | − 37 | − 22 | − 134 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 240 | = 226 | = 231 | = 234 | = 234 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 92.92 | ||||
Diplomas Earned | * | * | * | 195 | 197 |
4-Yr Adjusted Cohort | 212 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 207 | 200 | 207 | 218 | 207 |
+ Transfers In | + 25 | + 50 | + 52 | + 12 | + 139 |
− Transfers Out | − 32 | − 43 | − 41 | − 18 | − 134 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 200 | = 207 | = 218 | = 212 | = 212 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023