Select Your Results:
Graduation Rate: 4-Year Adjusted Cohort
All Students Sorted by Subgroup
Class of 2017 | ||
---|---|---|
All Students | ![]() |
|
Class of 2016 | ||
All Students | ![]() |
|
Class of 2015 | ||
All Students | ![]() |
|
Class of 2014 | ||
All Students | ![]() |
|
Class of 2013 | ||
All Students | ![]() |
|
Class of 2012 | ||
All Students | ![]() |
|
Class of 2011 | ||
All Students | ![]() |
|
Class of 2010 | ||
All Students | ![]() |
Graduation Rate: 4-Year Adjusted Cohort | All Students Sorted by Subgroup
Class of 2017
(1st time freshmen, Fall '13) ![]() |
|||||
---|---|---|---|---|---|
All Students | 1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | 91.22 | ||||
Diplomas Earned | * | * | * | 236 | 239 |
4-Yr Adjusted Cohort | 262 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 253 | 251 | 247 | 252 | 253 |
+ Transfers In | + 41 | + 51 | + 49 | + 31 | + 172 |
− Transfers Out | − 43 | − 55 | − 44 | − 21 | − 163 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 251 | = 247 | = 252 | = 262 | = 262 |
View this cohort’s Dropout Rate
Class of 2016
(1st time freshmen, Fall '12) ![]() |
|||||
---|---|---|---|---|---|
All Students | 1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
Graduation Rate (%) | 94.55 | ||||
Diplomas Earned | * | * | * | 257 | 260 |
4-Yr Adjusted Cohort | 275 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 251 | 255 | 269 | 274 | 251 |
+ Transfers In | + 48 | + 60 | + 52 | + 19 | + 179 |
− Transfers Out | − 44 | − 46 | − 46 | − 18 | − 154 |
− Deaths | − 0 | − 0 | − 1 | − 0 | − 1 |
= Adjusted Cohort | = 255 | = 269 | = 274 | = 275 | = 275 |
View this cohort’s Dropout Rate
Class of 2015
(1st time freshmen, Fall '11) ![]() |
|||||
---|---|---|---|---|---|
All Students | 1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
Graduation Rate (%) | 87.21 | ||||
Diplomas Earned | * | * | * | 251 | 259 |
4-Yr Adjusted Cohort | 297 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 260 | 281 | 298 | 302 | 260 |
+ Transfers In | + 47 | + 61 | + 52 | + 31 | + 191 |
− Transfers Out | − 26 | − 44 | − 48 | − 36 | − 154 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 281 | = 298 | = 302 | = 297 | = 297 |
View this cohort’s Dropout Rate
Class of 2014
(1st time freshmen, Fall '10) ![]() |
|||||
---|---|---|---|---|---|
All Students | 1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
Graduation Rate (%) | 87.21 | ||||
Diplomas Earned | * | * | * | 257 | 259 |
4-Yr Adjusted Cohort | 297 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 279 | 272 | 288 | 303 | 279 |
+ Transfers In | + 39 | + 57 | + 70 | + 24 | + 190 |
− Transfers Out | − 46 | − 41 | − 55 | − 30 | − 172 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 272 | = 288 | = 303 | = 297 | = 297 |
View this cohort’s Dropout Rate
Class of 2013
(1st time freshmen, Fall '09) ![]() |
|||||
---|---|---|---|---|---|
All Students | 1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
Graduation Rate (%) | 85.56 | ||||
Diplomas Earned | * | * | * | 234 | 237 |
4-Yr Adjusted Cohort | 277 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 252 | 267 | 277 | 287 | 252 |
+ Transfers In | + 44 | + 52 | + 51 | + 21 | + 168 |
− Transfers Out | − 29 | − 42 | − 41 | − 31 | − 143 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 267 | = 277 | = 287 | = 277 | = 277 |
View this cohort’s Dropout Rate
Class of 2012
(1st time freshmen, Fall '08) ![]() |
|||||
---|---|---|---|---|---|
All Students | 1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
Graduation Rate (%) | 82.68 | ||||
Diplomas Earned | * | * | * | 247 | 253 |
4-Yr Adjusted Cohort | 306 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 290 | 289 | 283 | 301 | 290 |
+ Transfers In | + 48 | + 60 | + 84 | + 36 | + 228 |
− Transfers Out | − 49 | − 66 | − 66 | − 31 | − 212 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 289 | = 283 | = 301 | = 306 | = 306 |
View this cohort’s Dropout Rate
Class of 2011
(1st time freshmen, Fall '07) ![]() |
|||||
---|---|---|---|---|---|
All Students | 1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
Graduation Rate (%) | 90.60 | ||||
Diplomas Earned | * | * | * | 281 | 289 |
4-Yr Adjusted Cohort | 319 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 317 | 324 | 307 | 319 | 317 |
+ Transfers In | + 45 | + 51 | + 60 | + 34 | + 190 |
− Transfers Out | − 38 | − 68 | − 48 | − 34 | − 188 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 324 | = 307 | = 319 | = 319 | = 319 |
View this cohort’s Dropout Rate
Class of 2010
(1st time freshmen, Fall '06) ![]() |
|||||
---|---|---|---|---|---|
All Students | 1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
Graduation Rate (%) | 92.45 | ||||
Diplomas Earned | * | * | * | 255 | 257 |
4-Yr Adjusted Cohort | 278 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 271 | 263 | 279 | 290 | 271 |
+ Transfers In | + 36 | + 74 | + 66 | + 19 | + 195 |
− Transfers Out | − 44 | − 58 | − 55 | − 31 | − 188 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 263 | = 279 | = 290 | = 278 | = 278 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022