Select Your Results:
Graduation Rate: 4-Year Adjusted Cohort
All Students Sorted by Class
All Students | ||
---|---|---|
Class of 2017 | ![]() |
|
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
Graduation Rate: 4-Year Adjusted Cohort | All Students Sorted by Class
All Students
![]() |
|||||
---|---|---|---|---|---|
Class of 2017
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | 89.52 | ||||
Diplomas Earned | * | * | * | 10038 | 10233 |
4-Yr Adjusted Cohort | 11431 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 10917 | 11159 | 11164 | 11331 | 10917 |
+ Transfers In | + 850 | + 694 | + 662 | + 296 | + 2502 |
− Transfers Out | − 606 | − 687 | − 487 | − 192 | − 1972 |
− Deaths | − 2 | − 2 | − 8 | − 4 | − 16 |
= Adjusted Cohort | = 11159 | = 11164 | = 11331 | = 11431 | = 11431 |
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 89.83 | ||||
Diplomas Earned | * | * | * | 9872 | 10114 |
4-Yr Adjusted Cohort | 11259 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 10884 | 11050 | 11061 | 11140 | 10884 |
+ Transfers In | + 761 | + 688 | + 602 | + 281 | + 2332 |
− Transfers Out | − 593 | − 677 | − 521 | − 159 | − 1950 |
− Deaths | − 2 | − 0 | − 2 | − 3 | − 7 |
= Adjusted Cohort | = 11050 | = 11061 | = 11140 | = 11259 | = 11259 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 89.36 | ||||
Diplomas Earned | * | * | * | 9741 | 9940 |
4-Yr Adjusted Cohort | 11124 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 10908 | 10898 | 10956 | 11028 | 10908 |
+ Transfers In | + 587 | + 712 | + 617 | + 308 | + 2224 |
− Transfers Out | − 594 | − 649 | − 542 | − 209 | − 1994 |
− Deaths | − 3 | − 5 | − 3 | − 3 | − 14 |
= Adjusted Cohort | = 10898 | = 10956 | = 11028 | = 11124 | = 11124 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 89.69 | ||||
Diplomas Earned | * | * | * | 10048 | 10255 |
4-Yr Adjusted Cohort | 11434 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 11034 | 11032 | 11139 | 11269 | 11034 |
+ Transfers In | + 633 | + 749 | + 634 | + 352 | + 2368 |
− Transfers Out | − 634 | − 641 | − 502 | − 186 | − 1963 |
− Deaths | − 1 | − 1 | − 2 | − 1 | − 5 |
= Adjusted Cohort | = 11032 | = 11139 | = 11269 | = 11434 | = 11434 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 88.34 | ||||
Diplomas Earned | * | * | * | 9809 | 9970 |
4-Yr Adjusted Cohort | 11286 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 11018 | 11004 | 11045 | 11137 | 11018 |
+ Transfers In | + 594 | + 713 | + 598 | + 344 | + 2249 |
− Transfers Out | − 606 | − 672 | − 505 | − 194 | − 1977 |
− Deaths | − 2 | − 0 | − 1 | − 1 | − 4 |
= Adjusted Cohort | = 11004 | = 11045 | = 11137 | = 11286 | = 11286 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 87.40 | ||||
Diplomas Earned | * | * | * | 9750 | 9882 |
4-Yr Adjusted Cohort | 11306 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 10813 | 10904 | 11005 | 11178 | 10813 |
+ Transfers In | + 684 | + 812 | + 685 | + 329 | + 2510 |
− Transfers Out | − 589 | − 711 | − 509 | − 200 | − 2009 |
− Deaths | − 4 | − 0 | − 3 | − 1 | − 8 |
= Adjusted Cohort | = 10904 | = 11005 | = 11178 | = 11306 | = 11306 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 86.75 | ||||
Diplomas Earned | * | * | * | 9603 | 9752 |
4-Yr Adjusted Cohort | 11241 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 10735 | 10811 | 10961 | 11116 | 10735 |
+ Transfers In | + 673 | + 827 | + 754 | + 362 | + 2616 |
− Transfers Out | − 596 | − 670 | − 597 | − 236 | − 2099 |
− Deaths | − 1 | − 7 | − 2 | − 1 | − 11 |
= Adjusted Cohort | = 10811 | = 10961 | = 11116 | = 11241 | = 11241 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 86.15 | ||||
Diplomas Earned | * | * | * | 9706 | 9832 |
4-Yr Adjusted Cohort | 11412 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 10965 | 10919 | 11094 | 11313 | 10965 |
+ Transfers In | + 669 | + 865 | + 759 | + 358 | + 2651 |
− Transfers Out | − 713 | − 690 | − 538 | − 257 | − 2198 |
− Deaths | − 2 | − 0 | − 2 | − 2 | − 6 |
= Adjusted Cohort | = 10919 | = 11094 | = 11313 | = 11412 | = 11412 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2019