Select Your Results:
Graduation Rate: 4-Year Adjusted Cohort
Hispanic/Latino of any race Free/Reduced Meals Male Students Sorted by Class
Hispanic/Latino of any race | ||
---|---|---|
Free/Reduced Meals | ||
Class of 2017 Male | ![]() |
|
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
|
Non-Free/Reduced Meals | ||
Class of 2017 Male | ![]() |
|
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
Graduation Rate: 4-Year Adjusted Cohort | Hispanic/Latino of any race Free/Reduced Meals Male Students Sorted by Class
Hispanic/Latino of any race
![]() |
|||||
---|---|---|---|---|---|
Free/Reduced Meals | |||||
Class of 2017 Male
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | 94.74 | ||||
Diplomas Earned | * | * | 1 | 17 | 18 |
4-Yr Adjusted Cohort | 19 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 17 | 18 | 20 | 20 | 17 |
+ Transfers In | + 1 | + 4 | + 2 | + 1 | + 8 |
− Transfers Out | − 0 | − 2 | − 2 | − 2 | − 6 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 18 | = 20 | = 20 | = 19 | = 19 |
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 88.46 | ||||
Diplomas Earned | * | * | * | 23 | 23 |
4-Yr Adjusted Cohort | 26 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 18 | 20 | 20 | 26 | 18 |
+ Transfers In | + 3 | + 3 | + 7 | + 0 | + 13 |
− Transfers Out | − 1 | − 3 | − 1 | − 0 | − 5 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 20 | = 20 | = 26 | = 26 | = 26 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 91.67 | ||||
Diplomas Earned | * | * | * | 22 | 22 |
4-Yr Adjusted Cohort | 24 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 25 | 26 | 23 | 23 | 25 |
+ Transfers In | + 2 | + 1 | + 2 | + 2 | + 7 |
− Transfers Out | − 1 | − 4 | − 2 | − 1 | − 8 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 26 | = 23 | = 23 | = 24 | = 24 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 83.33 | ||||
Diplomas Earned | * | * | * | 15 | 15 |
4-Yr Adjusted Cohort | 18 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 19 | 18 | 15 | 16 | 19 |
+ Transfers In | + 3 | + 1 | + 4 | + 4 | + 12 |
− Transfers Out | − 4 | − 4 | − 3 | − 2 | − 13 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 18 | = 15 | = 16 | = 18 | = 18 |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 77.27 | ||||
Diplomas Earned | * | * | * | 17 | 17 |
4-Yr Adjusted Cohort | 22 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 20 | 20 | 18 | 21 | 20 |
+ Transfers In | + 1 | + 0 | + 3 | + 2 | + 6 |
− Transfers Out | − 1 | − 2 | − 0 | − 1 | − 4 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 20 | = 18 | = 21 | = 22 | = 22 |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 87.50 | ||||
Diplomas Earned | * | * | * | 14 | 14 |
4-Yr Adjusted Cohort | 16 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 18 | 17 | 18 | 18 | 18 |
+ Transfers In | + 1 | + 2 | + 3 | + 0 | + 6 |
− Transfers Out | − 2 | − 1 | − 3 | − 2 | − 8 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 17 | = 18 | = 18 | = 16 | = 16 |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 90.00 | ||||
Diplomas Earned | * | * | * | 18 | 18 |
4-Yr Adjusted Cohort | 20 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 20 | 19 | 21 | 20 | 20 |
+ Transfers In | + 1 | + 3 | + 1 | + 1 | + 6 |
− Transfers Out | − 2 | − 1 | − 2 | − 1 | − 6 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 19 | = 21 | = 20 | = 20 | = 20 |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 75.00 | ||||
Diplomas Earned | * | * | * | 15 | 15 |
4-Yr Adjusted Cohort | 20 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 11 | 16 | 15 | 18 | 11 |
+ Transfers In | + 6 | + 1 | + 6 | + 2 | + 15 |
− Transfers Out | − 1 | − 2 | − 3 | − 0 | − 6 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 16 | = 15 | = 18 | = 20 | = 20 |
Non-Free/Reduced Meals | |||||
---|---|---|---|---|---|
Class of 2017 Male
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | 88.46 | ||||
Diplomas Earned | * | * | * | 23 | 23 |
4-Yr Adjusted Cohort | 26 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 25 | 22 | 24 | 27 | 25 |
+ Transfers In | + 0 | + 4 | + 4 | + 0 | + 8 |
− Transfers Out | − 3 | − 2 | − 1 | − 1 | − 7 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 22 | = 24 | = 27 | = 26 | = 26 |
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 88.24 | ||||
Diplomas Earned | * | * | * | 29 | 30 |
4-Yr Adjusted Cohort | 34 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 28 | 29 | 30 | 36 | 28 |
+ Transfers In | + 1 | + 2 | + 8 | + 1 | + 12 |
− Transfers Out | − 0 | − 1 | − 2 | − 3 | − 6 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 29 | = 30 | = 36 | = 34 | = 34 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 93.10 | ||||
Diplomas Earned | * | * | * | 27 | 27 |
4-Yr Adjusted Cohort | 29 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 31 | 32 | 31 | 30 | 31 |
+ Transfers In | + 3 | + 3 | + 2 | + 0 | + 8 |
− Transfers Out | − 2 | − 4 | − 3 | − 1 | − 10 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 32 | = 31 | = 30 | = 29 | = 29 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 93.10 | ||||
Diplomas Earned | * | * | * | 27 | 27 |
4-Yr Adjusted Cohort | 29 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 31 | 32 | 28 | 29 | 31 |
+ Transfers In | + 2 | + 4 | + 2 | + 2 | + 10 |
− Transfers Out | − 1 | − 8 | − 1 | − 2 | − 12 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 32 | = 28 | = 29 | = 29 | = 29 |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | 31 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 33 | 31 | 31 | 31 | 33 |
+ Transfers In | + 1 | + 5 | + 2 | + 2 | + 10 |
− Transfers Out | − 3 | − 5 | − 2 | − 2 | − 12 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 31 | = 31 | = 31 | = 31 | = 31 |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 90.91 | ||||
Diplomas Earned | * | * | * | 30 | 30 |
4-Yr Adjusted Cohort | 33 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 28 | 28 | 30 | 30 | 28 |
+ Transfers In | + 1 | + 5 | + 2 | + 4 | + 12 |
− Transfers Out | − 1 | − 3 | − 2 | − 1 | − 7 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 28 | = 30 | = 30 | = 33 | = 33 |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 90.00 | ||||
Diplomas Earned | * | * | * | 27 | 27 |
4-Yr Adjusted Cohort | 30 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 30 | 28 | 29 | 28 | 30 |
+ Transfers In | + 0 | + 4 | + 5 | + 2 | + 11 |
− Transfers Out | − 2 | − 3 | − 6 | − 0 | − 11 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 28 | = 29 | = 28 | = 30 | = 30 |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 85.29 | ||||
Diplomas Earned | * | * | * | 28 | 29 |
4-Yr Adjusted Cohort | 34 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 28 | 28 | 33 | 34 | 28 |
+ Transfers In | + 2 | + 5 | + 6 | + 1 | + 14 |
− Transfers Out | − 2 | − 0 | − 5 | − 1 | − 8 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 28 | = 33 | = 34 | = 34 | = 34 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023