Select Your Results:
Graduation Rate: 4-Year Adjusted Cohort
White Male Students Sorted by Class
White | ||
---|---|---|
Class of 2017 Male | ![]() |
|
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
Graduation Rate: 4-Year Adjusted Cohort | White Male Students Sorted by Class
White
![]() |
|||||
---|---|---|---|---|---|
Class of 2017 Male
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | ≥ 95.00 | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | 90 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 88 | 85 | 85 | 87 | 88 |
+ Transfers In | + 0 | + 3 | + 4 | + 4 | + 11 |
− Transfers Out | − 3 | − 3 | − 2 | − 1 | − 9 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 85 | = 85 | = 87 | = 90 | = 90 |
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | ||||
Diplomas Earned | * | * | * | 56 | * |
4-Yr Adjusted Cohort | 61 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 67 | 65 | 61 | 61 | 67 |
+ Transfers In | + 1 | + 3 | + 4 | + 1 | + 9 |
− Transfers Out | − 3 | − 7 | − 4 | − 1 | − 15 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 65 | = 61 | = 61 | = 61 | = 61 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | 71 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 69 | 70 | 73 | 71 | 69 |
+ Transfers In | + 4 | + 5 | + 4 | + 1 | + 14 |
− Transfers Out | − 3 | − 2 | − 6 | − 1 | − 12 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 70 | = 73 | = 71 | = 71 | = 71 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 87.18 | ||||
Diplomas Earned | * | * | * | 67 | 68 |
4-Yr Adjusted Cohort | 78 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 80 | 75 | 75 | 74 | 80 |
+ Transfers In | + 1 | + 7 | + 2 | + 5 | + 15 |
− Transfers Out | − 6 | − 7 | − 3 | − 1 | − 17 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 75 | = 75 | = 74 | = 78 | = 78 |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | 90 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 96 | 96 | 96 | 93 | 96 |
+ Transfers In | + 4 | + 6 | + 5 | + 3 | + 18 |
− Transfers Out | − 4 | − 6 | − 8 | − 6 | − 24 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 96 | = 96 | = 93 | = 90 | = 90 |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 87.80 | ||||
Diplomas Earned | * | * | * | 72 | 72 |
4-Yr Adjusted Cohort | 82 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 80 | 77 | 80 | 82 | 80 |
+ Transfers In | + 3 | + 9 | + 4 | + 2 | + 18 |
− Transfers Out | − 6 | − 6 | − 2 | − 2 | − 16 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 77 | = 80 | = 82 | = 82 | = 82 |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 93.67 | ||||
Diplomas Earned | * | * | * | 74 | 74 |
4-Yr Adjusted Cohort | 79 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 74 | 76 | 75 | 77 | 74 |
+ Transfers In | + 6 | + 7 | + 6 | + 3 | + 22 |
− Transfers Out | − 4 | − 8 | − 4 | − 1 | − 17 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 76 | = 75 | = 77 | = 79 | = 79 |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | 83 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 86 | 84 | 81 | 86 | 86 |
+ Transfers In | + 5 | + 1 | + 8 | + 2 | + 16 |
− Transfers Out | − 7 | − 4 | − 3 | − 5 | − 19 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 84 | = 81 | = 86 | = 83 | = 83 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023