Select Your Results:
Graduation Rate: 4-Year Adjusted Cohort
Black or African American Male Students by Special Service Sorted by Class
Black or African American | ||
---|---|---|
Special Education | ||
Class of 2017 Male | ![]() |
|
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
|
Free/Reduced Meals | ||
Class of 2017 Male | ![]() |
|
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
|
Limited English Proficient | ||
Class of 2017 Male | ||
Class of 2016 Male | ||
Class of 2015 Male | ||
Class of 2014 Male | ||
Class of 2013 Male | ||
Class of 2012 Male | ||
Class of 2011 Male | ||
Class of 2010 Male |
Graduation Rate: 4-Year Adjusted Cohort | Black or African American Male Students by Special Service Sorted by Class
Black or African American
![]() |
|||||
---|---|---|---|---|---|
Special Education | |||||
Class of 2017 Male
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | 76.92 | ||||
Diplomas Earned | * | * | * | 10 | 10 |
4-Yr Adjusted Cohort | 13 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 15 | 15 | 17 | 15 | 15 |
+ Transfers In | + 4 | + 5 | + 2 | + 1 | + 12 |
− Transfers Out | − 4 | − 3 | − 4 | − 3 | − 14 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 15 | = 17 | = 15 | = 13 | = 13 |
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 80.00 | ||||
Diplomas Earned | * | * | * | 12 | 12 |
4-Yr Adjusted Cohort | 15 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 17 | 15 | 14 | 16 | 17 |
+ Transfers In | + 1 | + 1 | + 5 | + 1 | + 8 |
− Transfers Out | − 3 | − 2 | − 3 | − 2 | − 10 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 15 | = 14 | = 16 | = 15 | = 15 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 66.67 | ||||
Diplomas Earned | * | * | * | 8 | 8 |
4-Yr Adjusted Cohort | 12 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 19 | 17 | 13 | 12 | 19 |
+ Transfers In | + 2 | + 2 | + 1 | + 1 | + 6 |
− Transfers Out | − 4 | − 6 | − 2 | − 1 | − 13 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 17 | = 13 | = 12 | = 12 | = 12 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 71.43 | ||||
Diplomas Earned | * | * | * | 10 | 10 |
4-Yr Adjusted Cohort | 14 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 18 | 17 | 15 | 13 | 18 |
+ Transfers In | + 3 | + 3 | + 2 | + 3 | + 11 |
− Transfers Out | − 4 | − 5 | − 4 | − 2 | − 15 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 17 | = 15 | = 13 | = 14 | = 14 |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 76.92 | ||||
Diplomas Earned | * | * | * | 10 | 10 |
4-Yr Adjusted Cohort | 13 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 17 | 16 | 15 | 11 | 17 |
+ Transfers In | + 2 | + 3 | + 4 | + 2 | + 11 |
− Transfers Out | − 3 | − 4 | − 8 | − 0 | − 15 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 16 | = 15 | = 11 | = 13 | = 13 |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 55.00 | ||||
Diplomas Earned | * | * | * | 11 | 11 |
4-Yr Adjusted Cohort | 20 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 14 | 16 | 14 | 19 | 14 |
+ Transfers In | + 5 | + 1 | + 8 | + 3 | + 17 |
− Transfers Out | − 3 | − 3 | − 3 | − 2 | − 11 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 16 | = 14 | = 19 | = 20 | = 20 |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 61.11 | ||||
Diplomas Earned | * | * | * | 11 | 11 |
4-Yr Adjusted Cohort | 18 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 19 | 18 | 18 | 18 | 19 |
+ Transfers In | + 1 | + 5 | + 2 | + 5 | + 13 |
− Transfers Out | − 2 | − 5 | − 2 | − 5 | − 14 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 18 | = 18 | = 18 | = 18 | = 18 |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 65.00 | ||||
Diplomas Earned | * | * | * | 13 | 13 |
4-Yr Adjusted Cohort | 20 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 19 | 17 | 21 | 23 | 19 |
+ Transfers In | + 2 | + 4 | + 6 | + 1 | + 13 |
− Transfers Out | − 4 | − 0 | − 4 | − 4 | − 12 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 17 | = 21 | = 23 | = 20 | = 20 |
Free/Reduced Meals | |||||
---|---|---|---|---|---|
Class of 2017 Male
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | ≥ 95.00 | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | 28 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 27 | 27 | 29 | 31 | 27 |
+ Transfers In | + 4 | + 7 | + 6 | + 2 | + 19 |
− Transfers Out | − 4 | − 5 | − 4 | − 5 | − 18 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 27 | = 29 | = 31 | = 28 | = 28 |
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 91.67 | ||||
Diplomas Earned | * | * | * | 33 | 33 |
4-Yr Adjusted Cohort | 36 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 36 | 36 | 38 | 36 | 36 |
+ Transfers In | + 7 | + 7 | + 3 | + 2 | + 19 |
− Transfers Out | − 7 | − 5 | − 5 | − 2 | − 19 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 36 | = 38 | = 36 | = 36 | = 36 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 85.71 | ||||
Diplomas Earned | * | * | * | 18 | 18 |
4-Yr Adjusted Cohort | 21 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 23 | 24 | 22 | 20 | 23 |
+ Transfers In | + 7 | + 5 | + 2 | + 3 | + 17 |
− Transfers Out | − 6 | − 7 | − 4 | − 2 | − 19 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 24 | = 22 | = 20 | = 21 | = 21 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 81.82 | ||||
Diplomas Earned | * | * | * | 18 | 18 |
4-Yr Adjusted Cohort | 22 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 28 | 27 | 24 | 23 | 28 |
+ Transfers In | + 3 | + 5 | + 4 | + 1 | + 13 |
− Transfers Out | − 4 | − 8 | − 5 | − 2 | − 19 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 27 | = 24 | = 23 | = 22 | = 22 |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 88.46 | ||||
Diplomas Earned | * | * | * | 23 | 23 |
4-Yr Adjusted Cohort | 26 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 23 | 23 | 22 | 22 | 23 |
+ Transfers In | + 6 | + 6 | + 6 | + 6 | + 24 |
− Transfers Out | − 6 | − 7 | − 6 | − 2 | − 21 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 23 | = 22 | = 22 | = 26 | = 26 |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 86.67 | ||||
Diplomas Earned | * | * | * | 26 | 26 |
4-Yr Adjusted Cohort | 30 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 29 | 29 | 31 | 31 | 29 |
+ Transfers In | + 5 | + 7 | + 5 | + 2 | + 19 |
− Transfers Out | − 5 | − 5 | − 5 | − 3 | − 18 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 29 | = 31 | = 31 | = 30 | = 30 |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 80.00 | ||||
Diplomas Earned | * | * | * | 20 | 20 |
4-Yr Adjusted Cohort | 25 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 26 | 27 | 26 | 27 | 26 |
+ Transfers In | + 3 | + 9 | + 3 | + 5 | + 20 |
− Transfers Out | − 2 | − 9 | − 2 | − 7 | − 20 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 27 | = 26 | = 27 | = 25 | = 25 |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 57.14 | ||||
Diplomas Earned | * | * | * | 12 | 12 |
4-Yr Adjusted Cohort | 21 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 20 | 20 | 20 | 22 | 20 |
+ Transfers In | + 3 | + 2 | + 5 | + 3 | + 13 |
− Transfers Out | − 3 | − 2 | − 3 | − 4 | − 12 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 20 | = 20 | = 22 | = 21 | = 21 |
Limited English Proficient | |||||
---|---|---|---|---|---|
Class of 2017 Male
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed. '--' indicates no students in the category.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023