Select Your Results:
Graduation Rate: 4-Year Adjusted Cohort
Black or African American Male Students Sorted by Class
Black or African American | ||
---|---|---|
Class of 2017 Male | ![]() |
|
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
Graduation Rate: 4-Year Adjusted Cohort | Black or African American Male Students Sorted by Class
Black or African American
![]() |
|||||
---|---|---|---|---|---|
Class of 2017 Male
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | 90.36 | ||||
Diplomas Earned | * | * | * | 74 | 75 |
4-Yr Adjusted Cohort | 83 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 73 | 75 | 84 | 84 | 73 |
+ Transfers In | + 8 | + 20 | + 14 | + 7 | + 49 |
− Transfers Out | − 6 | − 11 | − 14 | − 7 | − 38 |
− Deaths | − 0 | − 0 | − 0 | − 1 | − 1 |
= Adjusted Cohort | = 75 | = 84 | = 84 | = 83 | = 83 |
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 93.42 | ||||
Diplomas Earned | * | * | * | 71 | 71 |
4-Yr Adjusted Cohort | 76 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 77 | 77 | 78 | 74 | 77 |
+ Transfers In | + 11 | + 12 | + 9 | + 6 | + 38 |
− Transfers Out | − 11 | − 11 | − 13 | − 4 | − 39 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 77 | = 78 | = 74 | = 76 | = 76 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 88.57 | ||||
Diplomas Earned | * | * | * | 62 | 62 |
4-Yr Adjusted Cohort | 70 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 74 | 73 | 69 | 71 | 74 |
+ Transfers In | + 9 | + 12 | + 9 | + 5 | + 35 |
− Transfers Out | − 10 | − 16 | − 7 | − 6 | − 39 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 73 | = 69 | = 71 | = 70 | = 70 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 85.71 | ||||
Diplomas Earned | * | * | * | 48 | 48 |
4-Yr Adjusted Cohort | 56 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 61 | 60 | 58 | 52 | 61 |
+ Transfers In | + 7 | + 12 | + 6 | + 7 | + 32 |
− Transfers Out | − 8 | − 14 | − 12 | − 3 | − 37 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 60 | = 58 | = 52 | = 56 | = 56 |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 88.24 | ||||
Diplomas Earned | * | * | * | 60 | 60 |
4-Yr Adjusted Cohort | 68 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 72 | 71 | 72 | 66 | 72 |
+ Transfers In | + 9 | + 19 | + 11 | + 10 | + 49 |
− Transfers Out | − 10 | − 18 | − 17 | − 8 | − 53 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 71 | = 72 | = 66 | = 68 | = 68 |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 80.46 | ||||
Diplomas Earned | * | * | * | 69 | 70 |
4-Yr Adjusted Cohort | 87 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 79 | 78 | 79 | 83 | 79 |
+ Transfers In | + 10 | + 13 | + 17 | + 8 | + 48 |
− Transfers Out | − 11 | − 12 | − 13 | − 4 | − 40 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 78 | = 79 | = 83 | = 87 | = 87 |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 87.67 | ||||
Diplomas Earned | * | * | * | 63 | 64 |
4-Yr Adjusted Cohort | 73 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 76 | 76 | 79 | 73 | 76 |
+ Transfers In | + 4 | + 19 | + 6 | + 13 | + 42 |
− Transfers Out | − 4 | − 15 | − 12 | − 13 | − 44 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 76 | = 79 | = 73 | = 73 | = 73 |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 78.48 | ||||
Diplomas Earned | * | * | * | 62 | 62 |
4-Yr Adjusted Cohort | 79 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 73 | 71 | 77 | 84 | 73 |
+ Transfers In | + 9 | + 13 | + 19 | + 4 | + 45 |
− Transfers Out | − 11 | − 7 | − 12 | − 9 | − 39 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 71 | = 77 | = 84 | = 79 | = 79 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023