Select Your Results:
Graduation Rate: 4-Year Adjusted Cohort
All Male Students Sorted by Class
Male | ||
---|---|---|
Class of 2017 | ![]() |
|
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
Graduation Rate: 4-Year Adjusted Cohort | All Male Students Sorted by Class
Male
![]() |
|||||
---|---|---|---|---|---|
Class of 2017
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | 93.86 | ||||
Diplomas Earned | * | * | * | 257 | 260 |
4-Yr Adjusted Cohort | 277 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 260 | 256 | 272 | 278 | 260 |
+ Transfers In | + 12 | + 37 | + 26 | + 13 | + 88 |
− Transfers Out | − 16 | − 21 | − 20 | − 13 | − 70 |
− Deaths | − 0 | − 0 | − 0 | − 1 | − 1 |
= Adjusted Cohort | = 256 | = 272 | = 278 | = 277 | = 277 |
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 93.00 | ||||
Diplomas Earned | * | * | * | 223 | 226 |
4-Yr Adjusted Cohort | 243 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 234 | 234 | 237 | 243 | 234 |
+ Transfers In | + 18 | + 28 | + 29 | + 8 | + 83 |
− Transfers Out | − 18 | − 25 | − 23 | − 8 | − 74 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 234 | = 237 | = 243 | = 243 | = 243 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 94.27 | ||||
Diplomas Earned | * | * | * | 247 | 247 |
4-Yr Adjusted Cohort | 262 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 263 | 265 | 259 | 263 | 263 |
+ Transfers In | + 20 | + 23 | + 24 | + 10 | + 77 |
− Transfers Out | − 18 | − 29 | − 20 | − 11 | − 78 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 265 | = 259 | = 263 | = 262 | = 262 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 88.48 | ||||
Diplomas Earned | * | * | * | 214 | 215 |
4-Yr Adjusted Cohort | 243 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 253 | 246 | 235 | 232 | 253 |
+ Transfers In | + 15 | + 26 | + 19 | + 19 | + 79 |
− Transfers Out | − 22 | − 37 | − 22 | − 8 | − 89 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 246 | = 235 | = 232 | = 243 | = 243 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 94.29 | ||||
Diplomas Earned | * | * | * | 264 | 264 |
4-Yr Adjusted Cohort | 280 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 285 | 280 | 280 | 278 | 285 |
+ Transfers In | + 17 | + 31 | + 27 | + 20 | + 95 |
− Transfers Out | − 22 | − 31 | − 29 | − 18 | − 100 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 280 | = 280 | = 278 | = 280 | = 280 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 87.45 | ||||
Diplomas Earned | * | * | * | 236 | 237 |
4-Yr Adjusted Cohort | 271 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 257 | 250 | 260 | 263 | 257 |
+ Transfers In | + 15 | + 35 | + 27 | + 17 | + 94 |
− Transfers Out | − 22 | − 25 | − 24 | − 9 | − 80 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 250 | = 260 | = 263 | = 271 | = 271 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 91.76 | ||||
Diplomas Earned | * | * | * | 233 | 234 |
4-Yr Adjusted Cohort | 255 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 250 | 249 | 255 | 249 | 250 |
+ Transfers In | + 13 | + 36 | + 19 | + 21 | + 89 |
− Transfers Out | − 14 | − 29 | − 25 | − 15 | − 83 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 249 | = 255 | = 249 | = 255 | = 255 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 87.26 | ||||
Diplomas Earned | * | * | * | 225 | 226 |
4-Yr Adjusted Cohort | 259 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 240 | 243 | 252 | 266 | 240 |
+ Transfers In | + 25 | + 22 | + 39 | + 10 | + 96 |
− Transfers Out | − 22 | − 13 | − 25 | − 17 | − 77 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 243 | = 252 | = 266 | = 259 | = 259 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023