Select Your Results:
Graduation Rate: 4-Year Adjusted Cohort
Students by Race/Ethnicity Sorted by Class
American Indian or Alaska Native | ||
---|---|---|
Class of 2017 | ||
Class of 2016 | ||
Class of 2015 | ||
Class of 2014 | ||
Class of 2013 | ||
Class of 2012 | ||
Class of 2011 | ||
Class of 2010 | ||
Asian | ||
Class of 2017 | ![]() |
|
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
|
Black or African American | ||
Class of 2017 | ![]() |
|
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
|
Hispanic/Latino of any race | ||
Class of 2017 | ![]() |
|
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
|
Native Hawaiian or Other Pacific Islander | ||
Class of 2017 | ||
Class of 2016 | ||
Class of 2015 | ||
Class of 2014 | ||
Class of 2013 | ||
Class of 2012 | ||
Class of 2011 | ||
Class of 2010 | ||
White | ||
Class of 2017 | ![]() |
|
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
|
Two or more races | ||
Class of 2017 | ![]() |
|
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ||
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
Graduation Rate: 4-Year Adjusted Cohort | Students by Race/Ethnicity Sorted by Class
American Indian or Alaska Native
![]() |
|||||
---|---|---|---|---|---|
Class of 2017
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
View this cohort’s Dropout Rate
Asian
![]() |
|||||
---|---|---|---|---|---|
Class of 2017
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | 93.02 | ||||
Diplomas Earned | * | * | * | 40 | 40 |
4-Yr Adjusted Cohort | 43 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 39 | 40 | 39 | 43 | 39 |
+ Transfers In | + 1 | + 2 | + 4 | + 0 | + 7 |
− Transfers Out | − 0 | − 2 | − 0 | − 0 | − 2 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 40 | = 39 | = 43 | = 43 | = 43 |
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | 33 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 30 | 34 | 32 | 33 | 30 |
+ Transfers In | + 5 | + 2 | + 5 | + 1 | + 13 |
− Transfers Out | − 1 | − 4 | − 4 | − 1 | − 10 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 34 | = 32 | = 33 | = 33 | = 33 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 90.63 | ||||
Diplomas Earned | * | * | * | 28 | 29 |
4-Yr Adjusted Cohort | 32 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 29 | 31 | 34 | 32 | 29 |
+ Transfers In | + 2 | + 4 | + 0 | + 1 | + 7 |
− Transfers Out | − 0 | − 1 | − 2 | − 1 | − 4 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 31 | = 34 | = 32 | = 32 | = 32 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 91.89 | ||||
Diplomas Earned | * | * | * | 33 | 34 |
4-Yr Adjusted Cohort | 37 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 36 | 32 | 33 | 34 | 36 |
+ Transfers In | + 0 | + 3 | + 1 | + 3 | + 7 |
− Transfers Out | − 4 | − 2 | − 0 | − 0 | − 6 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 32 | = 33 | = 34 | = 37 | = 37 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | 32 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 28 | 28 | 31 | 31 | 28 |
+ Transfers In | + 0 | + 4 | + 1 | + 1 | + 6 |
− Transfers Out | − 0 | − 1 | − 1 | − 0 | − 2 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 28 | = 31 | = 31 | = 32 | = 32 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 77.14 | ||||
Diplomas Earned | * | * | * | 27 | 27 |
4-Yr Adjusted Cohort | 35 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 37 | 40 | 37 | 35 | 37 |
+ Transfers In | + 3 | + 0 | + 1 | + 1 | + 5 |
− Transfers Out | − 0 | − 3 | − 3 | − 1 | − 7 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 40 | = 37 | = 35 | = 35 | = 35 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 86.67 | ||||
Diplomas Earned | * | * | * | 39 | 39 |
4-Yr Adjusted Cohort | 45 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 39 | 39 | 43 | 44 | 39 |
+ Transfers In | + 3 | + 5 | + 6 | + 1 | + 15 |
− Transfers Out | − 3 | − 1 | − 5 | − 0 | − 9 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 39 | = 43 | = 44 | = 45 | = 45 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 89.47 | ||||
Diplomas Earned | * | * | * | 33 | 34 |
4-Yr Adjusted Cohort | 38 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 37 | 39 | 37 | 37 | 37 |
+ Transfers In | + 7 | + 2 | + 3 | + 1 | + 13 |
− Transfers Out | − 5 | − 4 | − 3 | − 0 | − 12 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 39 | = 37 | = 37 | = 38 | = 38 |
View this cohort’s Dropout Rate
Black or African American
![]() |
|||||
---|---|---|---|---|---|
Class of 2017
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | 82.93 | ||||
Diplomas Earned | * | * | * | 34 | 34 |
4-Yr Adjusted Cohort | 41 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 44 | 42 | 42 | 41 | 44 |
+ Transfers In | + 3 | + 7 | + 3 | + 5 | + 18 |
− Transfers Out | − 5 | − 7 | − 4 | − 5 | − 21 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 42 | = 42 | = 41 | = 41 | = 41 |
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 84.21 | ||||
Diplomas Earned | * | * | * | 31 | 32 |
4-Yr Adjusted Cohort | 38 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 41 | 41 | 43 | 38 | 41 |
+ Transfers In | + 7 | + 12 | + 8 | + 1 | + 28 |
− Transfers Out | − 7 | − 10 | − 13 | − 1 | − 31 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 41 | = 43 | = 38 | = 38 | = 38 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 79.59 | ||||
Diplomas Earned | * | * | * | 39 | 39 |
4-Yr Adjusted Cohort | 49 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 59 | 57 | 53 | 49 | 59 |
+ Transfers In | + 6 | + 10 | + 6 | + 2 | + 24 |
− Transfers Out | − 8 | − 14 | − 10 | − 2 | − 34 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 57 | = 53 | = 49 | = 49 | = 49 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 78.57 | ||||
Diplomas Earned | * | * | * | 42 | 44 |
4-Yr Adjusted Cohort | 56 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 52 | 59 | 49 | 53 | 52 |
+ Transfers In | + 11 | + 8 | + 9 | + 6 | + 34 |
− Transfers Out | − 4 | − 18 | − 5 | − 3 | − 30 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 59 | = 49 | = 53 | = 56 | = 56 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 90.91 | ||||
Diplomas Earned | * | * | * | 30 | 30 |
4-Yr Adjusted Cohort | 33 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 38 | 40 | 40 | 39 | 38 |
+ Transfers In | + 4 | + 8 | + 6 | + 1 | + 19 |
− Transfers Out | − 2 | − 8 | − 7 | − 7 | − 24 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 40 | = 40 | = 39 | = 33 | = 33 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 87.76 | ||||
Diplomas Earned | * | * | * | 43 | 43 |
4-Yr Adjusted Cohort | 49 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 40 | 48 | 47 | 52 | 40 |
+ Transfers In | + 12 | + 15 | + 10 | + 2 | + 39 |
− Transfers Out | − 4 | − 16 | − 5 | − 5 | − 30 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 48 | = 47 | = 52 | = 49 | = 49 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 79.17 | ||||
Diplomas Earned | * | * | * | 38 | 38 |
4-Yr Adjusted Cohort | 48 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 48 | 45 | 45 | 52 | 48 |
+ Transfers In | + 11 | + 8 | + 13 | + 4 | + 36 |
− Transfers Out | − 14 | − 8 | − 6 | − 8 | − 36 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 45 | = 45 | = 52 | = 48 | = 48 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 81.13 | ||||
Diplomas Earned | * | * | * | 42 | 43 |
4-Yr Adjusted Cohort | 53 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 55 | 54 | 58 | 57 | 55 |
+ Transfers In | + 14 | + 17 | + 8 | + 1 | + 40 |
− Transfers Out | − 15 | − 13 | − 9 | − 5 | − 42 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 54 | = 58 | = 57 | = 53 | = 53 |
View this cohort’s Dropout Rate
Hispanic/Latino of any race
![]() |
|||||
---|---|---|---|---|---|
Class of 2017
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | 75.81 | ||||
Diplomas Earned | * | * | * | 93 | 94 |
4-Yr Adjusted Cohort | 124 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 114 | 123 | 122 | 121 | 114 |
+ Transfers In | + 23 | + 19 | + 9 | + 5 | + 56 |
− Transfers Out | − 14 | − 20 | − 10 | − 2 | − 46 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 123 | = 122 | = 121 | = 124 | = 124 |
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 81.90 | ||||
Diplomas Earned | * | * | * | 93 | 95 |
4-Yr Adjusted Cohort | 116 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 106 | 116 | 116 | 115 | 106 |
+ Transfers In | + 19 | + 8 | + 5 | + 4 | + 36 |
− Transfers Out | − 9 | − 8 | − 6 | − 3 | − 26 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 116 | = 116 | = 115 | = 116 | = 116 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 80.56 | ||||
Diplomas Earned | * | * | * | 85 | 87 |
4-Yr Adjusted Cohort | 108 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 94 | 103 | 102 | 108 | 94 |
+ Transfers In | + 17 | + 12 | + 9 | + 3 | + 41 |
− Transfers Out | − 8 | − 13 | − 3 | − 3 | − 27 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 103 | = 102 | = 108 | = 108 | = 108 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 90.38 | ||||
Diplomas Earned | * | * | * | 92 | 94 |
4-Yr Adjusted Cohort | 104 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 101 | 112 | 107 | 107 | 101 |
+ Transfers In | + 16 | + 14 | + 7 | + 3 | + 40 |
− Transfers Out | − 5 | − 19 | − 7 | − 6 | − 37 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 112 | = 107 | = 107 | = 104 | = 104 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 80.95 | ||||
Diplomas Earned | * | * | * | 67 | 68 |
4-Yr Adjusted Cohort | 84 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 77 | 80 | 84 | 88 | 77 |
+ Transfers In | + 8 | + 14 | + 11 | + 2 | + 35 |
− Transfers Out | − 5 | − 10 | − 7 | − 6 | − 28 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 80 | = 84 | = 88 | = 84 | = 84 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 82.80 | ||||
Diplomas Earned | * | * | * | 77 | 77 |
4-Yr Adjusted Cohort | 93 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 90 | 95 | 98 | 99 | 90 |
+ Transfers In | + 11 | + 18 | + 7 | + 3 | + 39 |
− Transfers Out | − 6 | − 15 | − 6 | − 9 | − 36 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 95 | = 98 | = 99 | = 93 | = 93 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 75.82 | ||||
Diplomas Earned | * | * | * | 69 | 69 |
4-Yr Adjusted Cohort | 91 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 78 | 89 | 87 | 87 | 78 |
+ Transfers In | + 22 | + 11 | + 6 | + 5 | + 44 |
− Transfers Out | − 11 | − 12 | − 6 | − 1 | − 30 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 89 | = 87 | = 87 | = 91 | = 91 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 65.91 | ||||
Diplomas Earned | * | * | * | 58 | 58 |
4-Yr Adjusted Cohort | 88 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 77 | 84 | 86 | 87 | 77 |
+ Transfers In | + 18 | + 13 | + 13 | + 2 | + 46 |
− Transfers Out | − 11 | − 11 | − 12 | − 1 | − 35 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 84 | = 86 | = 87 | = 88 | = 88 |
View this cohort’s Dropout Rate
Native Hawaiian or Other Pacific Islander
![]() |
|||||
---|---|---|---|---|---|
Class of 2017
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
