Select Your Results:
Graduation Rate: 4-Year Adjusted Cohort
White Special Education Male Students Sorted by Subgroup
Class of 2017 | ||
---|---|---|
White | ||
Special Ed. Male | ![]() |
|
Regular Education Male | ![]() |
|
Class of 2016 | ||
White | ||
Special Ed. Male | ![]() |
|
Regular Education Male | ![]() |
|
Class of 2015 | ||
White | ||
Special Ed. Male | ![]() |
|
Regular Education Male | ![]() |
|
Class of 2014 | ||
White | ||
Special Ed. Male | ||
Regular Education Male | ![]() |
|
Class of 2013 | ||
White | ||
Special Ed. Male | ![]() |
|
Regular Education Male | ![]() |
|
Class of 2012 | ||
White | ||
Special Ed. Male | ![]() |
|
Regular Education Male | ![]() |
|
Class of 2011 | ||
White | ||
Special Ed. Male | ||
Regular Education Male | ![]() |
|
Class of 2010 | ||
White | ||
Special Ed. Male | ![]() |
|
Regular Education Male | ![]() |
Graduation Rate: 4-Year Adjusted Cohort | White Special Education Male Students Sorted by Subgroup
Class of 2017
(1st time freshmen, Fall '13) ![]() |
|||||
---|---|---|---|---|---|
White | |||||
Special Education Male | 1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | 72.73 | ||||
Diplomas Earned | * | * | * | 8 | 8 |
4-Yr Adjusted Cohort | 11 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 9 | 10 | * | 9 | 9 |
+ Transfers In | + 1 | + 0 | + * | + 2 | + 3 |
− Transfers Out | − 0 | − 1 | − * | − 0 | − 1 |
− Deaths | − 0 | − 0 | − * | − 0 | − 0 |
= Adjusted Cohort | = 10 | = 9 | = * | = 11 | = 11 |
Regular Education Male | 1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | 46 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 50 | 49 | 47 | 46 | 50 |
+ Transfers In | + 0 | + 0 | + 0 | + 0 | + 0 |
− Transfers Out | − 1 | − 2 | − 1 | − 0 | − 4 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 49 | = 47 | = 46 | = 46 | = 46 |
View this cohort’s Dropout Rate
Class of 2016
(1st time freshmen, Fall '12) ![]() |
|||||
---|---|---|---|---|---|
White | |||||
Special Education Male | 1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
Graduation Rate (%) | 80.00 | ||||
Diplomas Earned | * | * | * | 12 | 12 |
4-Yr Adjusted Cohort | 15 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 16 | * | 16 | 16 | 16 |
+ Transfers In | + 0 | + * | + 1 | + 0 | + 1 |
− Transfers Out | − 0 | − * | − 1 | − 1 | − 2 |
− Deaths | − 0 | − * | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 16 | = * | = 16 | = 15 | = 15 |
Regular Education Male | 1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | 47 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 45 | 45 | 47 | 48 | 45 |
+ Transfers In | + 0 | + 3 | + 2 | + 0 | + 5 |
− Transfers Out | − 0 | − 1 | − 1 | − 0 | − 2 |
− Deaths | − 0 | − 0 | − 0 | − 1 | − 1 |
= Adjusted Cohort | = 45 | = 47 | = 48 | = 47 | = 47 |
View this cohort’s Dropout Rate
Class of 2015
(1st time freshmen, Fall '11) ![]() |
|||||
---|---|---|---|---|---|
White | |||||
Special Education Male | 1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
Graduation Rate (%) | 41.67 | ||||
Diplomas Earned | * | * | * | 5 | 5 |
4-Yr Adjusted Cohort | 12 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 12 | 14 | 13 | 11 | 12 |
+ Transfers In | + 2 | + 1 | + 0 | + 1 | + 4 |
− Transfers Out | − 0 | − 2 | − 2 | − 0 | − 4 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 14 | = 13 | = 11 | = 12 | = 12 |
Regular Education Male | 1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | 43 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 41 | 42 | 42 | 43 | 41 |
+ Transfers In | + 1 | + 4 | + 2 | + 0 | + 7 |
− Transfers Out | − 0 | − 4 | − 1 | − 0 | − 5 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 42 | = 42 | = 43 | = 43 | = 43 |
View this cohort’s Dropout Rate
Class of 2014
(1st time freshmen, Fall '10) ![]() |
|||||
---|---|---|---|---|---|
White | |||||
Special Education Male | 1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
Regular Education Male | 1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | 46 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 47 | 45 | 43 | 43 | 47 |
+ Transfers In | + 0 | + 3 | + 1 | + 3 | + 7 |
− Transfers Out | − 2 | − 5 | − 1 | − 0 | − 8 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 45 | = 43 | = 43 | = 46 | = 46 |
View this cohort’s Dropout Rate
Class of 2013
(1st time freshmen, Fall '09) ![]() |
|||||
---|---|---|---|---|---|
White | |||||
Special Education Male | 1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
Graduation Rate (%) | 70.00 | ||||
Diplomas Earned | * | * | * | 7 | 7 |
4-Yr Adjusted Cohort | 10 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 8 | * | 8 | 10 | 8 |
+ Transfers In | + 0 | + * | + 3 | + 1 | + 4 |
− Transfers Out | − 0 | − * | − 1 | − 1 | − 2 |
− Deaths | − 0 | − * | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 8 | = * | = 10 | = 10 | = 10 |
Regular Education Male | 1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | 60 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 52 | 52 | 54 | 56 | 52 |
+ Transfers In | + 1 | + 3 | + 3 | + 4 | + 11 |
− Transfers Out | − 1 | − 1 | − 1 | − 0 | − 3 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 52 | = 54 | = 56 | = 60 | = 60 |
View this cohort’s Dropout Rate
Class of 2012
(1st time freshmen, Fall '08) ![]() |
|||||
---|---|---|---|---|---|
White | |||||
Special Education Male | 1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
Graduation Rate (%) | 50.00 | ||||
Diplomas Earned | * | * | * | 5 | 5 |
4-Yr Adjusted Cohort | 10 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 10 | * | * | 10 | 10 |
+ Transfers In | + 1 | + * | + * | + 1 | + 2 |
− Transfers Out | − 1 | − * | − * | − 1 | − 2 |
− Deaths | − 0 | − * | − * | − 0 | − 0 |
= Adjusted Cohort | = 10 | = * | = * | = 10 | = 10 |
Regular Education Male | 1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 93.22 | ||||
Diplomas Earned | * | * | * | 55 | 55 |
4-Yr Adjusted Cohort | 59 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 55 | 52 | 55 | 58 | 55 |
+ Transfers In | + 1 | + 5 | + 6 | + 2 | + 14 |
− Transfers Out | − 4 | − 2 | − 3 | − 1 | − 10 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 52 | = 55 | = 58 | = 59 | = 59 |
View this cohort’s Dropout Rate
Class of 2011
(1st time freshmen, Fall '07) ![]() |
|||||
---|---|---|---|---|---|
White | |||||
Special Education Male | 1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
Regular Education Male | 1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 90.48 | ||||
Diplomas Earned | * | * | * | 37 | 38 |
4-Yr Adjusted Cohort | 42 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 42 | 41 | 44 | 43 | 42 |
+ Transfers In | + 1 | + 4 | + 6 | + 1 | + 12 |
− Transfers Out | − 2 | − 1 | − 6 | − 2 | − 11 |
− Deaths | − 0 | − 0 | − 1 | − 0 | − 1 |
= Adjusted Cohort | = 41 | = 44 | = 43 | = 42 | = 42 |
View this cohort’s Dropout Rate
Class of 2010
(1st time freshmen, Fall '06) ![]() |
|||||
---|---|---|---|---|---|
White | |||||
Special Education Male | 1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
Graduation Rate (%) | 50.00 | ||||
Diplomas Earned | * | * | * | 5 | 5 |
4-Yr Adjusted Cohort | 10 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 11 | 10 | 9 | 11 | 11 |
+ Transfers In | + 0 | + 0 | + 2 | + 0 | + 2 |
− Transfers Out | − 1 | − 1 | − 0 | − 1 | − 3 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 10 | = 9 | = 11 | = 10 | = 10 |
Regular Education Male | 1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 92.45 | ||||
Diplomas Earned | * | * | * | 49 | 49 |
4-Yr Adjusted Cohort | 53 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 59 | 59 | 55 | 53 | 59 |
+ Transfers In | + 4 | + 2 | + 1 | + 2 | + 9 |
− Transfers Out | − 4 | − 6 | − 3 | − 2 | − 15 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 59 | = 55 | = 53 | = 53 | = 53 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed. '--' indicates no students in the category.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023