Select Your Results:
Graduation Rate: 4-Year Adjusted Cohort
Free/Reduced Meals Students Sorted by Class
Free/Reduced Meals | ||
---|---|---|
Class of 2017 | ![]() |
|
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
|
Non-Free/Reduced Meals | ||
Class of 2017 | ![]() |
|
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
Graduation Rate: 4-Year Adjusted Cohort | Free/Reduced Meals Students Sorted by Class
Free/Reduced Meals
![]() |
|||||
---|---|---|---|---|---|
Class of 2017
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | 75.73 | ||||
Diplomas Earned | * | * | * | 78 | 78 |
4-Yr Adjusted Cohort | 103 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 88 | 94 | 99 | 101 | 88 |
+ Transfers In | + 13 | + 18 | + 9 | + 5 | + 45 |
− Transfers Out | − 7 | − 13 | − 7 | − 3 | − 30 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 94 | = 99 | = 101 | = 103 | = 103 |
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 78.31 | ||||
Diplomas Earned | * | * | * | 64 | 65 |
4-Yr Adjusted Cohort | 83 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 74 | 82 | 81 | 81 | 74 |
+ Transfers In | + 18 | + 6 | + 15 | + 4 | + 43 |
− Transfers Out | − 10 | − 7 | − 15 | − 2 | − 34 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 82 | = 81 | = 81 | = 83 | = 83 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 80.85 | ||||
Diplomas Earned | * | * | * | 74 | 76 |
4-Yr Adjusted Cohort | 94 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 84 | 90 | 89 | 93 | 84 |
+ Transfers In | + 14 | + 16 | + 10 | + 4 | + 44 |
− Transfers Out | − 8 | − 17 | − 6 | − 3 | − 34 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 90 | = 89 | = 93 | = 94 | = 94 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 84.85 | ||||
Diplomas Earned | * | * | * | 83 | 84 |
4-Yr Adjusted Cohort | 99 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 91 | 104 | 92 | 93 | 91 |
+ Transfers In | + 17 | + 14 | + 8 | + 10 | + 49 |
− Transfers Out | − 4 | − 26 | − 7 | − 4 | − 41 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 104 | = 92 | = 93 | = 99 | = 99 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 80.72 | ||||
Diplomas Earned | * | * | * | 67 | 67 |
4-Yr Adjusted Cohort | 83 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 80 | 81 | 87 | 90 | 80 |
+ Transfers In | + 5 | + 13 | + 12 | + 2 | + 32 |
− Transfers Out | − 4 | − 7 | − 9 | − 9 | − 29 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 81 | = 87 | = 90 | = 83 | = 83 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 73.81 | ||||
Diplomas Earned | * | * | * | 62 | 62 |
4-Yr Adjusted Cohort | 84 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 75 | 87 | 90 | 89 | 75 |
+ Transfers In | + 19 | + 24 | + 9 | + 5 | + 57 |
− Transfers Out | − 7 | − 21 | − 10 | − 10 | − 48 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 87 | = 90 | = 89 | = 84 | = 84 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 75.56 | ||||
Diplomas Earned | * | * | * | 68 | 68 |
4-Yr Adjusted Cohort | 90 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 72 | 78 | 83 | 90 | 72 |
+ Transfers In | + 20 | + 17 | + 14 | + 3 | + 54 |
− Transfers Out | − 14 | − 12 | − 7 | − 3 | − 36 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 78 | = 83 | = 90 | = 90 | = 90 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 69.74 | ||||
Diplomas Earned | * | * | * | 53 | 53 |
4-Yr Adjusted Cohort | 76 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 58 | 72 | 73 | 74 | 58 |
+ Transfers In | + 28 | + 16 | + 12 | + 4 | + 60 |
− Transfers Out | − 14 | − 15 | − 11 | − 2 | − 42 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 72 | = 73 | = 74 | = 76 | = 76 |
View this cohort’s Dropout Rate
Non-Free/Reduced Meals
![]() |
|||||
---|---|---|---|---|---|
Class of 2017
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | 90.87 | ||||
Diplomas Earned | * | * | * | 197 | 199 |
4-Yr Adjusted Cohort | 219 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 231 | 234 | 220 | 217 | 231 |
+ Transfers In | + 16 | + 13 | + 10 | + 7 | + 46 |
− Transfers Out | − 13 | − 26 | − 13 | − 5 | − 57 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 234 | = 220 | = 217 | = 219 | = 219 |
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 93.36 | ||||
Diplomas Earned | * | * | * | 208 | 211 |
4-Yr Adjusted Cohort | 226 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 235 | 235 | 232 | 228 | 235 |
+ Transfers In | + 14 | + 22 | + 10 | + 4 | + 50 |
− Transfers Out | − 14 | − 25 | − 14 | − 5 | − 58 |
− Deaths | − 0 | − 0 | − 0 | − 1 | − 1 |
= Adjusted Cohort | = 235 | = 232 | = 228 | = 226 | = 226 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 87.11 | ||||
Diplomas Earned | * | * | * | 194 | 196 |
4-Yr Adjusted Cohort | 225 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 228 | 234 | 228 | 223 | 228 |
+ Transfers In | + 17 | + 16 | + 9 | + 5 | + 47 |
− Transfers Out | − 11 | − 22 | − 14 | − 3 | − 50 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 234 | = 228 | = 223 | = 225 | = 225 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 92.27 | ||||
Diplomas Earned | * | * | * | 207 | 215 |
4-Yr Adjusted Cohort | 233 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 229 | 227 | 220 | 229 | 229 |
+ Transfers In | + 13 | + 20 | + 20 | + 13 | + 66 |
− Transfers Out | − 15 | − 27 | − 11 | − 9 | − 62 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 227 | = 220 | = 229 | = 233 | = 233 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 94.53 | ||||
Diplomas Earned | * | * | * | 187 | 190 |
4-Yr Adjusted Cohort | 201 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 190 | 191 | 192 | 196 | 190 |
+ Transfers In | + 8 | + 17 | + 14 | + 10 | + 49 |
− Transfers Out | − 7 | − 16 | − 10 | − 5 | − 38 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 191 | = 192 | = 196 | = 201 | = 201 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 90.13 | ||||
Diplomas Earned | * | * | * | 199 | 201 |
4-Yr Adjusted Cohort | 223 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 215 | 216 | 216 | 227 | 215 |
+ Transfers In | + 10 | + 19 | + 23 | + 6 | + 58 |
− Transfers Out | − 9 | − 19 | − 12 | − 10 | − 50 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 216 | = 216 | = 227 | = 223 | = 223 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 86.03 | ||||
Diplomas Earned | * | * | * | 196 | 197 |
4-Yr Adjusted Cohort | 229 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 231 | 231 | 231 | 228 | 231 |
+ Transfers In | + 26 | + 21 | + 22 | + 11 | + 80 |
− Transfers Out | − 26 | − 20 | − 24 | − 10 | − 80 |
− Deaths | − 0 | − 1 | − 1 | − 0 | − 2 |
= Adjusted Cohort | = 231 | = 231 | = 228 | = 229 | = 229 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 85.96 | ||||
Diplomas Earned | * | * | * | 200 | 202 |
4-Yr Adjusted Cohort | 235 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 258 | 251 | 246 | 239 | 258 |
+ Transfers In | + 20 | + 21 | + 19 | + 4 | + 64 |
− Transfers Out | − 27 | − 26 | − 26 | − 8 | − 87 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 251 | = 246 | = 239 | = 235 | = 235 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023