Select Your Results:
Graduation Rate: 4-Year Adjusted Cohort
Limited English Proficient Students Sorted by Class
Limited English Proficient | ||
---|---|---|
Class of 2017 | ![]() |
|
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
|
Non-Limited English Proficient | ||
Class of 2017 | ![]() |
|
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
Graduation Rate: 4-Year Adjusted Cohort | Limited English Proficient Students Sorted by Class
Limited English Proficient
![]() |
|||||
---|---|---|---|---|---|
Class of 2017
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | 25.00 | ||||
Diplomas Earned | * | * | * | 6 | 6 |
4-Yr Adjusted Cohort | 24 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 14 | 25 | 24 | 24 | 14 |
+ Transfers In | + 14 | + 8 | + 6 | + 0 | + 28 |
− Transfers Out | − 3 | − 8 | − 6 | − 0 | − 17 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 25 | = 24 | = 24 | = 24 | = 24 |
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 50.00 | ||||
Diplomas Earned | * | * | 1 | 8 | 9 |
4-Yr Adjusted Cohort | 18 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 6 | 19 | 18 | 19 | 6 |
+ Transfers In | + 16 | + 1 | + 1 | + 0 | + 18 |
− Transfers Out | − 3 | − 2 | − 0 | − 1 | − 6 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 19 | = 18 | = 19 | = 18 | = 18 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 28.57 | ||||
Diplomas Earned | * | * | * | 4 | 4 |
4-Yr Adjusted Cohort | 14 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 5 | 14 | 13 | 14 | 5 |
+ Transfers In | + 10 | + 2 | + 1 | + 0 | + 13 |
− Transfers Out | − 1 | − 3 | − 0 | − 0 | − 4 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 14 | = 13 | = 14 | = 14 | = 14 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 41.67 | ||||
Diplomas Earned | * | 1 | 1 | 3 | 5 |
4-Yr Adjusted Cohort | 12 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 6 | 7 | 11 | 11 | 6 |
+ Transfers In | + 3 | + 7 | + 0 | + 2 | + 12 |
− Transfers Out | − 2 | − 3 | − 0 | − 1 | − 6 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 7 | = 11 | = 11 | = 12 | = 12 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 85.71 | ||||
Diplomas Earned | * | * | 1 | 11 | 12 |
4-Yr Adjusted Cohort | 14 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 9 | 12 | 14 | 14 | 9 |
+ Transfers In | + 4 | + 3 | + 2 | + 0 | + 9 |
− Transfers Out | − 1 | − 1 | − 2 | − 0 | − 4 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 12 | = 14 | = 14 | = 14 | = 14 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 41.67 | ||||
Diplomas Earned | * | * | * | 5 | 5 |
4-Yr Adjusted Cohort | 12 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 8 | 12 | 16 | 13 | 8 |
+ Transfers In | + 5 | + 4 | + 0 | + 1 | + 10 |
− Transfers Out | − 1 | − 0 | − 3 | − 2 | − 6 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 12 | = 16 | = 13 | = 12 | = 12 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 46.15 | ||||
Diplomas Earned | * | * | * | 6 | 6 |
4-Yr Adjusted Cohort | 13 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 8 | 15 | 13 | 13 | 8 |
+ Transfers In | + 11 | + 5 | + 1 | + 0 | + 17 |
− Transfers Out | − 4 | − 7 | − 1 | − 0 | − 12 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 15 | = 13 | = 13 | = 13 | = 13 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 45.45 | ||||
Diplomas Earned | * | * | * | 9 | 10 |
4-Yr Adjusted Cohort | 22 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 6 | 18 | 20 | 21 | 6 |
+ Transfers In | + 13 | + 5 | + 5 | + 2 | + 25 |
− Transfers Out | − 1 | − 3 | − 4 | − 1 | − 9 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 18 | = 20 | = 21 | = 22 | = 22 |
View this cohort’s Dropout Rate
Non-Limited English Proficient
![]() |
|||||
---|---|---|---|---|---|
Class of 2017
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | 90.94 | ||||
Diplomas Earned | * | * | * | 269 | 271 |
4-Yr Adjusted Cohort | 298 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 305 | 303 | 295 | 294 | 305 |
+ Transfers In | + 15 | + 23 | + 13 | + 12 | + 63 |
− Transfers Out | − 17 | − 31 | − 14 | − 8 | − 70 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 303 | = 295 | = 294 | = 298 | = 298 |
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 91.75 | ||||
Diplomas Earned | * | * | * | 264 | 267 |
4-Yr Adjusted Cohort | 291 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 303 | 298 | 295 | 290 | 303 |
+ Transfers In | + 16 | + 27 | + 24 | + 8 | + 75 |
− Transfers Out | − 21 | − 30 | − 29 | − 6 | − 86 |
− Deaths | − 0 | − 0 | − 0 | − 1 | − 1 |
= Adjusted Cohort | = 298 | = 295 | = 290 | = 291 | = 291 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 87.87 | ||||
Diplomas Earned | * | * | * | 264 | 268 |
4-Yr Adjusted Cohort | 305 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 307 | 310 | 304 | 302 | 307 |
+ Transfers In | + 21 | + 30 | + 18 | + 9 | + 78 |
− Transfers Out | − 18 | − 36 | − 20 | − 6 | − 80 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 310 | = 304 | = 302 | = 305 | = 305 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 91.88 | ||||
Diplomas Earned | * | * | * | 287 | 294 |
4-Yr Adjusted Cohort | 320 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 314 | 324 | 301 | 311 | 314 |
+ Transfers In | + 27 | + 27 | + 28 | + 21 | + 103 |
− Transfers Out | − 17 | − 50 | − 18 | − 12 | − 97 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 324 | = 301 | = 311 | = 320 | = 320 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 90.74 | ||||
Diplomas Earned | * | * | * | 243 | 245 |
4-Yr Adjusted Cohort | 270 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 261 | 260 | 265 | 272 | 261 |
+ Transfers In | + 9 | + 27 | + 24 | + 12 | + 72 |
− Transfers Out | − 10 | − 22 | − 17 | − 14 | − 63 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 260 | = 265 | = 272 | = 270 | = 270 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 87.46 | ||||
Diplomas Earned | * | * | * | 256 | 258 |
4-Yr Adjusted Cohort | 295 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 282 | 291 | 290 | 303 | 282 |
+ Transfers In | + 24 | + 39 | + 32 | + 10 | + 105 |
− Transfers Out | − 15 | − 40 | − 19 | − 18 | − 92 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 291 | = 290 | = 303 | = 295 | = 295 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 84.64 | ||||
Diplomas Earned | * | * | * | 258 | 259 |
4-Yr Adjusted Cohort | 306 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 295 | 294 | 301 | 305 | 295 |
+ Transfers In | + 35 | + 33 | + 35 | + 14 | + 117 |
− Transfers Out | − 36 | − 25 | − 30 | − 13 | − 104 |
− Deaths | − 0 | − 1 | − 1 | − 0 | − 2 |
= Adjusted Cohort | = 294 | = 301 | = 305 | = 306 | = 306 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 84.78 | ||||
Diplomas Earned | * | * | * | 244 | 245 |
4-Yr Adjusted Cohort | 289 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 310 | 305 | 299 | 292 | 310 |
+ Transfers In | + 35 | + 32 | + 26 | + 6 | + 99 |
− Transfers Out | − 40 | − 38 | − 33 | − 9 | − 120 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 305 | = 299 | = 292 | = 289 | = 289 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021