Select Your Results:
Graduation Rate: 4-Year Adjusted Cohort
Special Education Students Sorted by Class
Special Education | ||
---|---|---|
Class of 2017 | ![]() |
|
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
|
Regular Education | ||
Class of 2017 | ![]() |
|
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
Graduation Rate: 4-Year Adjusted Cohort | Special Education Students Sorted by Class
Special Education
![]() |
|||||
---|---|---|---|---|---|
Class of 2017
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | 76.00 | ||||
Diplomas Earned | * | * | * | 19 | 19 |
4-Yr Adjusted Cohort | 25 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 29 | 29 | 33 | 26 | 29 |
+ Transfers In | + 4 | + 9 | + 2 | + 3 | + 18 |
− Transfers Out | − 4 | − 5 | − 9 | − 4 | − 22 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 29 | = 33 | = 26 | = 25 | = 25 |
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 59.09 | ||||
Diplomas Earned | * | * | * | 13 | 13 |
4-Yr Adjusted Cohort | 22 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 26 | 25 | 22 | 22 | 26 |
+ Transfers In | + 5 | + 3 | + 3 | + 1 | + 12 |
− Transfers Out | − 6 | − 6 | − 3 | − 1 | − 16 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 25 | = 22 | = 22 | = 22 | = 22 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 68.42 | ||||
Diplomas Earned | * | * | * | 13 | 13 |
4-Yr Adjusted Cohort | 19 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 28 | 29 | 18 | 17 | 28 |
+ Transfers In | + 6 | + 2 | + 8 | + 5 | + 21 |
− Transfers Out | − 5 | − 13 | − 9 | − 3 | − 30 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 29 | = 18 | = 17 | = 19 | = 19 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 84.21 | ||||
Diplomas Earned | * | * | * | 16 | 16 |
4-Yr Adjusted Cohort | 19 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 25 | 25 | 27 | 20 | 25 |
+ Transfers In | + 3 | + 7 | + 0 | + 4 | + 14 |
− Transfers Out | − 3 | − 5 | − 7 | − 5 | − 20 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 25 | = 27 | = 20 | = 19 | = 19 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 73.68 | ||||
Diplomas Earned | * | * | * | 14 | 14 |
4-Yr Adjusted Cohort | 19 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 24 | 19 | 22 | 19 | 24 |
+ Transfers In | + 3 | + 5 | + 1 | + 2 | + 11 |
− Transfers Out | − 8 | − 2 | − 4 | − 2 | − 16 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 19 | = 22 | = 19 | = 19 | = 19 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 78.13 | ||||
Diplomas Earned | * | * | * | 25 | 25 |
4-Yr Adjusted Cohort | 32 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 38 | 37 | 33 | 34 | 38 |
+ Transfers In | + 3 | + 6 | + 5 | + 1 | + 15 |
− Transfers Out | − 4 | − 10 | − 4 | − 3 | − 21 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 37 | = 33 | = 34 | = 32 | = 32 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 66.67 | ||||
Diplomas Earned | * | * | * | 18 | 18 |
4-Yr Adjusted Cohort | 27 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 37 | 36 | 31 | 27 | 37 |
+ Transfers In | + 6 | + 8 | + 4 | + 2 | + 20 |
− Transfers Out | − 7 | − 13 | − 8 | − 2 | − 30 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 36 | = 31 | = 27 | = 27 | = 27 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 48.28 | ||||
Diplomas Earned | * | * | * | 14 | 14 |
4-Yr Adjusted Cohort | 29 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 28 | 29 | 29 | 31 | 28 |
+ Transfers In | + 5 | + 4 | + 5 | + 2 | + 16 |
− Transfers Out | − 4 | − 4 | − 3 | − 4 | − 15 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 29 | = 29 | = 31 | = 29 | = 29 |
View this cohort’s Dropout Rate
Regular Education
![]() |
|||||
---|---|---|---|---|---|
Class of 2017
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | ≥ 95.00 | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | 95 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 101 | 94 | 98 | 97 | 101 |
+ Transfers In | + 7 | + 18 | + 11 | + 6 | + 42 |
− Transfers Out | − 14 | − 14 | − 12 | − 8 | − 48 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 94 | = 98 | = 97 | = 95 | = 95 |
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | ||||
Diplomas Earned | * | * | * | 122 | * |
4-Yr Adjusted Cohort | 129 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 143 | 139 | 126 | 126 | 143 |
+ Transfers In | + 9 | + 17 | + 15 | + 9 | + 50 |
− Transfers Out | − 13 | − 30 | − 15 | − 6 | − 64 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 139 | = 126 | = 126 | = 129 | = 129 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | ||||
Diplomas Earned | * | * | * | 108 | * |
4-Yr Adjusted Cohort | 114 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 129 | 128 | 120 | 107 | 129 |
+ Transfers In | + 17 | + 25 | + 11 | + 12 | + 65 |
− Transfers Out | − 18 | − 33 | − 24 | − 5 | − 80 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 128 | = 120 | = 107 | = 114 | = 114 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 93.06 | ||||
Diplomas Earned | * | * | * | 129 | 134 |
4-Yr Adjusted Cohort | 144 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 143 | 145 | 150 | 145 | 143 |
+ Transfers In | + 14 | + 18 | + 12 | + 8 | + 52 |
− Transfers Out | − 12 | − 13 | − 17 | − 9 | − 51 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 145 | = 150 | = 145 | = 144 | = 144 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 92.81 | ||||
Diplomas Earned | * | * | * | 141 | 142 |
4-Yr Adjusted Cohort | 153 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 172 | 159 | 156 | 158 | 172 |
+ Transfers In | + 11 | + 27 | + 18 | + 10 | + 66 |
− Transfers Out | − 24 | − 29 | − 16 | − 15 | − 84 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 159 | = 156 | = 158 | = 153 | = 153 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 92.41 | ||||
Diplomas Earned | * | * | * | 133 | 134 |
4-Yr Adjusted Cohort | 145 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 159 | 144 | 150 | 146 | 159 |
+ Transfers In | + 9 | + 31 | + 26 | + 9 | + 75 |
− Transfers Out | − 24 | − 25 | − 30 | − 10 | − 89 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 144 | = 150 | = 146 | = 145 | = 145 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 88.82 | ||||
Diplomas Earned | * | * | * | 134 | 135 |
4-Yr Adjusted Cohort | 152 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 152 | 149 | 150 | 152 | 152 |
+ Transfers In | + 19 | + 21 | + 26 | + 16 | + 82 |
− Transfers Out | − 22 | − 20 | − 24 | − 16 | − 82 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 149 | = 150 | = 152 | = 152 | = 152 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 88.27 | ||||
Diplomas Earned | * | * | * | 142 | 143 |
4-Yr Adjusted Cohort | 162 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 145 | 145 | 148 | 163 | 145 |
+ Transfers In | + 14 | + 25 | + 26 | + 15 | + 80 |
− Transfers Out | − 14 | − 22 | − 11 | − 16 | − 63 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 145 | = 148 | = 163 | = 162 | = 162 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023