Select Your Results:
Graduation Rate: 4-Year Adjusted Cohort
All Male Students Sorted by Class
Male | ||
---|---|---|
Class of 2017 | ![]() |
|
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
Graduation Rate: 4-Year Adjusted Cohort | All Male Students Sorted by Class
Male
![]() |
|||||
---|---|---|---|---|---|
Class of 2017
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | 89.29 | ||||
Diplomas Earned | * | * | * | 50 | 50 |
4-Yr Adjusted Cohort | 56 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 68 | 62 | 64 | 60 | 68 |
+ Transfers In | + 6 | + 11 | + 7 | + 5 | + 29 |
− Transfers Out | − 12 | − 9 | − 11 | − 9 | − 41 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 62 | = 64 | = 60 | = 56 | = 56 |
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 88.16 | ||||
Diplomas Earned | * | * | * | 66 | 67 |
4-Yr Adjusted Cohort | 76 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 89 | 88 | 76 | 74 | 89 |
+ Transfers In | + 10 | + 8 | + 7 | + 6 | + 31 |
− Transfers Out | − 11 | − 20 | − 9 | − 4 | − 44 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 88 | = 76 | = 74 | = 76 | = 76 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 90.00 | ||||
Diplomas Earned | * | * | * | 63 | 63 |
4-Yr Adjusted Cohort | 70 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 79 | 82 | 76 | 64 | 79 |
+ Transfers In | + 14 | + 15 | + 8 | + 9 | + 46 |
− Transfers Out | − 11 | − 21 | − 20 | − 3 | − 55 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 82 | = 76 | = 64 | = 70 | = 70 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 85.51 | ||||
Diplomas Earned | * | * | * | 57 | 59 |
4-Yr Adjusted Cohort | 69 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 81 | 83 | 83 | 73 | 81 |
+ Transfers In | + 11 | + 12 | + 4 | + 6 | + 33 |
− Transfers Out | − 9 | − 12 | − 14 | − 10 | − 45 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 83 | = 83 | = 73 | = 69 | = 69 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 87.95 | ||||
Diplomas Earned | * | * | * | 73 | 73 |
4-Yr Adjusted Cohort | 83 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 90 | 83 | 84 | 88 | 90 |
+ Transfers In | + 8 | + 18 | + 13 | + 5 | + 44 |
− Transfers Out | − 15 | − 16 | − 9 | − 10 | − 50 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 83 | = 84 | = 88 | = 83 | = 83 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 89.66 | ||||
Diplomas Earned | * | * | * | 78 | 78 |
4-Yr Adjusted Cohort | 87 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 92 | 82 | 86 | 90 | 92 |
+ Transfers In | + 3 | + 20 | + 19 | + 4 | + 46 |
− Transfers Out | − 13 | − 16 | − 15 | − 7 | − 51 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 82 | = 86 | = 90 | = 87 | = 87 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 83.15 | ||||
Diplomas Earned | * | * | * | 73 | 74 |
4-Yr Adjusted Cohort | 89 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 99 | 96 | 91 | 95 | 99 |
+ Transfers In | + 13 | + 17 | + 14 | + 6 | + 50 |
− Transfers Out | − 16 | − 22 | − 10 | − 12 | − 60 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 96 | = 91 | = 95 | = 89 | = 89 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 75.22 | ||||
Diplomas Earned | * | * | * | 84 | 85 |
4-Yr Adjusted Cohort | 113 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 97 | 99 | 103 | 116 | 97 |
+ Transfers In | + 9 | + 16 | + 17 | + 7 | + 49 |
− Transfers Out | − 7 | − 12 | − 4 | − 10 | − 33 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 99 | = 103 | = 116 | = 113 | = 113 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023