Select Your Results:
Graduation Rate: 4-Year Adjusted Cohort
Male Students by Race/Ethnicity Sorted by Class
American Indian or Alaska Native | ||
---|---|---|
Class of 2017 Male | ||
Class of 2016 Male | ||
Class of 2015 Male | ||
Class of 2014 Male | ||
Class of 2013 Male | ||
Class of 2012 Male | ||
Class of 2011 Male | ||
Class of 2010 Male | ||
Asian | ||
Class of 2017 Male | ![]() |
|
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
|
Black or African American | ||
Class of 2017 Male | ![]() |
|
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
|
Hispanic/Latino of any race | ||
Class of 2017 Male | ![]() |
|
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
|
Native Hawaiian or Other Pacific Islander | ||
Class of 2017 Male | ||
Class of 2016 Male | ||
Class of 2015 Male | ||
Class of 2014 Male | ||
Class of 2013 Male | ||
Class of 2012 Male | ||
Class of 2011 Male | ||
Class of 2010 Male | ||
White | ||
Class of 2017 Male | ![]() |
|
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
|
Two or more races | ||
Class of 2017 Male | ![]() |
|
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ||
Class of 2010 Male |
Graduation Rate: 4-Year Adjusted Cohort | Male Students by Race/Ethnicity Sorted by Class
American Indian or Alaska Native
![]() |
|||||
---|---|---|---|---|---|
Class of 2017 Male
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
View this cohort’s Dropout Rate
Asian
![]() |
|||||
---|---|---|---|---|---|
Class of 2017 Male
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | 88.89 | ||||
Diplomas Earned | * | * | * | 16 | 16 |
4-Yr Adjusted Cohort | 18 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 15 | 15 | 16 | 16 | 15 |
+ Transfers In | + 1 | + 3 | + 0 | + 2 | + 6 |
− Transfers Out | − 1 | − 2 | − 0 | − 0 | − 3 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 15 | = 16 | = 16 | = 18 | = 18 |
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | 20 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 21 | 22 | * | 20 | 21 |
+ Transfers In | + 1 | + 1 | + * | + 0 | + 2 |
− Transfers Out | − 0 | − 3 | − * | − 0 | − 3 |
− Deaths | − 0 | − 0 | − * | − 0 | − 0 |
= Adjusted Cohort | = 22 | = 20 | = * | = 20 | = 20 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | 23 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 18 | 19 | 21 | 22 | 18 |
+ Transfers In | + 1 | + 3 | + 1 | + 3 | + 8 |
− Transfers Out | − 0 | − 1 | − 0 | − 2 | − 3 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 19 | = 21 | = 22 | = 23 | = 23 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | 17 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 14 | 15 | 17 | 17 | 14 |
+ Transfers In | + 2 | + 3 | + 2 | + 0 | + 7 |
− Transfers Out | − 1 | − 1 | − 2 | − 0 | − 4 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 15 | = 17 | = 17 | = 17 | = 17 |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | 14 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 11 | 11 | 14 | 15 | 11 |
+ Transfers In | + 0 | + 3 | + 2 | + 0 | + 5 |
− Transfers Out | − 0 | − 0 | − 1 | − 1 | − 2 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 11 | = 14 | = 15 | = 14 | = 14 |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | 17 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 16 | 16 | 16 | 16 | 16 |
+ Transfers In | + 0 | + 1 | + 1 | + 1 | + 3 |
− Transfers Out | − 0 | − 1 | − 1 | − 0 | − 2 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 16 | = 16 | = 16 | = 17 | = 17 |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | ||||
Diplomas Earned | * | * | * | 19 | * |
4-Yr Adjusted Cohort | 21 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 16 | 15 | 20 | 20 | 16 |
+ Transfers In | + 0 | + 5 | + 0 | + 1 | + 6 |
− Transfers Out | − 1 | − 0 | − 0 | − 0 | − 1 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 15 | = 20 | = 20 | = 21 | = 21 |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 85.19 | ||||
Diplomas Earned | * | * | * | 23 | 23 |
4-Yr Adjusted Cohort | 27 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 22 | 24 | 26 | 26 | 22 |
+ Transfers In | + 2 | + 4 | + 2 | + 3 | + 11 |
− Transfers Out | − 0 | − 2 | − 2 | − 2 | − 6 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 24 | = 26 | = 26 | = 27 | = 27 |
View this cohort’s Dropout Rate
Black or African American
![]() |
|||||
---|---|---|---|---|---|
Class of 2017 Male
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | ≥ 95.00 | ||||
Diplomas Earned | * | * | * | 44 | * |
4-Yr Adjusted Cohort | 47 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 44 | 41 | 37 | 41 | 44 |
+ Transfers In | + 3 | + 1 | + 6 | + 7 | + 17 |
− Transfers Out | − 6 | − 5 | − 2 | − 1 | − 14 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 41 | = 37 | = 41 | = 47 | = 47 |
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 92.86 | ||||
Diplomas Earned | * | * | * | 52 | 52 |
4-Yr Adjusted Cohort | 56 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 40 | 41 | 39 | 43 | 40 |
+ Transfers In | + 3 | + 6 | + 6 | + 14 | + 29 |
− Transfers Out | − 2 | − 8 | − 2 | − 1 | − 13 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 41 | = 39 | = 43 | = 56 | = 56 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 85.19 | ||||
Diplomas Earned | * | * | * | 46 | 46 |
4-Yr Adjusted Cohort | 54 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 52 | 52 | 50 | 48 | 52 |
+ Transfers In | + 2 | + 3 | + 3 | + 8 | + 16 |
− Transfers Out | − 2 | − 5 | − 5 | − 1 | − 13 |
− Deaths | − 0 | − 0 | − 0 | − 1 | − 1 |
= Adjusted Cohort | = 52 | = 50 | = 48 | = 54 | = 54 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 83.33 | ||||
Diplomas Earned | * | * | * | 35 | 35 |
4-Yr Adjusted Cohort | 42 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 43 | 42 | 47 | 41 | 43 |
+ Transfers In | + 2 | + 5 | + 2 | + 3 | + 12 |
− Transfers Out | − 3 | − 0 | − 8 | − 2 | − 13 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 42 | = 47 | = 41 | = 42 | = 42 |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | 41 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 37 | 36 | 39 | 41 | 37 |
+ Transfers In | + 2 | + 6 | + 5 | + 1 | + 14 |
− Transfers Out | − 3 | − 3 | − 3 | − 1 | − 10 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 36 | = 39 | = 41 | = 41 | = 41 |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 82.05 | ||||
Diplomas Earned | * | * | * | 32 | 32 |
4-Yr Adjusted Cohort | 39 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 34 | 28 | 32 | 35 | 34 |
+ Transfers In | + 2 | + 8 | + 7 | + 5 | + 22 |
− Transfers Out | − 8 | − 4 | − 4 | − 1 | − 17 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 28 | = 32 | = 35 | = 39 | = 39 |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 76.19 | ||||
Diplomas Earned | * | * | * | 32 | 32 |
4-Yr Adjusted Cohort | 42 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 44 | 47 | 44 | 40 | 44 |
+ Transfers In | + 4 | + 3 | + 0 | + 9 | + 16 |
− Transfers Out | − 1 | − 6 | − 4 | − 7 | − 18 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 47 | = 44 | = 40 | = 42 | = 42 |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 85.11 | ||||
Diplomas Earned | * | * | * | 40 | 40 |
4-Yr Adjusted Cohort | 47 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 43 | 39 | 42 | 46 | 43 |
+ Transfers In | + 4 | + 8 | + 7 | + 2 | + 21 |
− Transfers Out | − 8 | − 5 | − 3 | − 1 | − 17 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 39 | = 42 | = 46 | = 47 | = 47 |
View this cohort’s Dropout Rate
Hispanic/Latino of any race
![]() |
|||||
---|---|---|---|---|---|
Class of 2017 Male
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | 81.36 | ||||
Diplomas Earned | * | * | * | 46 | 48 |
4-Yr Adjusted Cohort | 59 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 47 | 48 | 54 | 57 | 47 |
+ Transfers In | + 4 | + 10 | + 4 | + 2 | + 20 |
− Transfers Out | − 3 | − 4 | − 1 | − 0 | − 8 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 48 | = 54 | = 57 | = 59 | = 59 |
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 87.23 | ||||
Diplomas Earned | * | * | * | 41 | 41 |
4-Yr Adjusted Cohort | 47 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 35 | 37 | 41 | 44 | 35 |
+ Transfers In | + 4 | + 6 | + 9 | + 5 | + 24 |
− Transfers Out | − 2 | − 2 | − 5 | − 2 | − 11 |
− Deaths | − 0 | − 0 | − 1 | − 0 | − 1 |
= Adjusted Cohort | = 37 | = 41 | = 44 | = 47 | = 47 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 90.48 | ||||
Diplomas Earned | * | * | * | 37 | 38 |
4-Yr Adjusted Cohort | 42 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 34 | 37 | 37 | 40 | 34 |
+ Transfers In | + 4 | + 4 | + 3 | + 2 | + 13 |
− Transfers Out | − 1 | − 4 | − 0 | − 0 | − 5 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 37 | = 37 | = 40 | = 42 | = 42 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 91.67 | ||||
Diplomas Earned | * | * | * | 33 | 33 |
4-Yr Adjusted Cohort | 36 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 31 | 33 | 32 | 34 | 31 |
+ Transfers In | + 3 | + 8 | + 6 | + 6 | + 23 |
− Transfers Out | − 1 | − 9 | − 4 | − 4 | − 18 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 33 | = 32 | = 34 | = 36 | = 36 |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 91.11 | ||||
Diplomas Earned | * | * | * | 41 | 41 |
4-Yr Adjusted Cohort | 45 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 39 | 37 | 41 | 42 | 39 |
+ Transfers In | + 1 | + 7 | + 3 | + 4 | + 15 |
− Transfers Out | − 3 | − 3 | − 2 | − 1 | − 9 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 37 | = 41 | = 42 | = 45 | = 45 |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 83.87 | ||||
Diplomas Earned | * | * | * | 25 | 26 |
4-Yr Adjusted Cohort | 31 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 27 | 30 | 29 | 29 | 27 |
+ Transfers In | + 4 | + 3 | + 1 | + 4 | + 12 |
− Transfers Out | − 1 | − 4 | − 1 | − 2 | − 8 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 30 | = 29 | = 29 | = 31 | = 31 |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 91.89 | ||||
Diplomas Earned | * | * | * | 33 | 34 |
4-Yr Adjusted Cohort | 37 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 36 | 37 | 37 | 36 | 36 |
+ Transfers In | + 4 | + 3 | + 4 | + 2 | + 13 |
− Transfers Out | − 2 | − 3 | − 5 | − 1 | − 11 |
− Deaths | − 1 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 37 | = 37 | = 36 | = 37 | = 37 |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 92.11 | ||||
Diplomas Earned | * | * | * | 35 | 35 |
4-Yr Adjusted Cohort | 38 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 34 | 36 | 37 | 38 | 34 |
+ Transfers In | + 3 | + 3 | + 5 | + 2 | + 13 |
− Transfers Out | − 1 | − 2 | − 4 | − 2 | − 9 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 36 | = 37 | = 38 | = 38 | = 38 |
View this cohort’s Dropout Rate
Native Hawaiian or Other Pacific Islander
![]() |
|||||
---|---|---|---|---|---|
Class of 2017 Male
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
