Select Your Results:
Graduation Rate: 4-Year Adjusted Cohort
White Students Sorted by Class
White | ||
---|---|---|
Class of 2017 | ![]() |
|
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
Graduation Rate: 4-Year Adjusted Cohort | White Students Sorted by Class
White
![]() |
|||||
---|---|---|---|---|---|
Class of 2017
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | ≥ 95.00 | ||||
Diplomas Earned | * | * | * | 1687 | * |
4-Yr Adjusted Cohort | 1776 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 1781 | 1746 | 1750 | 1757 | 1781 |
+ Transfers In | + 33 | + 56 | + 48 | + 33 | + 170 |
− Transfers Out | − 68 | − 52 | − 41 | − 12 | − 173 |
− Deaths | − 0 | − 0 | − 0 | − 2 | − 2 |
= Adjusted Cohort | = 1746 | = 1750 | = 1757 | = 1776 | = 1776 |
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | 1951 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 1974 | 1937 | 1928 | 1932 | 1974 |
+ Transfers In | + 45 | + 55 | + 63 | + 38 | + 201 |
− Transfers Out | − 82 | − 64 | − 58 | − 19 | − 223 |
− Deaths | − 0 | − 0 | − 1 | − 0 | − 1 |
= Adjusted Cohort | = 1937 | = 1928 | = 1932 | = 1951 | = 1951 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | 1921 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 1925 | 1885 | 1893 | 1906 | 1925 |
+ Transfers In | + 40 | + 81 | + 66 | + 34 | + 221 |
− Transfers Out | − 79 | − 73 | − 53 | − 19 | − 224 |
− Deaths | − 1 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 1885 | = 1893 | = 1906 | = 1921 | = 1921 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | 2016 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 2037 | 2006 | 1999 | 2002 | 2037 |
+ Transfers In | + 37 | + 75 | + 73 | + 44 | + 229 |
− Transfers Out | − 68 | − 80 | − 70 | − 30 | − 248 |
− Deaths | − 0 | − 2 | − 0 | − 0 | − 2 |
= Adjusted Cohort | = 2006 | = 1999 | = 2002 | = 2016 | = 2016 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 94.72 | ||||
Diplomas Earned | * | * | * | 1922 | 1936 |
4-Yr Adjusted Cohort | 2044 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 2044 | 2013 | 2006 | 2021 | 2044 |
+ Transfers In | + 44 | + 71 | + 67 | + 58 | + 240 |
− Transfers Out | − 74 | − 78 | − 51 | − 34 | − 237 |
− Deaths | − 1 | − 0 | − 1 | − 1 | − 3 |
= Adjusted Cohort | = 2013 | = 2006 | = 2021 | = 2044 | = 2044 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | 2183 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 2163 | 2147 | 2144 | 2164 | 2163 |
+ Transfers In | + 45 | + 79 | + 78 | + 62 | + 264 |
− Transfers Out | − 60 | − 82 | − 58 | − 41 | − 241 |
− Deaths | − 1 | − 0 | − 0 | − 2 | − 3 |
= Adjusted Cohort | = 2147 | = 2144 | = 2164 | = 2183 | = 2183 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 93.28 | ||||
Diplomas Earned | * | * | * | 2060 | 2083 |
4-Yr Adjusted Cohort | 2233 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 2203 | 2199 | 2204 | 2211 | 2203 |
+ Transfers In | + 57 | + 95 | + 85 | + 69 | + 306 |
− Transfers Out | − 61 | − 89 | − 77 | − 47 | − 274 |
− Deaths | − 0 | − 1 | − 1 | − 0 | − 2 |
= Adjusted Cohort | = 2199 | = 2204 | = 2211 | = 2233 | = 2233 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 91.19 | ||||
Diplomas Earned | * | * | * | 2050 | 2069 |
4-Yr Adjusted Cohort | 2269 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 2217 | 2218 | 2245 | 2263 | 2217 |
+ Transfers In | + 52 | + 106 | + 68 | + 36 | + 262 |
− Transfers Out | − 51 | − 76 | − 50 | − 30 | − 207 |
− Deaths | − 0 | − 3 | − 0 | − 0 | − 3 |
= Adjusted Cohort | = 2218 | = 2245 | = 2263 | = 2269 | = 2269 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023