Select Your Results:
Graduation Rate: 4-Year Adjusted Cohort
White Male Students Sorted by Class
White | ||
---|---|---|
Class of 2017 Male | ![]() |
|
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
Graduation Rate: 4-Year Adjusted Cohort | White Male Students Sorted by Class
White
![]() |
|||||
---|---|---|---|---|---|
Class of 2017 Male
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | 94.85 | ||||
Diplomas Earned | * | * | * | 864 | 866 |
4-Yr Adjusted Cohort | 913 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 899 | 888 | 899 | 905 | 899 |
+ Transfers In | + 20 | + 30 | + 26 | + 13 | + 89 |
− Transfers Out | − 31 | − 19 | − 20 | − 4 | − 74 |
− Deaths | − 0 | − 0 | − 0 | − 1 | − 1 |
= Adjusted Cohort | = 888 | = 899 | = 905 | = 913 | = 913 |
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 94.06 | ||||
Diplomas Earned | * | * | * | 980 | 981 |
4-Yr Adjusted Cohort | 1043 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 1067 | 1044 | 1038 | 1036 | 1067 |
+ Transfers In | + 21 | + 30 | + 29 | + 21 | + 101 |
− Transfers Out | − 44 | − 36 | − 30 | − 14 | − 124 |
− Deaths | − 0 | − 0 | − 1 | − 0 | − 1 |
= Adjusted Cohort | = 1044 | = 1038 | = 1036 | = 1043 | = 1043 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | ||||
Diplomas Earned | * | * | * | 936 | * |
4-Yr Adjusted Cohort | 989 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 993 | 972 | 970 | 980 | 993 |
+ Transfers In | + 21 | + 39 | + 39 | + 17 | + 116 |
− Transfers Out | − 42 | − 41 | − 29 | − 8 | − 120 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 972 | = 970 | = 980 | = 989 | = 989 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 94.60 | ||||
Diplomas Earned | * | * | * | 908 | 911 |
4-Yr Adjusted Cohort | 963 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 969 | 952 | 950 | 954 | 969 |
+ Transfers In | + 22 | + 41 | + 36 | + 23 | + 122 |
− Transfers Out | − 39 | − 42 | − 32 | − 14 | − 127 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 952 | = 950 | = 954 | = 963 | = 963 |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 94.19 | ||||
Diplomas Earned | * | * | * | 981 | 989 |
4-Yr Adjusted Cohort | 1050 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 1048 | 1030 | 1037 | 1044 | 1048 |
+ Transfers In | + 22 | + 38 | + 35 | + 17 | + 112 |
− Transfers Out | − 39 | − 31 | − 28 | − 10 | − 108 |
− Deaths | − 1 | − 0 | − 0 | − 1 | − 2 |
= Adjusted Cohort | = 1030 | = 1037 | = 1044 | = 1050 | = 1050 |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | 1139 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 1125 | 1123 | 1114 | 1128 | 1125 |
+ Transfers In | + 26 | + 33 | + 45 | + 33 | + 137 |
− Transfers Out | − 28 | − 42 | − 31 | − 20 | − 121 |
− Deaths | − 0 | − 0 | − 0 | − 2 | − 2 |
= Adjusted Cohort | = 1123 | = 1114 | = 1128 | = 1139 | = 1139 |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 92.55 | ||||
Diplomas Earned | * | * | * | 998 | 1006 |
4-Yr Adjusted Cohort | 1087 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 1072 | 1071 | 1073 | 1071 | 1072 |
+ Transfers In | + 33 | + 49 | + 40 | + 39 | + 161 |
− Transfers Out | − 34 | − 47 | − 42 | − 23 | − 146 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 1071 | = 1073 | = 1071 | = 1087 | = 1087 |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 91.08 | ||||
Diplomas Earned | * | * | * | 1067 | 1072 |
4-Yr Adjusted Cohort | 1177 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 1158 | 1154 | 1168 | 1168 | 1158 |
+ Transfers In | + 30 | + 51 | + 32 | + 24 | + 137 |
− Transfers Out | − 34 | − 35 | − 32 | − 15 | − 116 |
− Deaths | − 0 | − 2 | − 0 | − 0 | − 2 |
= Adjusted Cohort | = 1154 | = 1168 | = 1168 | = 1177 | = 1177 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023