Select Your Results:
Graduation Rate: 4-Year Adjusted Cohort
Black or African American Students Sorted by Class
Black or African American | ||
---|---|---|
Class of 2017 | ![]() |
|
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
Graduation Rate: 4-Year Adjusted Cohort | Black or African American Students Sorted by Class
Black or African American
![]() |
|||||
---|---|---|---|---|---|
Class of 2017
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | 93.42 | ||||
Diplomas Earned | * | * | * | 70 | 71 |
4-Yr Adjusted Cohort | 76 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 75 | 68 | 62 | 69 | 75 |
+ Transfers In | + 5 | + 9 | + 11 | + 9 | + 34 |
− Transfers Out | − 12 | − 15 | − 4 | − 2 | − 33 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 68 | = 62 | = 69 | = 76 | = 76 |
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 93.46 | ||||
Diplomas Earned | * | * | * | 98 | 100 |
4-Yr Adjusted Cohort | 107 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 90 | 91 | 88 | 92 | 90 |
+ Transfers In | + 5 | + 8 | + 9 | + 20 | + 42 |
− Transfers Out | − 4 | − 11 | − 5 | − 5 | − 25 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 91 | = 88 | = 92 | = 107 | = 107 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 88.57 | ||||
Diplomas Earned | * | * | * | 93 | 93 |
4-Yr Adjusted Cohort | 105 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 99 | 104 | 100 | 97 | 99 |
+ Transfers In | + 8 | + 7 | + 5 | + 11 | + 31 |
− Transfers Out | − 3 | − 11 | − 8 | − 2 | − 24 |
− Deaths | − 0 | − 0 | − 0 | − 1 | − 1 |
= Adjusted Cohort | = 104 | = 100 | = 97 | = 105 | = 105 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 82.86 | ||||
Diplomas Earned | * | * | * | 58 | 58 |
4-Yr Adjusted Cohort | 70 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 69 | 68 | 74 | 69 | 69 |
+ Transfers In | + 2 | + 9 | + 5 | + 6 | + 22 |
− Transfers Out | − 3 | − 3 | − 10 | − 5 | − 21 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 68 | = 74 | = 69 | = 70 | = 70 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 93.75 | ||||
Diplomas Earned | * | * | * | 75 | 75 |
4-Yr Adjusted Cohort | 80 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 73 | 72 | 75 | 77 | 73 |
+ Transfers In | + 5 | + 10 | + 11 | + 5 | + 31 |
− Transfers Out | − 6 | − 7 | − 9 | − 2 | − 24 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 72 | = 75 | = 77 | = 80 | = 80 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 86.90 | ||||
Diplomas Earned | * | * | * | 72 | 73 |
4-Yr Adjusted Cohort | 84 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 78 | 70 | 78 | 79 | 78 |
+ Transfers In | + 4 | + 17 | + 10 | + 7 | + 38 |
− Transfers Out | − 12 | − 9 | − 9 | − 2 | − 32 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 70 | = 78 | = 79 | = 84 | = 84 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 77.50 | ||||
Diplomas Earned | * | * | * | 62 | 62 |
4-Yr Adjusted Cohort | 80 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 80 | 83 | 79 | 75 | 80 |
+ Transfers In | + 8 | + 7 | + 4 | + 13 | + 32 |
− Transfers Out | − 5 | − 11 | − 8 | − 8 | − 32 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 83 | = 79 | = 75 | = 80 | = 80 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 85.57 | ||||
Diplomas Earned | * | * | * | 82 | 83 |
4-Yr Adjusted Cohort | 97 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 85 | 86 | 91 | 97 | 85 |
+ Transfers In | + 10 | + 14 | + 12 | + 5 | + 41 |
− Transfers Out | − 9 | − 9 | − 6 | − 5 | − 29 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 86 | = 91 | = 97 | = 97 | = 97 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023