Select Your Results:
Graduation Rate: 4-Year Adjusted Cohort
Special Education Male Students Sorted by Class
Special Education | ||
---|---|---|
Class of 2017 Male | ![]() |
|
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
|
Regular Education | ||
Class of 2017 Male | ![]() |
|
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
Graduation Rate: 4-Year Adjusted Cohort | Special Education Male Students Sorted by Class
Special Education
![]() |
|||||
---|---|---|---|---|---|
Class of 2017 Male
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | 75.61 | ||||
Diplomas Earned | * | * | * | 62 | 62 |
4-Yr Adjusted Cohort | 82 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 86 | 82 | 83 | 83 | 86 |
+ Transfers In | + 2 | + 6 | + 3 | + 0 | + 11 |
− Transfers Out | − 6 | − 5 | − 3 | − 0 | − 14 |
− Deaths | − 0 | − 0 | − 0 | − 1 | − 1 |
= Adjusted Cohort | = 82 | = 83 | = 83 | = 82 | = 82 |
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 77.27 | ||||
Diplomas Earned | * | * | * | 85 | 85 |
4-Yr Adjusted Cohort | 110 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 116 | 115 | 114 | 109 | 116 |
+ Transfers In | + 4 | + 6 | + 5 | + 5 | + 20 |
− Transfers Out | − 5 | − 7 | − 9 | − 4 | − 25 |
− Deaths | − 0 | − 0 | − 1 | − 0 | − 1 |
= Adjusted Cohort | = 115 | = 114 | = 109 | = 110 | = 110 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 78.95 | ||||
Diplomas Earned | * | * | * | 75 | 75 |
4-Yr Adjusted Cohort | 95 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 101 | 99 | 93 | 95 | 101 |
+ Transfers In | + 1 | + 5 | + 6 | + 2 | + 14 |
− Transfers Out | − 3 | − 11 | − 4 | − 2 | − 20 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 99 | = 93 | = 95 | = 95 | = 95 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 70.65 | ||||
Diplomas Earned | * | * | * | 65 | 65 |
4-Yr Adjusted Cohort | 92 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 97 | 93 | 92 | 90 | 97 |
+ Transfers In | + 6 | + 7 | + 5 | + 4 | + 22 |
− Transfers Out | − 10 | − 8 | − 7 | − 2 | − 27 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 93 | = 92 | = 90 | = 92 | = 92 |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 72.03 | ||||
Diplomas Earned | * | * | * | 85 | 85 |
4-Yr Adjusted Cohort | 118 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 123 | 114 | 116 | 116 | 123 |
+ Transfers In | + 8 | + 9 | + 4 | + 3 | + 24 |
− Transfers Out | − 17 | − 7 | − 4 | − 1 | − 29 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 114 | = 116 | = 116 | = 118 | = 118 |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 75.41 | ||||
Diplomas Earned | * | * | * | 91 | 92 |
4-Yr Adjusted Cohort | 122 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 120 | 123 | 118 | 124 | 120 |
+ Transfers In | + 11 | + 7 | + 11 | + 6 | + 35 |
− Transfers Out | − 8 | − 12 | − 5 | − 7 | − 32 |
− Deaths | − 0 | − 0 | − 0 | − 1 | − 1 |
= Adjusted Cohort | = 123 | = 118 | = 124 | = 122 | = 122 |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 73.77 | ||||
Diplomas Earned | * | * | * | 88 | 90 |
4-Yr Adjusted Cohort | 122 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 122 | 116 | 115 | 111 | 122 |
+ Transfers In | + 8 | + 13 | + 8 | + 15 | + 44 |
− Transfers Out | − 14 | − 14 | − 12 | − 4 | − 44 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 116 | = 115 | = 111 | = 122 | = 122 |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 68.21 | ||||
Diplomas Earned | * | * | * | 103 | 103 |
4-Yr Adjusted Cohort | 151 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 149 | 145 | 148 | 151 | 149 |
+ Transfers In | + 4 | + 16 | + 10 | + 4 | + 34 |
− Transfers Out | − 8 | − 13 | − 7 | − 4 | − 32 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 145 | = 148 | = 151 | = 151 | = 151 |
View this cohort’s Dropout Rate
Regular Education
![]() |
|||||
---|---|---|---|---|---|
Class of 2017 Male
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | ≥ 95.00 | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | 975 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 942 | 932 | 943 | 956 | 942 |
+ Transfers In | + 26 | + 38 | + 33 | + 24 | + 121 |
− Transfers Out | − 36 | − 27 | − 20 | − 5 | − 88 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 932 | = 943 | = 956 | = 975 | = 975 |
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | 1076 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 1067 | 1049 | 1043 | 1054 | 1067 |
+ Transfers In | + 25 | + 38 | + 40 | + 35 | + 138 |
− Transfers Out | − 43 | − 44 | − 28 | − 13 | − 128 |
− Deaths | − 0 | − 0 | − 1 | − 0 | − 1 |
= Adjusted Cohort | = 1049 | = 1043 | = 1054 | = 1076 | = 1076 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | 1023 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 1009 | 992 | 996 | 1006 | 1009 |
+ Transfers In | + 27 | + 44 | + 41 | + 28 | + 140 |
− Transfers Out | − 44 | − 40 | − 31 | − 10 | − 125 |
− Deaths | − 0 | − 0 | − 0 | − 1 | − 1 |
= Adjusted Cohort | = 992 | = 996 | = 1006 | = 1023 | = 1023 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | 978 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 978 | 965 | 966 | 968 | 978 |
+ Transfers In | + 23 | + 51 | + 42 | + 29 | + 145 |
− Transfers Out | − 36 | − 49 | − 40 | − 19 | − 144 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 965 | = 966 | = 968 | = 978 | = 978 |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | 1055 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 1033 | 1020 | 1035 | 1049 | 1033 |
+ Transfers In | + 18 | + 47 | + 44 | + 19 | + 128 |
− Transfers Out | − 30 | − 32 | − 30 | − 12 | − 104 |
− Deaths | − 1 | − 0 | − 0 | − 1 | − 2 |
= Adjusted Cohort | = 1020 | = 1035 | = 1049 | = 1055 | = 1055 |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | 1119 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 1097 | 1090 | 1088 | 1099 | 1097 |
+ Transfers In | + 23 | + 40 | + 44 | + 37 | + 144 |
− Transfers Out | − 30 | − 42 | − 33 | − 16 | − 121 |
− Deaths | − 0 | − 0 | − 0 | − 1 | − 1 |
= Adjusted Cohort | = 1090 | = 1088 | = 1099 | = 1119 | = 1119 |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 93.96 | ||||
Diplomas Earned | * | * | * | 1003 | 1011 |
4-Yr Adjusted Cohort | 1076 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 1058 | 1066 | 1070 | 1068 | 1058 |
+ Transfers In | + 33 | + 47 | + 38 | + 36 | + 154 |
− Transfers Out | − 24 | − 43 | − 40 | − 28 | − 135 |
− Deaths | − 1 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 1066 | = 1070 | = 1068 | = 1076 | = 1076 |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 93.73 | ||||
Diplomas Earned | * | * | * | 1072 | 1077 |
4-Yr Adjusted Cohort | 1149 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 1117 | 1118 | 1136 | 1138 | 1117 |
+ Transfers In | + 36 | + 52 | + 36 | + 27 | + 151 |
− Transfers Out | − 35 | − 32 | − 34 | − 16 | − 117 |
− Deaths | − 0 | − 2 | − 0 | − 0 | − 2 |
= Adjusted Cohort | = 1118 | = 1136 | = 1138 | = 1149 | = 1149 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023