Select Your Results:
Graduation Rate: 4-Year Adjusted Cohort
Asian Male Students Sorted by Class
Asian | ||
---|---|---|
Class of 2017 Male | ![]() |
|
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
Graduation Rate: 4-Year Adjusted Cohort | Asian Male Students Sorted by Class
Asian
![]() |
|||||
---|---|---|---|---|---|
Class of 2017 Male
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | 91.23 | ||||
Diplomas Earned | * | * | * | 104 | 104 |
4-Yr Adjusted Cohort | 114 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 98 | 103 | 109 | 114 | 98 |
+ Transfers In | + 10 | + 10 | + 11 | + 3 | + 34 |
− Transfers Out | − 5 | − 4 | − 6 | − 3 | − 18 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 103 | = 109 | = 114 | = 114 | = 114 |
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 93.64 | ||||
Diplomas Earned | * | * | * | 98 | 103 |
4-Yr Adjusted Cohort | 110 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 96 | 96 | 100 | 107 | 96 |
+ Transfers In | + 4 | + 11 | + 8 | + 4 | + 27 |
− Transfers Out | − 4 | − 7 | − 1 | − 1 | − 13 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 96 | = 100 | = 107 | = 110 | = 110 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 94.39 | ||||
Diplomas Earned | * | * | * | 101 | 101 |
4-Yr Adjusted Cohort | 107 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 105 | 104 | 106 | 107 | 105 |
+ Transfers In | + 3 | + 6 | + 6 | + 1 | + 16 |
− Transfers Out | − 4 | − 4 | − 5 | − 1 | − 14 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 104 | = 106 | = 107 | = 107 | = 107 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 94.57 | ||||
Diplomas Earned | * | * | * | 87 | 87 |
4-Yr Adjusted Cohort | 92 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 78 | 84 | 85 | 92 | 78 |
+ Transfers In | + 8 | + 11 | + 13 | + 5 | + 37 |
− Transfers Out | − 2 | − 10 | − 6 | − 5 | − 23 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 84 | = 85 | = 92 | = 92 | = 92 |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | ||||
Diplomas Earned | * | * | * | 96 | * |
4-Yr Adjusted Cohort | 102 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 97 | 94 | 99 | 103 | 97 |
+ Transfers In | + 3 | + 7 | + 9 | + 3 | + 22 |
− Transfers Out | − 6 | − 2 | − 5 | − 4 | − 17 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 94 | = 99 | = 103 | = 102 | = 102 |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 91.25 | ||||
Diplomas Earned | * | * | * | 71 | 73 |
4-Yr Adjusted Cohort | 80 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 79 | 79 | 77 | 77 | 79 |
+ Transfers In | + 7 | + 6 | + 6 | + 4 | + 23 |
− Transfers Out | − 7 | − 8 | − 6 | − 1 | − 22 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 79 | = 77 | = 77 | = 80 | = 80 |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 94.39 | ||||
Diplomas Earned | * | * | * | 101 | 101 |
4-Yr Adjusted Cohort | 107 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 108 | 108 | 105 | 107 | 108 |
+ Transfers In | + 7 | + 7 | + 5 | + 0 | + 19 |
− Transfers Out | − 7 | − 10 | − 3 | − 0 | − 20 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 108 | = 105 | = 107 | = 107 | = 107 |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 90.48 | ||||
Diplomas Earned | * | * | * | 92 | 95 |
4-Yr Adjusted Cohort | 105 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 87 | 93 | 97 | 102 | 87 |
+ Transfers In | + 14 | + 20 | + 19 | + 6 | + 59 |
− Transfers Out | − 8 | − 16 | − 14 | − 3 | − 41 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 93 | = 97 | = 102 | = 105 | = 105 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022