Select Your Results:
Graduation Rate: 4-Year Adjusted Cohort
Hispanic/Latino of any race Limited English Proficient Male and Female Students Sorted by Class
Hispanic/Latino of any race | ||
---|---|---|
Limited English Proficient | ||
Class of 2017 Male | ![]() |
|
Class of 2017 Female | ![]() |
|
Class of 2016 Male | ![]() |
|
Class of 2016 Female | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2015 Female | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2014 Female | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2013 Female | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2012 Female | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2011 Female | ![]() |
|
Class of 2010 Male | ![]() |
|
Class of 2010 Female | ![]() |
|
Non-Limited English Proficient | ||
Class of 2017 Male | ![]() |
|
Class of 2017 Female | ![]() |
|
Class of 2016 Male | ![]() |
|
Class of 2016 Female | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2015 Female | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2014 Female | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2013 Female | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2012 Female | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2011 Female | ![]() |
|
Class of 2010 Male | ![]() |
|
Class of 2010 Female | ![]() |
Graduation Rate: 4-Year Adjusted Cohort | Hispanic/Latino of any race Limited English Proficient Male and Female Students Sorted by Class
Hispanic/Latino of any race
![]() |
|||||
---|---|---|---|---|---|
Limited English Proficient | |||||
Class of 2017 Male
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | 34.94 | ||||
Diplomas Earned | * | * | 6 | 23 | 29 |
4-Yr Adjusted Cohort | 83 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 9 | 65 | 77 | 81 | 9 |
+ Transfers In | + 61 | + 18 | + 5 | + 3 | + 87 |
− Transfers Out | − 5 | − 6 | − 1 | − 1 | − 13 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 65 | = 77 | = 81 | = 83 | = 83 |
Class of 2017 Female
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 53.19 | ||||
Diplomas Earned | * | * | 3 | 22 | 25 |
4-Yr Adjusted Cohort | 47 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 9 | 38 | 53 | 50 | 9 |
+ Transfers In | + 34 | + 16 | + 0 | + 0 | + 50 |
− Transfers Out | − 5 | − 1 | − 3 | − 3 | − 12 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 38 | = 53 | = 50 | = 47 | = 47 |
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 26.92 | ||||
Diplomas Earned | * | * | * | 13 | 14 |
4-Yr Adjusted Cohort | 52 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 23 | 51 | 54 | 51 | 23 |
+ Transfers In | + 31 | + 7 | + 2 | + 2 | + 42 |
− Transfers Out | − 3 | − 4 | − 5 | − 1 | − 13 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 51 | = 54 | = 51 | = 52 | = 52 |
Class of 2016 Female
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 27.78 | ||||
Diplomas Earned | * | * | * | 10 | 10 |
4-Yr Adjusted Cohort | 36 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 11 | 22 | 29 | 35 | 11 |
+ Transfers In | + 13 | + 9 | + 8 | + 1 | + 31 |
− Transfers Out | − 2 | − 2 | − 2 | − 0 | − 6 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 22 | = 29 | = 35 | = 36 | = 36 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 23.91 | ||||
Diplomas Earned | * | * | * | 10 | 11 |
4-Yr Adjusted Cohort | 46 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 16 | 37 | 50 | 46 | 16 |
+ Transfers In | + 25 | + 16 | + 0 | + 0 | + 41 |
− Transfers Out | − 4 | − 3 | − 4 | − 0 | − 11 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 37 | = 50 | = 46 | = 46 | = 46 |
Class of 2015 Female
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 27.27 | ||||
Diplomas Earned | * | * | * | 9 | 9 |
4-Yr Adjusted Cohort | 33 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 19 | 22 | 37 | 33 | 19 |
+ Transfers In | + 9 | + 18 | + 1 | + 1 | + 29 |
− Transfers Out | − 6 | − 3 | − 5 | − 1 | − 15 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 22 | = 37 | = 33 | = 33 | = 33 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 26.83 | ||||
Diplomas Earned | * | * | * | 11 | 11 |
4-Yr Adjusted Cohort | 41 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 25 | 38 | 39 | 43 | 25 |
+ Transfers In | + 15 | + 6 | + 6 | + 0 | + 27 |
− Transfers Out | − 2 | − 5 | − 2 | − 2 | − 11 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 38 | = 39 | = 43 | = 41 | = 41 |
Class of 2014 Female
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 48.39 | ||||
Diplomas Earned | * | * | * | 14 | 15 |
4-Yr Adjusted Cohort | 31 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 18 | 24 | 28 | 32 | 18 |
+ Transfers In | + 10 | + 7 | + 6 | + 0 | + 23 |
− Transfers Out | − 4 | − 3 | − 2 | − 1 | − 10 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 24 | = 28 | = 32 | = 31 | = 31 |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 31.82 | ||||
Diplomas Earned | * | * | * | 12 | 14 |
4-Yr Adjusted Cohort | 44 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 24 | 40 | 46 | 47 | 24 |
+ Transfers In | + 23 | + 12 | + 9 | + 1 | + 45 |
− Transfers Out | − 7 | − 6 | − 8 | − 4 | − 25 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 40 | = 46 | = 47 | = 44 | = 44 |
Class of 2013 Female
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 53.57 | ||||
Diplomas Earned | * | * | 2 | 13 | 15 |
4-Yr Adjusted Cohort | 28 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 17 | 23 | 26 | 29 | 17 |
+ Transfers In | + 10 | + 5 | + 4 | + 1 | + 20 |
− Transfers Out | − 4 | − 2 | − 1 | − 2 | − 9 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 23 | = 26 | = 29 | = 28 | = 28 |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 21.95 | ||||
Diplomas Earned | * | * | * | 9 | 9 |
4-Yr Adjusted Cohort | 41 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 11 | 34 | 37 | 40 | 11 |
+ Transfers In | + 23 | + 11 | + 4 | + 3 | + 41 |
− Transfers Out | − 0 | − 8 | − 1 | − 2 | − 11 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 34 | = 37 | = 40 | = 41 | = 41 |
Class of 2012 Female
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 68.42 | ||||
Diplomas Earned | * | * | * | 13 | 13 |
4-Yr Adjusted Cohort | 19 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 15 | 16 | 17 | 18 | 15 |
+ Transfers In | + 7 | + 2 | + 1 | + 1 | + 11 |
− Transfers Out | − 6 | − 1 | − 0 | − 0 | − 7 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 16 | = 17 | = 18 | = 19 | = 19 |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 48.72 | ||||
Diplomas Earned | * | * | * | 18 | 19 |
4-Yr Adjusted Cohort | 39 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 27 | 37 | 40 | 37 | 27 |
+ Transfers In | + 17 | + 7 | + 2 | + 2 | + 28 |
− Transfers Out | − 7 | − 4 | − 5 | − 0 | − 16 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 37 | = 40 | = 37 | = 39 | = 39 |
Class of 2011 Female
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 43.33 | ||||
Diplomas Earned | * | * | * | 13 | 13 |
4-Yr Adjusted Cohort | 30 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 13 | 26 | 33 | 31 | 13 |
+ Transfers In | + 18 | + 9 | + 0 | + 0 | + 27 |
− Transfers Out | − 5 | − 2 | − 2 | − 1 | − 10 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 26 | = 33 | = 31 | = 30 | = 30 |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 29.63 | ||||
Diplomas Earned | * | * | * | 8 | 8 |
4-Yr Adjusted Cohort | 27 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 15 | 22 | 28 | 29 | 15 |
+ Transfers In | + 11 | + 11 | + 3 | + 0 | + 25 |
− Transfers Out | − 4 | − 5 | − 2 | − 2 | − 13 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 22 | = 28 | = 29 | = 27 | = 27 |
Class of 2010 Female
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 41.38 | ||||
Diplomas Earned | * | * | * | 12 | 12 |
4-Yr Adjusted Cohort | 29 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 13 | 16 | 24 | 25 | 13 |
+ Transfers In | + 8 | + 11 | + 5 | + 4 | + 28 |
− Transfers Out | − 5 | − 3 | − 4 | − 0 | − 12 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 16 | = 24 | = 25 | = 29 | = 29 |
Non-Limited English Proficient | |||||
---|---|---|---|---|---|
Class of 2017 Male
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | 80.00 | ||||
Diplomas Earned | * | * | * | 209 | 216 |
4-Yr Adjusted Cohort | 270 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 212 | 255 | 263 | 261 | 212 |
+ Transfers In | + 64 | + 31 | + 18 | + 16 | + 129 |
− Transfers Out | − 21 | − 23 | − 20 | − 7 | − 71 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 255 | = 263 | = 261 | = 270 | = 270 |
Class of 2017 Female
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 90.57 | ||||
Diplomas Earned | * | * | * | 218 | 221 |
4-Yr Adjusted Cohort | 244 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 188 | 233 | 235 | 236 | 188 |
+ Transfers In | + 65 | + 27 | + 17 | + 11 | + 120 |
− Transfers Out | − 20 | − 25 | − 16 | − 3 | − 64 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 233 | = 235 | = 236 | = 244 | = 244 |
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 82.55 | ||||
Diplomas Earned | * | * | * | 189 | 194 |
4-Yr Adjusted Cohort | 235 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 239 | 235 | 225 | 239 | 239 |
+ Transfers In | + 22 | + 16 | + 27 | + 8 | + 73 |
− Transfers Out | − 26 | − 26 | − 13 | − 12 | − 77 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 235 | = 225 | = 239 | = 235 | = 235 |
Class of 2016 Female
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 92.86 | ||||
Diplomas Earned | * | * | * | 201 | 208 |
4-Yr Adjusted Cohort | 224 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 208 | 205 | 217 | 222 | 208 |
+ Transfers In | + 12 | + 27 | + 20 | + 9 | + 68 |
− Transfers Out | − 15 | − 15 | − 15 | − 7 | − 52 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 205 | = 217 | = 222 | = 224 | = 224 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 81.45 | ||||
Diplomas Earned | * | * | * | 179 | 180 |
4-Yr Adjusted Cohort | 221 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 213 | 207 | 217 | 220 | 213 |
+ Transfers In | + 9 | + 21 | + 18 | + 12 | + 60 |
− Transfers Out | − 15 | − 11 | − 15 | − 11 | − 52 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 207 | = 217 | = 220 | = 221 | = 221 |
Class of 2015 Female
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 86.21 | ||||
Diplomas Earned | * | * | * | 192 | 200 |
4-Yr Adjusted Cohort | 232 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 211 | 212 | 218 | 226 | 211 |
+ Transfers In | + 19 | + 28 | + 19 | + 13 | + 79 |
− Transfers Out | − 18 | − 22 | − 11 | − 7 | − 58 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 212 | = 218 | = 226 | = 232 | = 232 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 80.88 | ||||
Diplomas Earned | * | * | * | 163 | 165 |
4-Yr Adjusted Cohort | 204 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 199 | 200 | 198 | 195 | 199 |
+ Transfers In | + 13 | + 19 | + 19 | + 14 | + 65 |
− Transfers Out | − 12 | − 21 | − 22 | − 5 | − 60 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 200 | = 198 | = 195 | = 204 | = 204 |
Class of 2014 Female
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 92.47 | ||||
Diplomas Earned | * | * | * | 166 | 172 |
4-Yr Adjusted Cohort | 186 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 169 | 167 | 173 | 178 | 169 |
+ Transfers In | + 14 | + 21 | + 14 | + 11 | + 60 |
− Transfers Out | − 16 | − 15 | − 9 | − 3 | − 43 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 167 | = 173 | = 178 | = 186 | = 186 |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 79.88 | ||||
Diplomas Earned | * | * | * | 135 | 135 |
4-Yr Adjusted Cohort | 169 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 178 | 175 | 175 | 167 | 178 |
+ Transfers In | + 15 | + 25 | + 14 | + 7 | + 61 |
− Transfers Out | − 18 | − 25 | − 22 | − 5 | − 70 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 175 | = 175 | = 167 | = 169 | = 169 |
Class of 2013 Female
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 84.74 | ||||
Diplomas Earned | * | * | * | 158 | 161 |
4-Yr Adjusted Cohort | 190 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 182 | 180 | 185 | 185 | 182 |
+ Transfers In | + 17 | + 17 | + 17 | + 10 | + 61 |
− Transfers Out | − 19 | − 12 | − 17 | − 5 | − 53 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 180 | = 185 | = 185 | = 190 | = 190 |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 79.61 | ||||
Diplomas Earned | * | * | * | 121 | 121 |
4-Yr Adjusted Cohort | 152 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 153 | 157 | 158 | 153 | 153 |
+ Transfers In | + 20 | + 17 | + 10 | + 8 | + 55 |
− Transfers Out | − 16 | − 16 | − 15 | − 9 | − 56 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 157 | = 158 | = 153 | = 152 | = 152 |
Class of 2012 Female
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 89.58 | ||||
Diplomas Earned | * | * | * | 124 | 129 |
4-Yr Adjusted Cohort | 144 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 138 | 140 | 138 | 143 | 138 |
+ Transfers In | + 12 | + 19 | + 20 | + 6 | + 57 |
− Transfers Out | − 10 | − 21 | − 15 | − 5 | − 51 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 140 | = 138 | = 143 | = 144 | = 144 |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 76.03 | ||||
Diplomas Earned | * | * | * | 111 | 111 |
4-Yr Adjusted Cohort | 146 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 135 | 144 | 149 | 148 | 135 |
+ Transfers In | + 16 | + 19 | + 14 | + 3 | + 52 |
− Transfers Out | − 7 | − 14 | − 15 | − 5 | − 41 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 144 | = 149 | = 148 | = 146 | = 146 |
Class of 2011 Female
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 85.61 | ||||
Diplomas Earned | * | * | * | 112 | 113 |
4-Yr Adjusted Cohort | 132 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 123 | 128 | 134 | 128 | 123 |
+ Transfers In | + 19 | + 21 | + 8 | + 10 | + 58 |
− Transfers Out | − 14 | − 15 | − 14 | − 6 | − 49 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 128 | = 134 | = 128 | = 132 | = 132 |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 75.00 | ||||
Diplomas Earned | * | * | * | 88 | 90 |
4-Yr Adjusted Cohort | 120 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 90 | 114 | 123 | 120 | 90 |
+ Transfers In | + 45 | + 25 | + 9 | + 9 | + 88 |
− Transfers Out | − 21 | − 16 | − 12 | − 9 | − 58 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 114 | = 123 | = 120 | = 120 | = 120 |
Class of 2010 Female
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 82.79 | ||||
Diplomas Earned | * | * | * | 98 | 101 |
4-Yr Adjusted Cohort | 122 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 109 | 113 | 119 | 122 | 109 |
+ Transfers In | + 21 | + 20 | + 12 | + 7 | + 60 |
− Transfers Out | − 17 | − 14 | − 9 | − 7 | − 47 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 113 | = 119 | = 122 | = 122 | = 122 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022