Select Your Results:
Graduation Rate: 4-Year Adjusted Cohort
Hispanic/Latino of any race Limited English Proficient Female Students Sorted by Class
Hispanic/Latino of any race | ||
---|---|---|
Limited English Proficient | ||
Class of 2017 Female | ![]() |
|
Class of 2016 Female | ![]() |
|
Class of 2015 Female | ![]() |
|
Class of 2014 Female | ![]() |
|
Class of 2013 Female | ![]() |
|
Class of 2012 Female | ![]() |
|
Class of 2011 Female | ![]() |
|
Class of 2010 Female | ![]() |
|
Non-Limited English Proficient | ||
Class of 2017 Female | ![]() |
|
Class of 2016 Female | ![]() |
|
Class of 2015 Female | ![]() |
|
Class of 2014 Female | ![]() |
|
Class of 2013 Female | ![]() |
|
Class of 2012 Female | ![]() |
|
Class of 2011 Female | ![]() |
|
Class of 2010 Female | ![]() |
Graduation Rate: 4-Year Adjusted Cohort | Hispanic/Latino of any race Limited English Proficient Female Students Sorted by Class
Hispanic/Latino of any race
![]() |
|||||
---|---|---|---|---|---|
Limited English Proficient | |||||
Class of 2017 Female
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | 53.19 | ||||
Diplomas Earned | * | * | 3 | 22 | 25 |
4-Yr Adjusted Cohort | 47 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 9 | 38 | 53 | 50 | 9 |
+ Transfers In | + 34 | + 16 | + 0 | + 0 | + 50 |
− Transfers Out | − 5 | − 1 | − 3 | − 3 | − 12 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 38 | = 53 | = 50 | = 47 | = 47 |
Class of 2016 Female
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 27.78 | ||||
Diplomas Earned | * | * | * | 10 | 10 |
4-Yr Adjusted Cohort | 36 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 11 | 22 | 29 | 35 | 11 |
+ Transfers In | + 13 | + 9 | + 8 | + 1 | + 31 |
− Transfers Out | − 2 | − 2 | − 2 | − 0 | − 6 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 22 | = 29 | = 35 | = 36 | = 36 |
Class of 2015 Female
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 27.27 | ||||
Diplomas Earned | * | * | * | 9 | 9 |
4-Yr Adjusted Cohort | 33 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 19 | 22 | 37 | 33 | 19 |
+ Transfers In | + 9 | + 18 | + 1 | + 1 | + 29 |
− Transfers Out | − 6 | − 3 | − 5 | − 1 | − 15 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 22 | = 37 | = 33 | = 33 | = 33 |
Class of 2014 Female
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 48.39 | ||||
Diplomas Earned | * | * | * | 14 | 15 |
4-Yr Adjusted Cohort | 31 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 18 | 24 | 28 | 32 | 18 |
+ Transfers In | + 10 | + 7 | + 6 | + 0 | + 23 |
− Transfers Out | − 4 | − 3 | − 2 | − 1 | − 10 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 24 | = 28 | = 32 | = 31 | = 31 |
Class of 2013 Female
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 53.57 | ||||
Diplomas Earned | * | * | 2 | 13 | 15 |
4-Yr Adjusted Cohort | 28 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 17 | 23 | 26 | 29 | 17 |
+ Transfers In | + 10 | + 5 | + 4 | + 1 | + 20 |
− Transfers Out | − 4 | − 2 | − 1 | − 2 | − 9 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 23 | = 26 | = 29 | = 28 | = 28 |
Class of 2012 Female
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 68.42 | ||||
Diplomas Earned | * | * | * | 13 | 13 |
4-Yr Adjusted Cohort | 19 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 15 | 16 | 17 | 18 | 15 |
+ Transfers In | + 7 | + 2 | + 1 | + 1 | + 11 |
− Transfers Out | − 6 | − 1 | − 0 | − 0 | − 7 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 16 | = 17 | = 18 | = 19 | = 19 |
Class of 2011 Female
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 43.33 | ||||
Diplomas Earned | * | * | * | 13 | 13 |
4-Yr Adjusted Cohort | 30 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 13 | 26 | 33 | 31 | 13 |
+ Transfers In | + 18 | + 9 | + 0 | + 0 | + 27 |
− Transfers Out | − 5 | − 2 | − 2 | − 1 | − 10 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 26 | = 33 | = 31 | = 30 | = 30 |
Class of 2010 Female
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 41.38 | ||||
Diplomas Earned | * | * | * | 12 | 12 |
4-Yr Adjusted Cohort | 29 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 13 | 16 | 24 | 25 | 13 |
+ Transfers In | + 8 | + 11 | + 5 | + 4 | + 28 |
− Transfers Out | − 5 | − 3 | − 4 | − 0 | − 12 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 16 | = 24 | = 25 | = 29 | = 29 |
Non-Limited English Proficient | |||||
---|---|---|---|---|---|
Class of 2017 Female
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | 90.57 | ||||
Diplomas Earned | * | * | * | 218 | 221 |
4-Yr Adjusted Cohort | 244 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 188 | 233 | 235 | 236 | 188 |
+ Transfers In | + 65 | + 27 | + 17 | + 11 | + 120 |
− Transfers Out | − 20 | − 25 | − 16 | − 3 | − 64 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 233 | = 235 | = 236 | = 244 | = 244 |
Class of 2016 Female
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 92.86 | ||||
Diplomas Earned | * | * | * | 201 | 208 |
4-Yr Adjusted Cohort | 224 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 208 | 205 | 217 | 222 | 208 |
+ Transfers In | + 12 | + 27 | + 20 | + 9 | + 68 |
− Transfers Out | − 15 | − 15 | − 15 | − 7 | − 52 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 205 | = 217 | = 222 | = 224 | = 224 |
Class of 2015 Female
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 86.21 | ||||
Diplomas Earned | * | * | * | 192 | 200 |
4-Yr Adjusted Cohort | 232 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 211 | 212 | 218 | 226 | 211 |
+ Transfers In | + 19 | + 28 | + 19 | + 13 | + 79 |
− Transfers Out | − 18 | − 22 | − 11 | − 7 | − 58 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 212 | = 218 | = 226 | = 232 | = 232 |
Class of 2014 Female
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 92.47 | ||||
Diplomas Earned | * | * | * | 166 | 172 |
4-Yr Adjusted Cohort | 186 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 169 | 167 | 173 | 178 | 169 |
+ Transfers In | + 14 | + 21 | + 14 | + 11 | + 60 |
− Transfers Out | − 16 | − 15 | − 9 | − 3 | − 43 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 167 | = 173 | = 178 | = 186 | = 186 |
Class of 2013 Female
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 84.74 | ||||
Diplomas Earned | * | * | * | 158 | 161 |
4-Yr Adjusted Cohort | 190 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 182 | 180 | 185 | 185 | 182 |
+ Transfers In | + 17 | + 17 | + 17 | + 10 | + 61 |
− Transfers Out | − 19 | − 12 | − 17 | − 5 | − 53 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 180 | = 185 | = 185 | = 190 | = 190 |
Class of 2012 Female
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 89.58 | ||||
Diplomas Earned | * | * | * | 124 | 129 |
4-Yr Adjusted Cohort | 144 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 138 | 140 | 138 | 143 | 138 |
+ Transfers In | + 12 | + 19 | + 20 | + 6 | + 57 |
− Transfers Out | − 10 | − 21 | − 15 | − 5 | − 51 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 140 | = 138 | = 143 | = 144 | = 144 |
Class of 2011 Female
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 85.61 | ||||
Diplomas Earned | * | * | * | 112 | 113 |
4-Yr Adjusted Cohort | 132 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 123 | 128 | 134 | 128 | 123 |
+ Transfers In | + 19 | + 21 | + 8 | + 10 | + 58 |
− Transfers Out | − 14 | − 15 | − 14 | − 6 | − 49 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 128 | = 134 | = 128 | = 132 | = 132 |
Class of 2010 Female
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 82.79 | ||||
Diplomas Earned | * | * | * | 98 | 101 |
4-Yr Adjusted Cohort | 122 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 109 | 113 | 119 | 122 | 109 |
+ Transfers In | + 21 | + 20 | + 12 | + 7 | + 60 |
− Transfers Out | − 17 | − 14 | − 9 | − 7 | − 47 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 113 | = 119 | = 122 | = 122 | = 122 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023