Select Your Results:
Graduation Rate: 4-Year Adjusted Cohort
Hispanic/Latino of any race Limited English Proficient Male Students Sorted by Class
Hispanic/Latino of any race | ||
---|---|---|
Limited English Proficient | ||
Class of 2017 Male | ![]() |
|
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
|
Non-Limited English Proficient | ||
Class of 2017 Male | ![]() |
|
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
Graduation Rate: 4-Year Adjusted Cohort | Hispanic/Latino of any race Limited English Proficient Male Students Sorted by Class
Hispanic/Latino of any race
![]() |
|||||
---|---|---|---|---|---|
Limited English Proficient | |||||
Class of 2017 Male
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | 34.94 | ||||
Diplomas Earned | * | * | 6 | 23 | 29 |
4-Yr Adjusted Cohort | 83 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 9 | 65 | 77 | 81 | 9 |
+ Transfers In | + 61 | + 18 | + 5 | + 3 | + 87 |
− Transfers Out | − 5 | − 6 | − 1 | − 1 | − 13 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 65 | = 77 | = 81 | = 83 | = 83 |
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 26.92 | ||||
Diplomas Earned | * | * | * | 13 | 14 |
4-Yr Adjusted Cohort | 52 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 23 | 51 | 54 | 51 | 23 |
+ Transfers In | + 31 | + 7 | + 2 | + 2 | + 42 |
− Transfers Out | − 3 | − 4 | − 5 | − 1 | − 13 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 51 | = 54 | = 51 | = 52 | = 52 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 23.91 | ||||
Diplomas Earned | * | * | * | 10 | 11 |
4-Yr Adjusted Cohort | 46 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 16 | 37 | 50 | 46 | 16 |
+ Transfers In | + 25 | + 16 | + 0 | + 0 | + 41 |
− Transfers Out | − 4 | − 3 | − 4 | − 0 | − 11 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 37 | = 50 | = 46 | = 46 | = 46 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 26.83 | ||||
Diplomas Earned | * | * | * | 11 | 11 |
4-Yr Adjusted Cohort | 41 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 25 | 38 | 39 | 43 | 25 |
+ Transfers In | + 15 | + 6 | + 6 | + 0 | + 27 |
− Transfers Out | − 2 | − 5 | − 2 | − 2 | − 11 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 38 | = 39 | = 43 | = 41 | = 41 |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 31.82 | ||||
Diplomas Earned | * | * | * | 12 | 14 |
4-Yr Adjusted Cohort | 44 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 24 | 40 | 46 | 47 | 24 |
+ Transfers In | + 23 | + 12 | + 9 | + 1 | + 45 |
− Transfers Out | − 7 | − 6 | − 8 | − 4 | − 25 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 40 | = 46 | = 47 | = 44 | = 44 |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 21.95 | ||||
Diplomas Earned | * | * | * | 9 | 9 |
4-Yr Adjusted Cohort | 41 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 11 | 34 | 37 | 40 | 11 |
+ Transfers In | + 23 | + 11 | + 4 | + 3 | + 41 |
− Transfers Out | − 0 | − 8 | − 1 | − 2 | − 11 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 34 | = 37 | = 40 | = 41 | = 41 |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 48.72 | ||||
Diplomas Earned | * | * | * | 18 | 19 |
4-Yr Adjusted Cohort | 39 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 27 | 37 | 40 | 37 | 27 |
+ Transfers In | + 17 | + 7 | + 2 | + 2 | + 28 |
− Transfers Out | − 7 | − 4 | − 5 | − 0 | − 16 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 37 | = 40 | = 37 | = 39 | = 39 |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 29.63 | ||||
Diplomas Earned | * | * | * | 8 | 8 |
4-Yr Adjusted Cohort | 27 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 15 | 22 | 28 | 29 | 15 |
+ Transfers In | + 11 | + 11 | + 3 | + 0 | + 25 |
− Transfers Out | − 4 | − 5 | − 2 | − 2 | − 13 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 22 | = 28 | = 29 | = 27 | = 27 |
Non-Limited English Proficient | |||||
---|---|---|---|---|---|
Class of 2017 Male
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | 80.00 | ||||
Diplomas Earned | * | * | * | 209 | 216 |
4-Yr Adjusted Cohort | 270 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 212 | 255 | 263 | 261 | 212 |
+ Transfers In | + 64 | + 31 | + 18 | + 16 | + 129 |
− Transfers Out | − 21 | − 23 | − 20 | − 7 | − 71 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 255 | = 263 | = 261 | = 270 | = 270 |
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 82.55 | ||||
Diplomas Earned | * | * | * | 189 | 194 |
4-Yr Adjusted Cohort | 235 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 239 | 235 | 225 | 239 | 239 |
+ Transfers In | + 22 | + 16 | + 27 | + 8 | + 73 |
− Transfers Out | − 26 | − 26 | − 13 | − 12 | − 77 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 235 | = 225 | = 239 | = 235 | = 235 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 81.45 | ||||
Diplomas Earned | * | * | * | 179 | 180 |
4-Yr Adjusted Cohort | 221 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 213 | 207 | 217 | 220 | 213 |
+ Transfers In | + 9 | + 21 | + 18 | + 12 | + 60 |
− Transfers Out | − 15 | − 11 | − 15 | − 11 | − 52 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 207 | = 217 | = 220 | = 221 | = 221 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 80.88 | ||||
Diplomas Earned | * | * | * | 163 | 165 |
4-Yr Adjusted Cohort | 204 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 199 | 200 | 198 | 195 | 199 |
+ Transfers In | + 13 | + 19 | + 19 | + 14 | + 65 |
− Transfers Out | − 12 | − 21 | − 22 | − 5 | − 60 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 200 | = 198 | = 195 | = 204 | = 204 |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 79.88 | ||||
Diplomas Earned | * | * | * | 135 | 135 |
4-Yr Adjusted Cohort | 169 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 178 | 175 | 175 | 167 | 178 |
+ Transfers In | + 15 | + 25 | + 14 | + 7 | + 61 |
− Transfers Out | − 18 | − 25 | − 22 | − 5 | − 70 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 175 | = 175 | = 167 | = 169 | = 169 |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 79.61 | ||||
Diplomas Earned | * | * | * | 121 | 121 |
4-Yr Adjusted Cohort | 152 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 153 | 157 | 158 | 153 | 153 |
+ Transfers In | + 20 | + 17 | + 10 | + 8 | + 55 |
− Transfers Out | − 16 | − 16 | − 15 | − 9 | − 56 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 157 | = 158 | = 153 | = 152 | = 152 |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 76.03 | ||||
Diplomas Earned | * | * | * | 111 | 111 |
4-Yr Adjusted Cohort | 146 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 135 | 144 | 149 | 148 | 135 |
+ Transfers In | + 16 | + 19 | + 14 | + 3 | + 52 |
− Transfers Out | − 7 | − 14 | − 15 | − 5 | − 41 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 144 | = 149 | = 148 | = 146 | = 146 |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 75.00 | ||||
Diplomas Earned | * | * | * | 88 | 90 |
4-Yr Adjusted Cohort | 120 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 90 | 114 | 123 | 120 | 90 |
+ Transfers In | + 45 | + 25 | + 9 | + 9 | + 88 |
− Transfers Out | − 21 | − 16 | − 12 | − 9 | − 58 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 114 | = 123 | = 120 | = 120 | = 120 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023