Select Your Results:
Graduation Rate: 4-Year Adjusted Cohort
Two or more races Male Students Sorted by Class
Two or more races | ||
---|---|---|
Class of 2017 Male | ![]() |
|
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
Graduation Rate: 4-Year Adjusted Cohort | Two or more races Male Students Sorted by Class
Two or more races
![]() |
|||||
---|---|---|---|---|---|
Class of 2017 Male
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | 84.67 | ||||
Diplomas Earned | * | * | * | 114 | 116 |
4-Yr Adjusted Cohort | 137 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 137 | 143 | 139 | 137 | 137 |
+ Transfers In | + 13 | + 10 | + 10 | + 4 | + 37 |
− Transfers Out | − 7 | − 14 | − 12 | − 4 | − 37 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 143 | = 139 | = 137 | = 137 | = 137 |
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 87.50 | ||||
Diplomas Earned | * | * | * | 125 | 126 |
4-Yr Adjusted Cohort | 144 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 144 | 138 | 137 | 145 | 144 |
+ Transfers In | + 3 | + 13 | + 11 | + 3 | + 30 |
− Transfers Out | − 9 | − 14 | − 3 | − 4 | − 30 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 138 | = 137 | = 145 | = 144 | = 144 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 86.36 | ||||
Diplomas Earned | * | * | * | 95 | 95 |
4-Yr Adjusted Cohort | 110 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 106 | 105 | 106 | 109 | 106 |
+ Transfers In | + 10 | + 13 | + 10 | + 9 | + 42 |
− Transfers Out | − 11 | − 12 | − 7 | − 8 | − 38 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 105 | = 106 | = 109 | = 110 | = 110 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 86.46 | ||||
Diplomas Earned | * | * | * | 83 | 83 |
4-Yr Adjusted Cohort | 96 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 96 | 98 | 96 | 100 | 96 |
+ Transfers In | + 7 | + 9 | + 10 | + 0 | + 26 |
− Transfers Out | − 5 | − 11 | − 6 | − 4 | − 26 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 98 | = 96 | = 100 | = 96 | = 96 |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 82.56 | ||||
Diplomas Earned | * | * | * | 71 | 71 |
4-Yr Adjusted Cohort | 86 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 79 | 78 | 82 | 86 | 79 |
+ Transfers In | + 7 | + 13 | + 10 | + 4 | + 34 |
− Transfers Out | − 8 | − 9 | − 6 | − 4 | − 27 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 78 | = 82 | = 86 | = 86 | = 86 |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 83.51 | ||||
Diplomas Earned | * | * | * | 81 | 81 |
4-Yr Adjusted Cohort | 97 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 100 | 102 | 99 | 96 | 100 |
+ Transfers In | + 6 | + 7 | + 5 | + 4 | + 22 |
− Transfers Out | − 4 | − 10 | − 8 | − 3 | − 25 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 102 | = 99 | = 96 | = 97 | = 97 |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 90.38 | ||||
Diplomas Earned | * | * | * | 47 | 47 |
4-Yr Adjusted Cohort | 52 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 43 | 42 | 49 | 50 | 43 |
+ Transfers In | + 3 | + 9 | + 4 | + 3 | + 19 |
− Transfers Out | − 4 | − 2 | − 3 | − 1 | − 10 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 42 | = 49 | = 50 | = 52 | = 52 |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 88.89 | ||||
Diplomas Earned | * | * | * | 24 | 24 |
4-Yr Adjusted Cohort | 27 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 24 | 21 | 21 | 24 | 24 |
+ Transfers In | + 0 | + 2 | + 7 | + 3 | + 12 |
− Transfers Out | − 3 | − 2 | − 4 | − 0 | − 9 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 21 | = 21 | = 24 | = 27 | = 27 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022