Select Your Results:
Graduation Rate: 4-Year Adjusted Cohort
Black or African American Special Education Students Sorted by Class
Black or African American | ||
---|---|---|
Special Education | ||
Class of 2017 | ![]() |
|
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
|
Regular Education | ||
Class of 2017 | ![]() |
|
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
Graduation Rate: 4-Year Adjusted Cohort | Black or African American Special Education Students Sorted by Class
Black or African American
![]() |
|||||
---|---|---|---|---|---|
Special Education | |||||
Class of 2017
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | 60.28 | ||||
Diplomas Earned | * | * | * | 84 | 85 |
4-Yr Adjusted Cohort | 141 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 136 | 154 | 138 | 142 | 136 |
+ Transfers In | + 41 | + 19 | + 24 | + 14 | + 98 |
− Transfers Out | − 23 | − 35 | − 19 | − 15 | − 92 |
− Deaths | − 0 | − 0 | − 1 | − 0 | − 1 |
= Adjusted Cohort | = 154 | = 138 | = 142 | = 141 | = 141 |
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 66.67 | ||||
Diplomas Earned | * | * | * | 94 | 96 |
4-Yr Adjusted Cohort | 144 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 140 | 146 | 147 | 147 | 140 |
+ Transfers In | + 27 | + 28 | + 25 | + 12 | + 92 |
− Transfers Out | − 21 | − 27 | − 24 | − 15 | − 87 |
− Deaths | − 0 | − 0 | − 1 | − 0 | − 1 |
= Adjusted Cohort | = 146 | = 147 | = 147 | = 144 | = 144 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 62.94 | ||||
Diplomas Earned | * | * | * | 90 | 90 |
4-Yr Adjusted Cohort | 143 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 136 | 146 | 144 | 135 | 136 |
+ Transfers In | + 34 | + 22 | + 15 | + 23 | + 94 |
− Transfers Out | − 24 | − 24 | − 24 | − 15 | − 87 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 146 | = 144 | = 135 | = 143 | = 143 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 57.66 | ||||
Diplomas Earned | * | * | * | 78 | 79 |
4-Yr Adjusted Cohort | 137 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 139 | 146 | 142 | 139 | 139 |
+ Transfers In | + 28 | + 29 | + 21 | + 13 | + 91 |
− Transfers Out | − 21 | − 33 | − 24 | − 15 | − 93 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 146 | = 142 | = 139 | = 137 | = 137 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 50.35 | ||||
Diplomas Earned | * | * | * | 70 | 71 |
4-Yr Adjusted Cohort | 141 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 143 | 143 | 141 | 137 | 143 |
+ Transfers In | + 27 | + 21 | + 19 | + 18 | + 85 |
− Transfers Out | − 27 | − 23 | − 22 | − 14 | − 86 |
− Deaths | − 0 | − 0 | − 1 | − 0 | − 1 |
= Adjusted Cohort | = 143 | = 141 | = 137 | = 141 | = 141 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 45.71 | ||||
Diplomas Earned | * | * | * | 62 | 64 |
4-Yr Adjusted Cohort | 140 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 155 | 157 | 158 | 148 | 155 |
+ Transfers In | + 33 | + 37 | + 20 | + 9 | + 99 |
− Transfers Out | − 31 | − 36 | − 29 | − 16 | − 112 |
− Deaths | − 0 | − 0 | − 1 | − 1 | − 2 |
= Adjusted Cohort | = 157 | = 158 | = 148 | = 140 | = 140 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 50.00 | ||||
Diplomas Earned | * | * | * | 87 | 88 |
4-Yr Adjusted Cohort | 176 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 166 | 177 | 177 | 178 | 166 |
+ Transfers In | + 30 | + 25 | + 17 | + 12 | + 84 |
− Transfers Out | − 19 | − 25 | − 16 | − 14 | − 74 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 177 | = 177 | = 178 | = 176 | = 176 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 35.10 | ||||
Diplomas Earned | * | * | * | 50 | 53 |
4-Yr Adjusted Cohort | 151 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 112 | 130 | 158 | 156 | 112 |
+ Transfers In | + 46 | + 44 | + 18 | + 10 | + 118 |
− Transfers Out | − 28 | − 15 | − 20 | − 14 | − 77 |
− Deaths | − 0 | − 1 | − 0 | − 1 | − 2 |
= Adjusted Cohort | = 130 | = 158 | = 156 | = 151 | = 151 |
Regular Education | |||||
---|---|---|---|---|---|
Class of 2017
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | 91.15 | ||||
Diplomas Earned | * | * | * | 956 | 978 |
4-Yr Adjusted Cohort | 1073 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 901 | 1020 | 1030 | 1075 | 901 |
+ Transfers In | + 216 | + 144 | + 124 | + 56 | + 540 |
− Transfers Out | − 97 | − 134 | − 79 | − 58 | − 368 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 1020 | = 1030 | = 1075 | = 1073 | = 1073 |
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 89.56 | ||||
Diplomas Earned | * | * | * | 932 | 944 |
4-Yr Adjusted Cohort | 1054 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 1008 | 997 | 1014 | 1031 | 1008 |
+ Transfers In | + 94 | + 127 | + 113 | + 58 | + 392 |
− Transfers Out | − 103 | − 110 | − 96 | − 35 | − 344 |
− Deaths | − 2 | − 0 | − 0 | − 0 | − 2 |
= Adjusted Cohort | = 997 | = 1014 | = 1031 | = 1054 | = 1054 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 89.01 | ||||
Diplomas Earned | * | * | * | 934 | 948 |
4-Yr Adjusted Cohort | 1065 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 1024 | 1026 | 1041 | 1056 | 1024 |
+ Transfers In | + 110 | + 129 | + 113 | + 70 | + 422 |
− Transfers Out | − 108 | − 114 | − 98 | − 59 | − 379 |
− Deaths | − 0 | − 0 | − 0 | − 2 | − 2 |
= Adjusted Cohort | = 1026 | = 1041 | = 1056 | = 1065 | = 1065 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 85.46 | ||||
Diplomas Earned | * | * | * | 895 | 911 |
4-Yr Adjusted Cohort | 1066 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 998 | 1010 | 1054 | 1046 | 998 |
+ Transfers In | + 119 | + 172 | + 107 | + 71 | + 469 |
− Transfers Out | − 104 | − 128 | − 114 | − 51 | − 397 |
− Deaths | − 3 | − 0 | − 1 | − 0 | − 4 |
= Adjusted Cohort | = 1010 | = 1054 | = 1046 | = 1066 | = 1066 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 84.28 | ||||
Diplomas Earned | * | * | * | 881 | 906 |
4-Yr Adjusted Cohort | 1075 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 1049 | 1033 | 1060 | 1073 | 1049 |
+ Transfers In | + 110 | + 155 | + 131 | + 72 | + 468 |
− Transfers Out | − 126 | − 128 | − 118 | − 69 | − 441 |
− Deaths | − 0 | − 0 | − 0 | − 1 | − 1 |
= Adjusted Cohort | = 1033 | = 1060 | = 1073 | = 1075 | = 1075 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 84.54 | ||||
Diplomas Earned | * | * | * | 946 | 957 |
4-Yr Adjusted Cohort | 1132 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 1100 | 1121 | 1135 | 1133 | 1100 |
+ Transfers In | + 133 | + 164 | + 115 | + 66 | + 478 |
− Transfers Out | − 112 | − 149 | − 117 | − 66 | − 444 |
− Deaths | − 0 | − 1 | − 0 | − 1 | − 2 |
= Adjusted Cohort | = 1121 | = 1135 | = 1133 | = 1132 | = 1132 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 81.98 | ||||
Diplomas Earned | * | * | * | 946 | 960 |
4-Yr Adjusted Cohort | 1171 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 1124 | 1161 | 1178 | 1176 | 1124 |
+ Transfers In | + 143 | + 171 | + 122 | + 58 | + 494 |
− Transfers Out | − 106 | − 154 | − 124 | − 63 | − 447 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 1161 | = 1178 | = 1176 | = 1171 | = 1171 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 81.93 | ||||
Diplomas Earned | * | * | * | 905 | 916 |
4-Yr Adjusted Cohort | 1118 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 986 | 1103 | 1104 | 1102 | 986 |
+ Transfers In | + 246 | + 172 | + 134 | + 64 | + 616 |
− Transfers Out | − 129 | − 171 | − 136 | − 48 | − 484 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 1103 | = 1104 | = 1102 | = 1118 | = 1118 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022