Select Your Results:
Graduation Rate: 4-Year Adjusted Cohort
Black or African American Male and Female Students Sorted by Class
Black or African American | ||
---|---|---|
Class of 2017 Male | ![]() |
|
Class of 2017 Female | ![]() |
|
Class of 2016 Male | ![]() |
|
Class of 2016 Female | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2015 Female | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2014 Female | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2013 Female | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2012 Female | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2011 Female | ![]() |
|
Class of 2010 Male | ![]() |
|
Class of 2010 Female | ![]() |
Graduation Rate: 4-Year Adjusted Cohort | Black or African American Male and Female Students Sorted by Class
Black or African American
![]() |
|||||
---|---|---|---|---|---|
Class of 2017 Male
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | 83.51 | ||||
Diplomas Earned | * | * | * | 535 | 542 |
4-Yr Adjusted Cohort | 649 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 555 | 627 | 622 | 650 | 555 |
+ Transfers In | + 150 | + 88 | + 82 | + 40 | + 360 |
− Transfers Out | − 78 | − 93 | − 54 | − 41 | − 266 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 627 | = 622 | = 650 | = 649 | = 649 |
Class of 2017 Female
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 92.21 | ||||
Diplomas Earned | * | * | * | 505 | 521 |
4-Yr Adjusted Cohort | 565 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 482 | 547 | 546 | 567 | 482 |
+ Transfers In | + 107 | + 75 | + 66 | + 30 | + 278 |
− Transfers Out | − 42 | − 76 | − 44 | − 32 | − 194 |
− Deaths | − 0 | − 0 | − 1 | − 0 | − 1 |
= Adjusted Cohort | = 547 | = 546 | = 567 | = 565 | = 565 |
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 82.93 | ||||
Diplomas Earned | * | * | * | 508 | 515 |
4-Yr Adjusted Cohort | 621 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 597 | 604 | 611 | 617 | 597 |
+ Transfers In | + 78 | + 83 | + 73 | + 36 | + 270 |
− Transfers Out | − 69 | − 76 | − 66 | − 32 | − 243 |
− Deaths | − 2 | − 0 | − 1 | − 0 | − 3 |
= Adjusted Cohort | = 604 | = 611 | = 617 | = 621 | = 621 |
Class of 2016 Female
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 90.99 | ||||
Diplomas Earned | * | * | * | 518 | 525 |
4-Yr Adjusted Cohort | 577 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 551 | 539 | 550 | 561 | 551 |
+ Transfers In | + 43 | + 72 | + 65 | + 34 | + 214 |
− Transfers Out | − 55 | − 61 | − 54 | − 18 | − 188 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 539 | = 550 | = 561 | = 577 | = 577 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 79.57 | ||||
Diplomas Earned | * | * | * | 473 | 479 |
4-Yr Adjusted Cohort | 602 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 583 | 576 | 580 | 584 | 583 |
+ Transfers In | + 77 | + 78 | + 72 | + 64 | + 291 |
− Transfers Out | − 84 | − 74 | − 68 | − 44 | − 270 |
− Deaths | − 0 | − 0 | − 0 | − 2 | − 2 |
= Adjusted Cohort | = 576 | = 580 | = 584 | = 602 | = 602 |
Class of 2015 Female
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 92.24 | ||||
Diplomas Earned | * | * | * | 551 | 559 |
4-Yr Adjusted Cohort | 606 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 577 | 596 | 605 | 607 | 577 |
+ Transfers In | + 67 | + 73 | + 56 | + 29 | + 225 |
− Transfers Out | − 48 | − 64 | − 54 | − 30 | − 196 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 596 | = 605 | = 607 | = 606 | = 606 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 76.90 | ||||
Diplomas Earned | * | * | * | 449 | 456 |
4-Yr Adjusted Cohort | 593 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 554 | 569 | 592 | 583 | 554 |
+ Transfers In | + 82 | + 109 | + 65 | + 41 | + 297 |
− Transfers Out | − 65 | − 86 | − 74 | − 31 | − 256 |
− Deaths | − 2 | − 0 | − 0 | − 0 | − 2 |
= Adjusted Cohort | = 569 | = 592 | = 583 | = 593 | = 593 |
Class of 2014 Female
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 87.54 | ||||
Diplomas Earned | * | * | * | 524 | 534 |
4-Yr Adjusted Cohort | 610 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 583 | 587 | 604 | 602 | 583 |
+ Transfers In | + 65 | + 92 | + 63 | + 43 | + 263 |
− Transfers Out | − 60 | − 75 | − 64 | − 35 | − 234 |
− Deaths | − 1 | − 0 | − 1 | − 0 | − 2 |
= Adjusted Cohort | = 587 | = 604 | = 602 | = 610 | = 610 |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 76.94 | ||||
Diplomas Earned | * | * | * | 470 | 477 |
4-Yr Adjusted Cohort | 620 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 600 | 594 | 612 | 620 | 600 |
+ Transfers In | + 68 | + 96 | + 86 | + 46 | + 296 |
− Transfers Out | − 74 | − 78 | − 77 | − 46 | − 275 |
− Deaths | − 0 | − 0 | − 1 | − 0 | − 1 |
= Adjusted Cohort | = 594 | = 612 | = 620 | = 620 | = 620 |
Class of 2013 Female
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 83.89 | ||||
Diplomas Earned | * | * | * | 481 | 500 |
4-Yr Adjusted Cohort | 596 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 592 | 582 | 589 | 590 | 592 |
+ Transfers In | + 69 | + 80 | + 64 | + 44 | + 257 |
− Transfers Out | − 79 | − 73 | − 63 | − 37 | − 252 |
− Deaths | − 0 | − 0 | − 0 | − 1 | − 1 |
= Adjusted Cohort | = 582 | = 589 | = 590 | = 596 | = 596 |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 73.26 | ||||
Diplomas Earned | * | * | * | 480 | 485 |
4-Yr Adjusted Cohort | 662 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 647 | 663 | 667 | 669 | 647 |
+ Transfers In | + 104 | + 110 | + 88 | + 44 | + 346 |
− Transfers Out | − 88 | − 105 | − 86 | − 50 | − 329 |
− Deaths | − 0 | − 1 | − 0 | − 1 | − 2 |
= Adjusted Cohort | = 663 | = 667 | = 669 | = 662 | = 662 |
Class of 2012 Female
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 87.87 | ||||
Diplomas Earned | * | * | * | 528 | 536 |
4-Yr Adjusted Cohort | 610 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 608 | 615 | 626 | 612 | 608 |
+ Transfers In | + 62 | + 91 | + 47 | + 31 | + 231 |
− Transfers Out | − 55 | − 80 | − 60 | − 32 | − 227 |
− Deaths | − 0 | − 0 | − 1 | − 1 | − 2 |
= Adjusted Cohort | = 615 | = 626 | = 612 | = 610 | = 610 |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 69.85 | ||||
Diplomas Earned | * | * | * | 468 | 475 |
4-Yr Adjusted Cohort | 680 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 639 | 671 | 689 | 680 | 639 |
+ Transfers In | + 103 | + 110 | + 67 | + 41 | + 321 |
− Transfers Out | − 71 | − 92 | − 76 | − 41 | − 280 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 671 | = 689 | = 680 | = 680 | = 680 |
Class of 2011 Female
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 85.91 | ||||
Diplomas Earned | * | * | * | 565 | 573 |
4-Yr Adjusted Cohort | 667 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 651 | 667 | 666 | 674 | 651 |
+ Transfers In | + 70 | + 86 | + 72 | + 29 | + 257 |
− Transfers Out | − 54 | − 87 | − 64 | − 36 | − 241 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 667 | = 666 | = 674 | = 667 | = 667 |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 71.29 | ||||
Diplomas Earned | * | * | * | 431 | 437 |
4-Yr Adjusted Cohort | 613 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 531 | 604 | 619 | 614 | 531 |
+ Transfers In | + 166 | + 107 | + 79 | + 36 | + 388 |
− Transfers Out | − 93 | − 92 | − 84 | − 36 | − 305 |
− Deaths | − 0 | − 0 | − 0 | − 1 | − 1 |
= Adjusted Cohort | = 604 | = 619 | = 614 | = 613 | = 613 |
Class of 2010 Female
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 81.10 | ||||
Diplomas Earned | * | * | * | 524 | 532 |
4-Yr Adjusted Cohort | 656 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 567 | 629 | 643 | 644 | 567 |
+ Transfers In | + 126 | + 109 | + 73 | + 38 | + 346 |
− Transfers Out | − 64 | − 94 | − 72 | − 26 | − 256 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 629 | = 643 | = 644 | = 656 | = 656 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022