Select Your Results:
Graduation Rate: 4-Year Adjusted Cohort
All Female Students Sorted by Class
Female | ||
---|---|---|
Class of 2017 | ![]() |
|
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
Graduation Rate: 4-Year Adjusted Cohort | All Female Students Sorted by Class
Female
![]() |
|||||
---|---|---|---|---|---|
Class of 2017
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | 91.58 | ||||
Diplomas Earned | * | * | * | 2483 | 2556 |
4-Yr Adjusted Cohort | 2791 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 2506 | 2721 | 2742 | 2767 | 2506 |
+ Transfers In | + 378 | + 232 | + 175 | + 88 | + 873 |
− Transfers Out | − 162 | − 211 | − 148 | − 63 | − 584 |
− Deaths | − 1 | − 0 | − 2 | − 1 | − 4 |
= Adjusted Cohort | = 2721 | = 2742 | = 2767 | = 2791 | = 2791 |
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 91.94 | ||||
Diplomas Earned | * | * | * | 2505 | 2578 |
4-Yr Adjusted Cohort | 2804 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 2685 | 2651 | 2728 | 2759 | 2685 |
+ Transfers In | + 127 | + 238 | + 183 | + 99 | + 647 |
− Transfers Out | − 161 | − 161 | − 152 | − 54 | − 528 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 2651 | = 2728 | = 2759 | = 2804 | = 2804 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 91.39 | ||||
Diplomas Earned | * | * | * | 2535 | 2591 |
4-Yr Adjusted Cohort | 2835 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 2766 | 2764 | 2807 | 2808 | 2766 |
+ Transfers In | + 160 | + 256 | + 161 | + 97 | + 674 |
− Transfers Out | − 162 | − 212 | − 159 | − 70 | − 603 |
− Deaths | − 0 | − 1 | − 1 | − 0 | − 2 |
= Adjusted Cohort | = 2764 | = 2807 | = 2808 | = 2835 | = 2835 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 90.85 | ||||
Diplomas Earned | * | * | * | 2507 | 2563 |
4-Yr Adjusted Cohort | 2821 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 2732 | 2708 | 2735 | 2776 | 2732 |
+ Transfers In | + 160 | + 230 | + 199 | + 113 | + 702 |
− Transfers Out | − 182 | − 201 | − 157 | − 68 | − 608 |
− Deaths | − 2 | − 2 | − 1 | − 0 | − 5 |
= Adjusted Cohort | = 2708 | = 2735 | = 2776 | = 2821 | = 2821 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 88.61 | ||||
Diplomas Earned | * | * | * | 2542 | 2598 |
4-Yr Adjusted Cohort | 2932 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 2895 | 2842 | 2870 | 2904 | 2895 |
+ Transfers In | + 168 | + 223 | + 197 | + 111 | + 699 |
− Transfers Out | − 221 | − 195 | − 162 | − 82 | − 660 |
− Deaths | − 0 | − 0 | − 1 | − 1 | − 2 |
= Adjusted Cohort | = 2842 | = 2870 | = 2904 | = 2932 | = 2932 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 90.31 | ||||
Diplomas Earned | * | * | * | 2436 | 2488 |
4-Yr Adjusted Cohort | 2755 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 2704 | 2672 | 2719 | 2727 | 2704 |
+ Transfers In | + 144 | + 256 | + 176 | + 95 | + 671 |
− Transfers Out | − 176 | − 209 | − 166 | − 64 | − 615 |
− Deaths | − 0 | − 0 | − 2 | − 3 | − 5 |
= Adjusted Cohort | = 2672 | = 2719 | = 2727 | = 2755 | = 2755 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 88.15 | ||||
Diplomas Earned | * | * | * | 2414 | 2455 |
4-Yr Adjusted Cohort | 2785 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 2745 | 2724 | 2750 | 2770 | 2745 |
+ Transfers In | + 173 | + 242 | + 188 | + 95 | + 698 |
− Transfers Out | − 193 | − 216 | − 168 | − 80 | − 657 |
− Deaths | − 1 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 2724 | = 2750 | = 2770 | = 2785 | = 2785 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 85.97 | ||||
Diplomas Earned | * | * | * | 2475 | 2507 |
4-Yr Adjusted Cohort | 2916 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 2621 | 2826 | 2838 | 2864 | 2621 |
+ Transfers In | + 408 | + 266 | + 198 | + 120 | + 992 |
− Transfers Out | − 203 | − 253 | − 172 | − 68 | − 696 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 2826 | = 2838 | = 2864 | = 2916 | = 2916 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023