Select Your Results:
2011 to 2017 Attendance Rate for Grades 6-8
Asian Male and Female Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |
---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 6-8 | Asian Male and Female Students by Special Service
Asian
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | |||||||
2017 | ||||||||||||||||||
Female | 94.7 | 8058.0 8512.0 | 96.8 | 163044.0 168360.0 | 96.6 | 39671.0 41063.0 | * | * | 95.4 | 20905.5 21908.0 | 96.4 | 21407.5 22215.0 | ||||||
Male | 95.4 | 16196.0 16977.0 | 96.7 | 198526.0 205233.0 | 96.2 | 57849.5 60137.0 | * | * | 95.7 | 42752.5 44695.0 | 95.5 | 29246.5 30610.0 | ||||||
2016 | ||||||||||||||||||
Female | 95.9 | 7787.0 8123.0 | 97.0 | 160895.5 165954.0 | 96.6 | 41319.0 42792.0 | * | * | 95.9 | 20493.5 21368.0 | 97.0 | 23220.5 23949.0 | ||||||
Male | 96.9 | 12078.0 12461.0 | 96.8 | 190314.5 196630.0 | 96.4 | 58275.5 60469.0 | * | * | 96.1 | 40440.0 42078.0 | 95.5 | 25638.5 26845.0 | ||||||
2015 | ||||||||||||||||||
Female | 94.5 | 7627.5 8073.0 | 96.8 | 161739.5 167130.0 | 96.5 | 44412.5 46024.0 | * | * | 95.8 | 21036.5 21966.0 | 96.8 | 24802.0 25623.0 | ||||||
Male | 95.8 | 10138.0 10577.0 | 96.8 | 186975.5 193104.0 | 97.0 | 64408.5 66434.0 | * | * | 95.7 | 42944.0 44896.0 | 96.5 | 25866.5 26797.0 | ||||||
2014 | ||||||||||||||||||
Female | 96.4 | 6313.0 6548.0 | 96.9 | 146239.0 150940.0 | 96.9 | 43738.5 45155.0 | * | * | 96.0 | 20532.0 21380.0 | 96.8 | 18447.5 19048.0 | ||||||
Male | 95.9 | 9266.5 9663.0 | 96.9 | 167205.0 172625.0 | 97.2 | 60965.5 62722.0 | * | * | 96.3 | 40289.5 41854.0 | 96.7 | 14119.5 14601.0 | ||||||
2013 | ||||||||||||||||||
Female | 95.8 | 5046.5 5266.0 | 96.7 | 143803.0 148722.0 | 96.5 | 48233.0 49967.0 | * | * | 95.0 | 18464.5 19438.0 | 96.4 | 18467.0 19147.0 | ||||||
Male | 95.0 | 9190.0 9677.0 | 96.7 | 158647.0 164119.0 | 97.1 | 66703.5 68716.0 | * | * | 95.5 | 37714.5 39491.0 | 95.9 | 14422.5 15044.0 | ||||||
2012 | ||||||||||||||||||
Female | 96.6 | 4944.0 5118.0 | 97.2 | 152769.0 157187.0 | 97.2 | 46656.5 48021.0 | * | * | 94.9 | 18683.5 19683.0 | 96.4 | 14043.0 14565.0 | ||||||
Male | 95.9 | 9775.0 10191.0 | 97.0 | 165920.0 170972.0 | 97.1 | 62446.5 64323.0 | * | * | 96.0 | 39009.5 40618.0 | 96.1 | 13821.5 14380.0 | ||||||
2011 | ||||||||||||||||||
Female | 94.1 | 3175.0 3374.0 | 96.9 | 130992.0 135135.0 | 97.4 | 38239.5 39278.0 | * | * | 95.2 | 18076.5 18983.0 | 96.5 | 9632.5 9981.0 | ||||||
Male | 96.0 | 7332.5 7635.0 | 96.7 | 144593.5 149533.0 | 97.3 | 53786.0 55265.0 | * | * | 95.8 | 33856.0 35341.0 | 96.0 | 11544.5 12030.0 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021