Select Your Results:
2005 to 2017 Attendance Rate for Grades 6-8
Migrant Male Students
Migrant | Non-Migrant | |
---|---|---|
Male | ![]() |
![]() |
2005 to 2017 Attendance Rate for Grades 6-8 | Migrant Male Students
Migrant
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
Migrant | Non-Migrant | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Male | * | * | 94.4 | 9091.0 9629.0 |
|||||||||
2016 | |||||||||||||
Male | * | * | 94.7 | 7372.0 7783.0 |
|||||||||
2015 | |||||||||||||
Male | * | * | 89.0 | 8385.0 9419.0 |
|||||||||
2014 | |||||||||||||
Male | * | * | 92.2 | 7290.0 7908.0 |
|||||||||
2013 | |||||||||||||
Male | * | * | 94.2 | 7173.0 7613.0 |
|||||||||
2012 | |||||||||||||
Male | * | * | ≥ 95.0 | * | |||||||||
2011 | |||||||||||||
Male | * | * | 94.8 | 6375.0 6726.0 |
|||||||||
2010 | |||||||||||||
Male | * | * | 93.7 | 7776.0 8300.0 |
|||||||||
2009 | |||||||||||||
Male | * | * | ≥ 95.0 | * | |||||||||
2008 | |||||||||||||
Male | * | * | ≥ 95.0 | * | |||||||||
2007 | |||||||||||||
Male | * | * | * | * | |||||||||
2006 | |||||||||||||
Male | * | * | * | * | |||||||||
2005 | |||||||||||||
Male | * | * | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021