Select Your Results:
2011 to 2017 Attendance Rate for Grades 6-8
Black or African American Special Education Female Students
Spec. Ed. | Reg. Ed. | |
---|---|---|
Female | ![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 6-8 | Black or African American Special Education Female Students
Black or African American
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
Special Education | Regular Education | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | 92.6 | 2059.0 2223.0 |
94.9 | 13196.0 13900.0 |
|||||||||
2016 | |||||||||||||
Female | ≥ 95.0 | * | ≥ 95.0 | * | |||||||||
2015 | |||||||||||||
Female | ≥ 95.0 | * | 94.2 | 13776.0 14620.0 |
|||||||||
2014 | |||||||||||||
Female | 94.7 | 2020.0 2132.0 |
≥ 95.0 | * | |||||||||
2013 | |||||||||||||
Female | ≥ 95.0 | * | ≥ 95.0 | * | |||||||||
2012 | |||||||||||||
Female | ≥ 95.0 | * | ≥ 95.0 | * | |||||||||
2011 | |||||||||||||
Female | 92.5 | 2435.0 2633.0 |
≥ 95.0 | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021