Select Your Results:
2005 to 2017 Attendance Rate for Grades 6-8
All Students
All Students |
---|
![]() |
2005 to 2017 Attendance Rate for Grades 6-8 | All Students
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
All Students | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | ||||||||||||||
2017 | |||||||||||||||
93.8 | 160359.0 170976.0 |
||||||||||||||
2016 | |||||||||||||||
94.0 | 153731.0 163458.0 |
||||||||||||||
2015 | |||||||||||||||
94.5 | 162803.0 172211.0 |
||||||||||||||
2014 | |||||||||||||||
94.9 | 155839.0 164131.0 |
||||||||||||||
2013 | |||||||||||||||
94.5 | 164311.0 173839.0 |
||||||||||||||
2012 | |||||||||||||||
≥ 95.0 | * | ||||||||||||||
2011 | |||||||||||||||
94.7 | 167048.0 176464.0 |
||||||||||||||
2010 | |||||||||||||||
≥ 95.0 | * | ||||||||||||||
2009 | |||||||||||||||
≥ 95.0 | * | ||||||||||||||
2008 | |||||||||||||||
94.8 | 165139.0 174171.0 |
||||||||||||||
2007 | |||||||||||||||
94.7 | 168404.0 177752.0 |
||||||||||||||
2006 | |||||||||||||||
94.8 | 175493.0 185095.0 |
||||||||||||||
2005 | |||||||||||||||
94.5 | 166530.0 176220.0 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021