Select Your Results:
2005 to 2017 Attendance Rate for Grades 6-8
Migrant Female Students
Migrant | Non-Migrant | |
---|---|---|
Female | ![]() |
![]() |
2005 to 2017 Attendance Rate for Grades 6-8 | Migrant Female Students
Migrant
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
Migrant | Non-Migrant | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | 93.6 | 75955.0 81129.0 |
|||||||||
2016 | |||||||||||||
Female | * | * | 94.0 | 75475.0 80252.0 |
|||||||||
2015 | |||||||||||||
Female | * | * | 94.4 | 80136.0 84873.0 |
|||||||||
2014 | |||||||||||||
Female | * | * | ≥ 95.0 | * | |||||||||
2013 | |||||||||||||
Female | * | * | 94.6 | 80892.0 85532.0 |
|||||||||
2012 | |||||||||||||
Female | * | * | ≥ 95.0 | * | |||||||||
2011 | |||||||||||||
Female | * | * | 94.6 | 83361.0 88078.0 |
|||||||||
2010 | |||||||||||||
Female | * | * | ≥ 95.0 | * | |||||||||
2009 | |||||||||||||
Female | * | * | ≥ 95.0 | * | |||||||||
2008 | |||||||||||||
Female | * | * | ≥ 95.0 | * | |||||||||
2007 | |||||||||||||
Female | * | * | 94.7 | 83678.0 88407.0 |
|||||||||
2006 | |||||||||||||
Female | * | * | 94.9 | 85655.0 90296.0 |
|||||||||
2005 | |||||||||||||
Female | * | * | 94.4 | 79808.0 84570.0 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021