Select Your Results:
2011 to 2017 Attendance Rate for Grades 6-8
Hispanic/Latino of any race Code 504 Male and Female Students
504 | Non-504 | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 6-8 | Hispanic/Latino of any race Code 504 Male and Female Students
Hispanic/Latino of any race
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
Code 504 | Non-Code 504 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | 92.6 | 15456.0 16696.0 |
|||||||||
Male | * | * | 93.3 | 14649.0 15707.0 |
|||||||||
2016 | |||||||||||||
Female | * | * | 93.6 | 12497.0 13358.0 |
|||||||||
Male | * | * | 94.0 | 12112.5 12884.0 |
|||||||||
2015 | |||||||||||||
Female | * | * | 94.1 | 11488.0 12209.0 |
|||||||||
Male | * | * | 93.0 | 10726.5 11530.0 |
|||||||||
2014 | |||||||||||||
Female | * | * | 93.9 | 9820.5 10456.0 |
|||||||||
Male | * | * | 93.4 | 11585.5 12404.0 |
|||||||||
2013 | |||||||||||||
Female | * | * | 93.7 | 9161.5 9780.0 |
|||||||||
Male | * | * | 94.2 | 11363.5 12065.0 |
|||||||||
2012 | |||||||||||||
Female | * | * | 93.6 | 9148.0 9773.0 |
|||||||||
Male | * | * | 94.4 | 11900.0 12607.0 |
|||||||||
2011 | |||||||||||||
Female | * | * | 93.7 | 8545.0 9117.0 |
|||||||||
Male | * | * | 94.2 | 10299.0 10934.0 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021