Select Your Results:
2011 to 2017 Attendance Rate for Grades 6-8
Black or African American Title I Male and Female Students
Title I | Non-Title I | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 6-8 | Black or African American Title I Male and Female Students
Black or African American
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
Title I | Non-Title I | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | 93.0 | 60897.5 65471.0 |
|||||||||
Male | * | * | 93.3 | 66308.5 71054.0 |
|||||||||
2016 | |||||||||||||
Female | * | * | 94.0 | 60105.5 63971.0 |
|||||||||
Male | * | * | 94.4 | 63891.0 67684.0 |
|||||||||
2015 | |||||||||||||
Female | * | * | 94.1 | 58299.0 61946.0 |
|||||||||
Male | * | * | 93.9 | 65789.5 70083.0 |
|||||||||
2014 | |||||||||||||
Female | * | * | 94.9 | 56838.0 59900.0 |
|||||||||
Male | * | * | 93.6 | 60904.0 65070.0 |
|||||||||
2013 | |||||||||||||
Female | * | * | 94.0 | 62308.5 66273.0 |
|||||||||
Male | * | * | 93.8 | 63412.5 67582.0 |
|||||||||
2012 | |||||||||||||
Female | * | * | 94.2 | 68472.0 72667.0 |
|||||||||
Male | * | * | 94.0 | 70143.0 74631.0 |
|||||||||
2011 | |||||||||||||
Female | * | * | 94.6 | 62359.5 65908.0 |
|||||||||
Male | * | * | 93.8 | 65171.5 69513.0 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021