Select Your Results:
2011 to 2017 Attendance Rate for Grades 6-8
Black or African American Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 6-8 | Black or African American Students by Special Service
Black or African American
Number
Total
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | ||||||||||
2017 | |||||||||||||||||||||
89.8 | 3453.5 3846.0 | 92.6 | 107509.5 116065.0 | 93.3 | 4502.5 4824.0 | * | * | 91.2 | 19770.0 21677.0 | * | * | ||||||||||
2016 | |||||||||||||||||||||
93.9 | 2038.5 2172.0 | 93.8 | 104098.5 110995.0 | 94.0 | 4037.0 4293.0 | * | * | 92.5 | 21913.5 23689.0 | * | * | ||||||||||
2015 | |||||||||||||||||||||
93.4 | 2442.0 2615.0 | 93.6 | 106813.5 114123.0 | ≥ 95.0 | * | * | * | 92.7 | 22490.5 24261.0 | * | * | ||||||||||
2014 | |||||||||||||||||||||
92.7 | 3016.0 3252.0 | 93.7 | 99699.0 106358.0 | ≥ 95.0 | * | * | * | 93.2 | 19302.5 20717.0 | * | * | ||||||||||
2013 | |||||||||||||||||||||
94.3 | 3105.5 3294.0 | 93.5 | 106002.0 113415.0 | ≥ 95.0 | * | * | * | 92.9 | 18863.0 20303.0 | * | * | ||||||||||
2012 | |||||||||||||||||||||
93.3 | 3786.5 4059.0 | 93.6 | 117447.5 125424.0 | ≥ 95.0 | * | * | * | 93.4 | 20446.0 21883.0 | * | * | ||||||||||
2011 | |||||||||||||||||||||
91.8 | 2766.0 3013.0 | 93.8 | 106311.5 113382.0 | ≥ 95.0 | * | * | * | 93.2 | 20010.5 21460.0 | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021